Top Scorer


# Name Club Play(Sub) Goal(Pen)
# Name Club Play(Sub) Goal(Pen)
1 Dimas Haryadi 10(0) 14 (0)
2 Btara Deo Kamshino 8(7) 13 (2)
3 Denise Jonathan Ahmad Sungkar 10(1) 12 (0)
4 Rusyanto 8(4) 9 (1)
5 Anggiyana Lesmana 9(1) 9 (1)

Top Assist


# Name Club Play(Sub) Total
# Name Club Play(Sub) Total
1 Marlonov Joseph 10(0) 6
2 David Novrizon Alifandi 11(1) 6
3 Rizki Alam Maulana 5(0) 5
4 Rendy Fiqriansyah 5(2) 5
5 Ali Bagus Antra S 10(0) 5

Tackles


# Name Club Play(Sub) Total
# Name Club Play(Sub) Total
1 Indra Saptadi Ganiarto 11(0) 26
2 David Novrizon Alifandi 11(1) 22
3 Kurniawan Setiadi 9(0) 16
4 Agus Saeful R 6(1) 15
5 Nicko Ahmad Pradityo 9(3) 15

Intercepts


# Name Club Play(Sub) Total
# Name Club Play(Sub) Total
1 Indra Saptadi Ganiarto 11(0) 99
2 David Novrizon Alifandi 11(1) 76
3 Ayi Noer Cahya Ningrat 8(0) 69
4 Akhmad Syaripudin 9(0) 62
5 Alditiya Kanigia 8(2) 59

Cleansheets


# Name Club Play(Sub) Total
# Name Club Play(Sub) Total
1 Feri Ametia Pratama 5(4) 4
2 Lizar Apriyanto 10(2) 4
3 Muhammad Iqbal Salya 5(2) 3
4 Ibnu Seganten 6(0) 3
5 Muhammad Akmal Yazid 6(3) 3

Saves


# Name Club Play(Sub) Total
# Name Club Play(Sub) Total
1 Lizar Apriyanto 10(2) 51
2 Michael Halomoan 8(2) 44
3 Ayi Noer Cahya Ningrat 8(0) 40
4 Moch. Arifiansyah 8(3) 39
5 Akhmad Syaripudin 9(0) 37

Shots on Target


# Name Club Play(Sub) Total
# Name Club Play(Sub) Total
1 Denise Jonathan Ahmad Sungkar 10(1) 33
2 Dimas Haryadi 10(0) 24
3 Btara Deo Kamshino 8(7) 23
4 David Novrizon Alifandi 11(1) 22
5 Agung Dwi Juniarsyah 7(7) 21

Recoveries


# Name Club Play(Sub) Total
# Name Club Play(Sub) Total

Successful Passes


# Name Club Play(Sub) Total
# Name Club Play(Sub) Total
1 Akhmad Syaripudin 9(0) 241
2 Dindin Komarudin 8(3) 210
3 Samsa 6(3) 160
4 Regi Ilham Ramadan 7(1) 149
5 Alifiadi Nur Hidayah 9(4) 143

Successful Crosses


# Name Club Play(Sub) Total
# Name Club Play(Sub) Total
1 David Novrizon Alifandi 11(1) 47
2 Sandi Nugraha 7(3) 21
3 Anggiyana Lesmana 9(1) 20
4 Rafi Dwi Pambudi 9(1) 20
5 Rendy Fiqriansyah 5(2) 16

Offsides


# Name Club Play(Sub) Total
# Name Club Play(Sub) Total
1 Dimas Haryadi 10(0) 29
2 Muqtarifin Hasan 7(3) 14
3 Aris Setiary 8(2) 14
4 Btara Deo Kamshino 8(7) 13
5 Anggiyana Lesmana 9(1) 12

Aerial Duels Won


# Name Club Play(Sub) Total
# Name Club Play(Sub) Total

Cleansheets


# Name Club Play(Sub) Total
# Name Club Play(Sub) Total
1 Feri Ametia Pratama 5(4) 4
2 Lizar Apriyanto 10(2) 4
3 Muhammad Iqbal Salya 5(2) 3
4 Ibnu Seganten 6(0) 3
5 Muhammad Akmal Yazid 6(3) 3

Goals Conceded


# Name Club Play(Sub) Total
# Name Club Play(Sub) Total
1 Moch. Arifiansyah 8(3) 0
2 Michael Halomoan 8(2) 0
3 Aldi Ahadin Fatturohman 6(3) 0
4 Muhammad Zakki Adythia 5(1) 0
5 Yuri Febriansyah 3(1) 0

Dribbles Success


# Name Club Play(Sub) Total
# Name Club Play(Sub) Total
1 David Novrizon Alifandi 11(1) 70
2 Rizki Alam Maulana 5(0) 56
3 Denise Jonathan Ahmad Sungkar 10(1) 47
4 Dimas Haryadi 10(0) 41
5 Muhammad Fikri Nurochman 5(2) 29

Create Chances


# Name Club Play(Sub) Total
# Name Club Play(Sub) Total

Miss Big Chance


# Name Club Play(Sub) Total
# Name Club Play(Sub) Total
1 Dimas Haryadi 10(0) 6
2 Sandi Nugraha 7(3) 3
3 Muqtarifin Hasan 7(3) 3
4 Btara Deo Kamshino 8(7) 3
5 Adilla Adnan Saputra 5(4) 2

Red Card


# Name Club Play(Sub) Total
# Name Club Play(Sub) Total
1 Muhammad Fikri Nurochman 5(2) 2
2 Fadli Akbar Maulana 4(4) 1
3 Sukma Yoga Pratama 4(1) 1
4 M Mustofa 6(0) 1
5 Dindin Komarudin 8(3) 1

Yellow Cards


# Name Club Play(Sub) Total
# Name Club Play(Sub) Total
1 Muhammad Fikri Nurochman 5(2) 6
2 Nicko Ahmad Pradityo 9(3) 4
3 Yan Alfian Husein 6(1) 3
4 Fachmi Hijrah 2(1) 3
5 Feri Fadli 7(1) 3
 

Top Rating


# Name Club Position Avg Rating
# Name Club Position Avg Rating
1 Rizki Alam Maulana Forward 7.74
2 Zola Muhamad Alfari Midfielder 7.61
3 Febriansyah Defender 7.32
4 David Novrizon Alifandi Midfielder 7.31
5 Rendy Fiqriansyah Forward 7.22

Supported by