Total

54

Avg/Match Day

27.0

Avg/Match

1.13

Avg/Minute

0.01

Top Miss Big Chance


# Name Age Club Position Play(Sub) Miss Big Chance Avg Miss Big Chances/Matches Miss Big Chance/90
# Name Age Club Position Play(Sub) Miss Big Chance Avg Miss Big Chances/Matches Miss Big Chance/90
1 Dimas Haryadi 32 Midfielder 10(0) 6 0.6 0.84
2 Sandi Nugraha 31 Forward 7(3) 3 0.43 0.6
3 Btara Deo Kamshino 26 Forward 8(7) 3 0.38 0.53
4 Muqtarifin Hasan 29 Forward 7(3) 3 0.43 0.75
5 Adilla Adnan Saputra 30 Forward 5(4) 2 0.4 0.91
6 Denise Jonathan Ahmad Sungkar 29 Forward 10(1) 2 0.2 0.27
7 Dwi Adipa Fathurahman 32 Forward 8(1) 2 0.25 0.34
8 Derie Rachmansyah 26 Forward 8(1) 2 0.25 0.42
9 Ardiyansyah Putra Riyadi 27 Forward 9(2) 2 0.22 0.35
10 Iman Somantri Defender 7(1) 2 0.29 0.47
11 Ugun Kurniawan 38 Defender 5(0) 2 0.4 0.41
12 Hendra Setiawan 39 Midfielder 7(2) 2 0.29 0.41
13 Alfian Hafidhi 39 Forward 3(3) 1 0.33 0.66
14 Ahmad Bonnaldi Suhardi 30 Forward 4(2) 1 0.25 0.34
15 Muhammad Pandu Pramudita 35 Forward 4(3) 1 0.25 0.47
16 Rd. Wardhana Dharma 37 Defender 1(1) 1 1.0 0.91
17 Novelian Perakasathama 29 Midfielder 8(6) 1 0.13 0.36
18 Rio Rinaldi Putra 29 Midfielder 9(3) 1 0.11 0.16
19 Dasa Novi 47 Midfielder 7(2) 1 0.14 0.26
20 Rizki Alam Maulana 29 Forward 5(0) 1 0.2 0.21
21 Bonus Candra P 29 Midfielder 2(0) 1 0.5 1.5
22 Samsa Midfielder 6(3) 1 0.17 0.25
23 Ali Bagus 41 Forward 10(0) 1 0.1 0.14
24 Arnes Gesta Juliansyah 25 Midfielder 5(2) 1 0.2 0.35
25 Agus Saeful R 49 Defender 6(1) 1 0.17 0.23
26 Taofik Hidayatullah 30 Forward 5(2) 1 0.2 0.43
27 Aden Yogi 37 Midfielder 6(4) 1 0.17 0.29
28 Fera Nur Alamsyah 31 Midfielder 4(0) 1 0.25 0.46
29 Donny Hasmanto 35 3(3) 1 0.33 0.79
30 Rizal Zaelani Aripin 30 Forward 5(0) 1 0.2 0.28
31 Aris Setiary 33 Forward 8(2) 1 0.13 0.15
32 Ajis Muchlis 27 Forward 1(1) 1 1.0 2.81
33 Achmad Windiarto 38 Forward 2(1) 1 0.5 0.87
34 Eman Sulaeman 42 Midfielder 9(5) 1 0.11 0.16
35 Taufik Hidayat 30 Forward 8(1) 1 0.13 0.16

Supported by