Total

520

Avg/Match Day

260.0

Avg/Match

10.83

Avg/Minute

0.12

Top save


# Name Age Club Position Play(Sub) save Avg saves/Matches Save/90
# Name Age Club Position Play(Sub) save Avg saves/Matches Save/90
1 Lizar Apriyanto 44 Goalkeeper 10(2) 51 5.1 8.39
2 Michael Halomoan 26 Goalkeeper 8(2) 44 5.5 7.11
3 Ayi Noer Cahya Ningrat 30 Goalkeeper 8(0) 40 5.0 5.47
4 Moch. Arifiansyah 29 Goalkeeper 8(3) 39 4.88 5.95
5 Akhmad Syaripudin 46 Goalkeeper 9(0) 37 4.11 4.35
6 Regi Ilham Ramadan 24 Midfielder 7(1) 35 5.0 6.16
7 Ibnu Seganten 35 Goalkeeper 6(0) 30 5.0 6.18
8 Aldi Ahadin Fatturohman 30 Goalkeeper 6(3) 24 4.0 10.43
9 Saeful Murhaban 38 Midfielder 6(1) 19 3.17 4.09
10 Hasanudin 4 Goalkeeper 5(1) 19 3.8 4.42
11 Asep Oki Hartadi 41 Goalkeeper 5(1) 18 3.6 5.63
12 Cecep Nugraha 34 Goalkeeper 4(1) 16 4.0 4.82
13 Yoppi 35 Goalkeeper 3(0) 14 4.67 5.6
14 Yudi Kristianto 41 Goalkeeper 3(1) 14 4.67 6.96
15 Ahmad Fauzan 32 Goalkeeper 3(1) 13 4.33 5.52
16 Dicky Djusrinaldi 31 Midfielder 4(2) 13 3.25 4.37
17 Lucky Maulana Adya Ratman 39 Midfielder 3(3) 12 4.0 8.06
18 Sukma Yoga Pratama 28 Goalkeeper 4(1) 11 2.75 3.87
19 Muhammad Zakki Adythia 29 Goalkeeper 5(1) 11 2.2 3.98
20 Saepul Bahri 33 Goalkeeper 2(1) 10 5.0 10.0
21 Yuri Febriansyah 34 Goalkeeper 3(1) 9 3.0 6.43
22 Roni Irawan 53 Goalkeeper 2(1) 9 4.5 6.28
23 Wisnu Alfani 29 Goalkeeper 1(0) 8 8.0 8.0
24 Yadi Budiawan 39 Midfielder 2(0) 5 2.5 4.74
25 Asep Ahmad Goalkeeper 2(1) 3 1.5 2.55
26 Panji 1(1) 3 3.0 6.0
27 Sugeng Wijaya Sugiarto 33 Defender 9(1) 2 0.22 0.28
28 Achmad Windiarto 38 Forward 2(1) 2 1.0 1.75
29 Noval Faturahman Forward 1(0) 2 2.0 4.0
30 Bima Satria Yuda 27 Goalkeeper 1(1) 2 2.0 4.0
31 Rizal Zaelani Aripin 30 Forward 5(0) 2 0.4 0.55
32 Rizal Rismawan Goalkeeper 3(2) 2 0.67 1.26
33 Rudi Hermawan 46 Defender 6(3) 1 0.17 0.2

Supported by