Total

100

Avg/Match Day

50.0

Avg/Match

2.08

Avg/Minute

0.02

Top Cleansheet


# Name Age Club Position Play(Sub) Cleansheet Avg Cleansheets/Matches Cleansheet/90
# Name Age Club Position Play(Sub) Cleansheet Avg Cleansheets/Matches Cleansheet/90
1 Feri Ametia Pratama 38 Defender 5(4) 4 0.8 1.87
2 Lizar Apriyanto 44 Goalkeeper 10(2) 4 0.4 0.66
3 Indra Saptadi Ganiarto 26 Defender 11(0) 3 0.27 0.31
4 Muhammad Akmal Yazid 24 Defender 6(3) 3 0.5 0.85
5 Agih Utama Family 27 Defender 9(0) 3 0.33 0.49
6 Mochamad Azhar Sulaeman 32 Defender 8(0) 3 0.38 0.5
7 Hendra Muhammad Ramdhani 29 Defender 9(2) 3 0.33 0.57
8 Muhammad Iqbal Salya 29 Defender 5(2) 3 0.6 0.69
9 Ibnu Seganten 35 Goalkeeper 6(0) 3 0.5 0.62
10 Rafi Dwi Pambudi 27 Defender 9(1) 3 0.33 0.45
11 Akhmad Syaripudin 46 Goalkeeper 9(0) 2 0.22 0.24
12 Yadi Juliansyah 45 Defender 8(4) 2 0.25 0.42
13 Raden Muhammad Tanri 33 Midfielder 6(4) 2 0.33 0.75
14 Brian Fo'era-era Daely 31 Defender 2(2) 2 1.0 2.5
15 Ahmad Mulyadi 33 Defender 2(2) 2 1.0 1.26
16 Sandra Buana 40 Defender 2(2) 2 1.0 2.02
17 Rully Sutrisno 37 Defender 4(2) 2 0.5 0.99
18 Fauzan Rahman Rizqia 25 Defender 3(2) 2 0.67 1.29
19 Nicko Ahmad Pradityo 34 Defender 9(3) 2 0.22 0.29
20 Yuri Febriansyah 34 Goalkeeper 3(1) 2 0.67 1.43
21 Moch. Arifiansyah 29 Goalkeeper 8(3) 2 0.25 0.31
22 Alditiya Kanigia 29 Defender 8(2) 2 0.25 0.31
23 Aris Sunandar 44 Defender 5(3) 2 0.4 0.81
24 M Mustofa 38 Defender 6(0) 2 0.33 0.43
25 Jejen Supriyatna 28 Defender 5(3) 2 0.4 0.6
26 Sukma Yoga Pratama 28 Goalkeeper 4(1) 1 0.25 0.35
27 Tatang Rudiana 28 Defender 7(2) 1 0.14 0.22
28 Prianka Fadhil Armando 26 Defender 5(4) 1 0.2 0.4
29 Yudiana Purnama Sidiq 29 Defender 4(3) 1 0.25 0.28
30 Fajar Ginanjar 34 Defender 7(1) 1 0.14 0.2
31 Aditya Gusmantara Putra 33 Defender 4(1) 1 0.25 0.42
32 Agara Gaputra 32 Defender 5(2) 1 0.2 0.4
33 Ridwan Aprilliawan 31 Defender 4(0) 1 0.25 0.34
34 Rd. Wardhana Dharma 37 Defender 1(1) 1 1.0 0.91
35 Iman Somantri Defender 7(1) 1 0.14 0.24
36 Fahmi Sofwan 39 Defender 5(5) 1 0.2 0.54
37 Bambang Nara Sujatnika 29 Defender 8(7) 1 0.13 0.21
38 Diky Jamaludin Defender 5(2) 1 0.2 0.41
39 Ahmad Fauzan 32 Goalkeeper 3(1) 1 0.33 0.42
40 Praditya Nandito Mamun 23 Defender 6(1) 1 0.17 0.2
41 Harie Firdaus Adiwigena 30 Defender 7(3) 1 0.14 0.3
42 Bustanul Mulyawan 40 Forward 10(3) 1 0.1 0.16
43 Asep Oki Hartadi 41 Goalkeeper 5(1) 1 0.2 0.31
44 Yudi Kristianto 41 Goalkeeper 3(1) 1 0.33 0.5
45 Rudi Hermawan 46 Defender 6(3) 1 0.17 0.2
46 Dadan Supardan 52 Defender 7(0) 1 0.14 0.25
47 Yanto 51 Defender 4(3) 1 0.25 0.64
48 Asep Ahmad Goalkeeper 2(1) 1 0.5 0.85
49 Wahyu Mulyana 43 Defender 3(2) 1 0.33 0.53
50 Ali Anwar Defender 5(1) 1 0.2 0.23
51 Muhammad Nurdin 46 Defender 3(1) 1 0.33 0.65
52 Irvan Bagja Shobari 44 Defender 2(1) 1 0.5 0.97
53 Agus Suwardiman 47 Defender 1(0) 1 1.0 1.76
54 Aldi Ahadin Fatturohman 30 Goalkeeper 6(3) 1 0.17 0.43
55 Iwan Doni Setiawan 29 Defender 9(2) 1 0.11 0.18
56 Sugeng Wijaya Sugiarto 33 Defender 9(1) 1 0.11 0.14
57 Roni Sunandar 43 Defender 2(1) 1 0.5 0.76
58 Aldiansyah Dwi Putra 29 Defender 4(1) 1 0.25 1.13
59 Jefry Ferdian 38 Defender 5(3) 1 0.2 0.43
60 Fahrul Ramadhani Muslim 24 Defender 4(2) 1 0.25 0.45
61 Asep Ridwan Permana 37 Defender 6(1) 1 0.17 0.17
62 Ayi Noer Cahya Ningrat 30 Goalkeeper 8(0) 1 0.13 0.14
63 Nurdin Akbar 29 Defender 6(1) 1 0.17 0.32

Supported by