Total

427

Avg/Match Day

142.33

Avg/Match

10.68

Avg/Minute

0.12

Top shootoff


# Name Age Club Position Play(Sub) Shoot Off Avg shootoffs/Matches Shoot Off/90
# Name Age Club Position Play(Sub) Shoot Off Avg shootoffs/Matches Shoot Off/90
1 Ali Bagus 41 Forward 6(0) 19 3.17 4.13
2 Gadhang Heri 35 Forward 6(0) 17 2.83 3.43
3 Fajar Kurniawan 28 Midfielder 6(0) 12 2.0 2.18
4 Muhammad Alwi 41 Forward 6(0) 12 2.0 2.65
5 Galih Nurhidayat 33 Midfielder 6(1) 11 1.83 2.21
6 David Novrizon 29 Midfielder 6(0) 10 1.67 1.73
7 Andre 28 Forward 4(3) 8 2.0 3.79
8 Robby Hartanto 37 Midfielder 6(0) 8 1.33 1.41
9 Made 30 Midfielder 5(1) 7 1.4 1.93
10 Harvan Budicha 31 Forward 4(0) 7 1.75 2.27
11 Deo Bungaran 29 Forward 5(0) 7 1.4 1.72
12 Gifran Rihla 26 Forward 4(0) 7 1.75 2.01
13 Rizky Prayoga 26 Defender 4(2) 7 1.75 3.48
14 Roy Ricardo 39 Forward 3(2) 7 2.33 3.25
15 Hafizh Kurnia 25 Forward 4(0) 7 1.75 2.2
16 Diding Sakri 47 Forward 6(0) 6 1.0 1.46
17 Managor Hasibuan 26 Forward 6(5) 6 1.0 2.6
18 Restu Galih 31 Forward 6(0) 6 1.0 1.1
19 Deny Hermawan 35 Forward 5(0) 6 1.2 1.86
20 Jedy Ilyasa 25 Midfielder 6(0) 5 0.83 1.06
21 Bagus Toyib 27 Midfielder 6(1) 5 0.83 1.23
22 Adika Narindra 32 Midfielder 3(0) 4 1.33 3.46
23 Argasadha Retapradana 33 Forward 4(4) 4 1.0 4.8
24 Heza Pratama Erdiza 27 Defender 3(0) 4 1.33 2.18
25 Octaviandy Giri 35 Defender 4(0) 4 1.0 1.22
26 I Putu Ary Wijaya 36 Midfielder 3(0) 4 1.33 1.75
27 Ihsanuddin Lubis 38 Forward 3(0) 4 1.33 2.4
28 Agung Dwi Juniarsyah 33 Midfielder 4(0) 3 0.75 0.78
29 Ibnu Syukron 27 Midfielder 3(0) 3 1.0 1.78
30 Edwin Raissa 32 Forward 6(0) 3 0.5 0.81
31 Kuntadi Prabowo 36 Forward 2(1) 3 1.5 1.78
32 Agus Mustopa 43 Midfielder 6(0) 3 0.5 0.55
33 Yosef Hendrawan 43 Defender 3(1) 3 1.0 1.6
34 Muhamad Aziz 39 Defender 5(4) 3 0.6 1.96
35 Bramastra Saktyawan 31 Midfielder 3(1) 3 1.0 1.58
36 Advan Dwi 24 Midfielder 5(0) 3 0.6 0.89
37 Yoka Prasetia 34 Midfielder 5(0) 3 0.6 1.07
38 Harry Panjaitan 24 Midfielder 4(1) 3 0.75 1.23
39 Bahtiar Rahman 38 Midfielder 3(0) 2 0.67 0.95
40 Gumilar Rahmat 37 Forward 4(2) 2 0.5 1.02
41 Edi Wahyu Sri Mulyono 55 Forward 4(3) 2 0.5 1.68
42 Rizal Kasli 60 Forward 6(2) 2 0.33 0.8
43 Maulida Riza 42 Forward 5(0) 2 0.4 0.88
44 Reza Donadoni 35 Forward 2(1) 2 1.0 1.34
45 Muhammad Idris 39 Midfielder 1(1) 2 2.0 3.21
46 Farras Rayhan 28 Defender 5(3) 2 0.4 0.76
47 Adela Wibisana 35 Forward 3(0) 2 0.67 1.14
48 Fazli 25 Midfielder 2(2) 2 1.0 6.92
49 Wildan Bahrul U'lum 27 Forward 3(0) 2 0.67 0.85
50 Meinrad Andre 34 Defender 1(1) 2 2.0 5.81
51 Muhammad Iqbal 37 Midfielder 3(2) 2 0.67 1.15
52 Taufiq Ihsan 35 Defender 6(0) 2 0.33 0.4
53 Hamdi Reza 36 Forward 3(1) 2 0.67 1.75
54 Abu Dawud 41 Midfielder 3(0) 2 0.67 0.67
55 Ramadhan Khazai 31 Midfielder 6(4) 2 0.33 0.78
56 Afri Yudhawan 31 Midfielder 4(1) 2 0.5 0.81
57 Zael Y. Xanggam 29 Midfielder 3(0) 2 0.67 0.99
58 Reka Tanuwidjaja 35 Forward 3(1) 2 0.67 1.4
59 Agrian Eiiyoo Pangestu 42 Midfielder 4(0) 2 0.5 1.02
60 Akmalul Fadloil 27 Midfielder 6(0) 2 0.33 0.4
61 Jemi 45 Defender 3(2) 2 0.67 1.61
62 Rangga Ritista 27 Forward 3(0) 2 0.67 0.93
63 Adhitya Reza 25 Forward 2(0) 2 1.0 1.18
64 Tryas Praesha 32 Midfielder 3(2) 2 0.67 2.43
65 Chesar Krisna 26 Midfielder 3(1) 2 0.67 1.08
66 Arief Noverianto 31 Midfielder 5(1) 2 0.4 1.37
67 Raja Samuel 30 Forward 3(0) 2 0.67 0.94
68 Ezra Ganesha 38 Forward 3(1) 2 0.67 1.26
69 Rizki Rachmatulloh 37 Defender 3(2) 2 0.67 0.9
70 Danang Gultom 28 Midfielder 2(2) 2 1.0 2.28
71 Agung Prasetya 41 Midfielder 1(0) 2 2.0 2.05
72 Muhammad Fajar 36 Midfielder 8(5) 1 0.13 0.25
73 Musdalil Amri 43 Midfielder 4(0) 1 0.25 0.55
74 Puji Syukri 27 Midfielder 5(4) 1 0.2 0.51
75 Mukhlis Achmad 33 Midfielder 2(2) 1 0.5 3.33
76 Steve Yudea 32 Midfielder 2(2) 1 0.5 9.0
77 Aditya Pratama 37 Midfielder 3(1) 1 0.33 0.63
78 Pinandito Wisambudi 28 Forward 5(2) 1 0.2 0.51
79 Nunghatta Samodra 30 Defender 4(0) 1 0.25 0.43
80 Firman Irwansyah 24 Defender 4(2) 1 0.25 0.47
81 Gun Gun 43 Forward 3(3) 1 0.33 1.17
82 Ichsan Nurul 25 Forward 2(2) 1 0.5 1.58
83 Rinaldo 38 Midfielder 2(2) 1 0.5 1.45
84 Joko Pramono 36 Midfielder 3(0) 1 0.33 0.44
85 Surya Anggara 33 Forward 3(3) 1 0.33 1.32
86 Dhea Wachju 37 Defender 3(0) 1 0.33 0.76
87 Inriyanto 44 Midfielder 1(1) 1 1.0 5.0
88 Halim Munawar 37 Defender 3(1) 1 0.33 0.5
89 Naufal Alim Wahib 23 Midfielder 3(0) 1 0.33 0.42
90 Alfin Bahtiyar 43 Defender 2(1) 1 0.5 1.27
91 Adityo Indra 25 Midfielder 2(0) 1 0.5 0.66
92 Estu Nugraha 40 Midfielder 2(0) 1 0.5 1.0
93 Bagus Winata 30 Forward 3(0) 1 0.33 0.35
94 Aldio Jeremi 26 Midfielder 2(1) 1 0.5 1.84
95 Mogi Aria 39 Midfielder 2(0) 1 0.5 0.73
96 Almajid Habibullah 26 Defender 3(0) 1 0.33 0.34
97 Nanang Tisna 45 Midfielder 2(0) 1 0.5 1.1
98 Rahman Ramadan 42 Midfielder 3(3) 1 0.33 1.43
99 Fikri Anam 26 Midfielder 3(2) 1 0.33 0.74
100 Chairul Anam 36 Defender 3(0) 1 0.33 0.6
101 Adityo Kusumowardhono 36 Defender 6(0) 1 0.17 0.18
102 Pascal Abhijana 26 Forward 2(0) 1 0.5 1.17
103 Muhammad Rafi Zhafran 24 Midfielder 3(2) 1 0.33 0.91
104 Ismar Ramadhan 27 Forward 3(0) 1 0.33 0.79
105 Pontas Tambunan 53 Forward 5(3) 1 0.2 1.0
106 Widdi Aswindi 49 Forward 4(4) 1 0.25 1.8
107 Arszandi Pratama 38 Defender 5(0) 1 0.2 0.32
108 Meriza 38 Forward 4(4) 1 0.25 1.1
109 Faisal Akbar 28 Defender 2(1) 1 0.5 0.78
110 Ferdinand Sinaga 55 Midfielder 2(0) 1 0.5 1.17
111 Fauzaan Mahesa 23 Defender 1(1) 1 1.0 1.55
112 Muhammad Iqbal 25 Midfielder 4(1) 1 0.25 0.4
113 Naufal Elyadika 28 Midfielder 3(1) 1 0.33 0.71
114 Yudha Saputra 29 Midfielder 2(2) 1 0.5 0.98
115 Syah Franz 31 Forward 3(2) 1 0.33 0.85
116 Ramdhan Fitrandi 35 Forward 2(1) 1 0.5 1.25
117 Mukhlish Ashshiddiqi 36 Forward 2(2) 1 0.5 1.38
118 Kinkin Sodikin 48 Forward 3(2) 1 0.33 1.18
119 Reyno Rivelino 34 Midfielder 2(0) 1 0.5 0.78
120 Albert Timothy 28 Midfielder 1(1) 1 1.0 3.6
121 Kurniawan Setiadi 33 Defender 4(1) 1 0.25 0.41
122 Adrian Bahar 38 Midfielder 3(0) 1 0.33 0.57
123 Ruly Mardani 45 Forward 3(1) 1 0.33 0.76
124 Petranusa Sofihatma Rasyid 31 Defender 3(3) 1 0.33 2.2
125 Gillmar Betara 40 Midfielder 4(3) 1 0.25 0.86
126 Januar Budi Prasetyo 32 Midfielder 2(2) 1 0.5 1.76
127 Rais Rijal 34 Defender 2(1) 1 0.5 0.68
128 Tubagus Ary 41 Midfielder 2(1) 1 0.5 3.0
129 Wayan Budhiarta 48 Forward 2(2) 1 0.5 6.0
130 Fathur Ghifari 28 Goalkeeper 3(1) 1 0.33 0.7
131 I Ketut Adnyana 56 Forward 2(1) 1 0.5 1.48
132 Vincent Bunardi 29 Defender 2(2) 1 0.5 3.21
133 Guntur Pinandhita 32 Forward 3(0) 1 0.33 0.39
134 Talo Erland 25 Midfielder 5(1) 1 0.2 0.45
135 Giovani Maulana 27 Midfielder 3(1) 1 0.33 0.43
136 Daffa Haritsa 24 Midfielder 4(4) 1 0.25 1.01
137 Dedi Maryadi 45 Midfielder 3(3) 1 0.33 1.25
138 David Lepongbulan 38 Defender 3(0) 1 0.33 0.41
139 Nicky Laksmana 35 Midfielder 3(1) 1 0.33 0.61
140 Fahmi Sofwan 39 Defender 4(2) 1 0.25 0.67
141 Deo Immanuel 27 Forward 4(4) 1 0.25 1.64
142 Adrian Siregar 33 Midfielder 1(1) 1 1.0 1.84
143 Zuliar Permana 53 Defender 4(0) 1 0.25 0.36
144 Johanes Sare 41 Defender 5(1) 1 0.2 0.38
145 Fachry Muchtar 32 Defender 3(3) 1 0.33 2.25
146 Muhammad Taisar 35 Defender 5(5) 1 0.2 0.82
147 Faris Raditya 31 Defender 2(2) 1 0.5 1.55
148 Irfan Nurhadi 25 Midfielder 2(1) 1 0.5 2.05

Supported by