Total

93

Avg/Match Day

31.0

Avg/Match

2.33

Avg/Minute

0.03

Top Assist


# Name Age Club Position Play(Sub) Assist Avg Assists/Matches Assist/90
# Name Age Club Position Play(Sub) Assist Avg Assists/Matches Assist/90
1 David Novrizon 29 Midfielder 6(0) 5 0.83 0.87
2 Fadli Rahman 38 Forward 4(0) 4 1.0 1.59
3 Galih Nurhidayat 33 Midfielder 6(1) 4 0.67 0.8
4 Abu Dawud 41 Midfielder 3(0) 4 1.33 1.34
5 Gifran Rihla 26 Forward 4(0) 4 1.0 1.15
6 Haekal 36 Midfielder 4(0) 3 0.75 0.85
7 Faris Yudza 26 Defender 6(0) 3 0.5 0.53
8 Ali Bagus 41 Forward 6(0) 3 0.5 0.65
9 Fajar Kurniawan 28 Midfielder 6(0) 3 0.5 0.55
10 Restu Galih 31 Forward 6(0) 3 0.5 0.55
11 Edwin Raissa 32 Forward 6(0) 2 0.33 0.54
12 Jedy Ilyasa 25 Midfielder 6(0) 2 0.33 0.42
13 Muhammad Alwi 41 Forward 6(0) 2 0.33 0.44
14 Roy Ricardo 39 Forward 3(2) 2 0.67 0.93
15 Aditya Abdurrahman 37 Midfielder 2(0) 2 1.0 1.1
16 Gadhang Heri 35 Forward 6(0) 2 0.33 0.4
17 Gilang Fikriano 32 Forward 4(1) 2 0.5 0.9
18 Chesar Krisna 26 Midfielder 3(1) 2 0.67 1.08
19 Farras Rayhan 28 Defender 5(3) 1 0.2 0.38
20 Deny Hermawan 35 Forward 5(0) 1 0.2 0.31
21 Fikri Anam 26 Midfielder 3(2) 1 0.33 0.74
22 Wildan Bahrul U'lum 27 Forward 3(0) 1 0.33 0.42
23 Anas Fauzi 36 Defender 6(4) 1 0.17 0.43
24 Arief Saksono 36 Defender 6(0) 1 0.17 0.27
25 Taufiq Ihsan 35 Defender 6(0) 1 0.17 0.2
26 Ondoran Nababan 39 Midfielder 3(3) 1 0.33 1.76
27 Managor Hasibuan 26 Forward 6(5) 1 0.17 0.43
28 Fahmi Ulumuddin 31 Forward 6(1) 1 0.17 0.4
29 Wahyu Idris 29 Forward 2(2) 1 0.5 2.31
30 Muhammad Iqbal 25 Midfielder 4(1) 1 0.25 0.4
31 Andre 28 Forward 4(3) 1 0.25 0.47
32 Adam Baihaqi 23 Forward 4(4) 1 0.25 1.32
33 Deden Indra Dinata 48 Defender 4(0) 1 0.25 0.32
34 Hafizh Kurnia 25 Forward 4(0) 1 0.25 0.31
35 Anjab Muhyiddin 23 Midfielder 5(0) 1 0.2 0.26
36 Diding Sakri 47 Forward 6(0) 1 0.17 0.24
37 Taofik Hidayatullah 30 Forward 6(1) 1 0.17 0.18
38 Nunghatta Samodra 30 Defender 4(0) 1 0.25 0.43
39 Reynaldi Marchiano 29 Defender 4(1) 1 0.25 0.49
40 Zael Y. Xanggam 29 Midfielder 3(0) 1 0.33 0.49
41 Abda Malika 29 Forward 4(4) 1 0.25 1.36
42 Geraldi Dzakwan 26 Midfielder 3(0) 1 0.33 0.84
43 Pandji Olaf 29 Midfielder 3(2) 1 0.33 1.15
44 Harvan Budicha 31 Forward 4(0) 1 0.25 0.32
45 Jimmy Pakpahan 35 Defender 3(3) 1 0.33 5.63
46 Deka Watchson 38 Midfielder 3(3) 1 0.33 1.88
47 Agung Dwi Juniarsyah 33 Midfielder 4(0) 1 0.25 0.26
48 Harry Panjaitan 24 Midfielder 4(1) 1 0.25 0.41
49 Rangga Ritista 27 Forward 3(0) 1 0.33 0.47
50 Christopher B 32 Midfielder 3(3) 1 0.33 1.8
51 Tryas Praesha 32 Midfielder 3(2) 1 0.33 1.22
52 Ropan Effendi 32 Defender 4(1) 1 0.25 0.31
53 M. Yoga 31 Midfielder 3(0) 1 0.33 0.62
54 Giovani Maulana 27 Midfielder 3(1) 1 0.33 0.43
55 Agus Mustopa 43 Midfielder 6(0) 1 0.17 0.18
56 Erlangga 24 Midfielder 2(2) 1 0.5 1.53
57 Aditya Pratama 37 Midfielder 3(1) 1 0.33 0.63
58 David Silaban 25 Forward 4(0) 1 0.25 0.32

Supported by