Total

124

Avg/Match Day

41.33

Avg/Match

3.1

Avg/Minute

0.03

Top Cleansheet


# Name Age Club Position Play(Sub) Cleansheet Avg Cleansheets/Matches Cleansheet/90
# Name Age Club Position Play(Sub) Cleansheet Avg Cleansheets/Matches Cleansheet/90
1 Deddy Gamawan 49 Goalkeeper 6(0) 5 0.83 0.99
2 Aryo Wicaksono 35 Defender 6(0) 4 0.67 0.98
3 Alfath Harahap 36 Defender 6(5) 4 0.67 1.33
4 Maryandi 43 Defender 6(1) 4 0.67 0.85
5 Dede Pazri 35 Goalkeeper 4(0) 3 0.75 1.11
6 Arief Saksono 36 Defender 6(0) 3 0.5 0.8
7 Sulaiman Abdul 35 Defender 6(0) 3 0.5 0.62
8 Wayan Ray Adhitya 37 Goalkeeper 3(1) 2 0.67 1.09
9 Ervano Nurriyadi 30 Defender 6(5) 2 0.33 0.75
10 Rais Kandar 37 Goalkeeper 5(1) 2 0.4 0.51
11 Saras Hidayat 45 Goalkeeper 5(2) 2 0.4 0.63
12 Octaviandy Giri 35 Defender 4(0) 2 0.5 0.61
13 Rizky Prayoga 26 Defender 4(2) 2 0.5 0.99
14 Timothy Brandon 25 Defender 5(5) 2 0.4 0.8
15 Thona Harungguan 32 Defender 6(1) 2 0.33 0.48
16 Rama Ozrindo 33 Goalkeeper 4(1) 2 0.5 0.81
17 Abimanyu Bimantoro 35 Defender 4(0) 2 0.5 0.97
18 Farras Rayhan 28 Defender 5(3) 1 0.2 0.38
19 Kusnadi 49 Defender 2(2) 1 0.5 0.9
20 Fery Adi 36 Defender 2(0) 1 0.5 0.86
21 Defary Glenniza 35 Defender 3(0) 1 0.33 0.38
22 Arya Wirasatya 37 Defender 3(0) 1 0.33 0.83
23 M Tsani Jamil 27 Defender 3(1) 1 0.33 0.48
24 Sugih Gunawan 34 Defender 4(0) 1 0.25 0.45
25 Anas Fauzi 36 Defender 6(4) 1 0.17 0.43
26 Luthfi Auzan 32 Defender 5(5) 1 0.2 0.5
27 Yoshiro Bimaputra 25 Defender 5(5) 1 0.2 0.86
28 Hanindia Narendrata 39 Midfielder 6(0) 1 0.17 0.2
29 Willy Pieseshiwie 38 Goalkeeper 3(2) 1 0.33 0.79
30 Leopaska Adi 36 Defender 5(4) 1 0.2 0.52
31 Muhammad Taisar 35 Defender 5(5) 1 0.2 0.82
32 Dicky Riza 23 Goalkeeper 5(0) 1 0.2 0.25
33 Gibsi 37 Defender 6(1) 1 0.17 0.29
34 Musdalil Amri 43 Midfielder 4(0) 1 0.25 0.55
35 Galih Nurhidayat 33 Midfielder 6(1) 1 0.17 0.2
36 Figarri Keisha 27 Defender 6(0) 1 0.17 0.19
37 Baginda Echasio 29 Defender 4(1) 1 0.25 0.35
38 Andi Putra 31 Defender 1(0) 1 1.0 1.43
39 Brainy Simbolon 28 Defender 1(1) 1 1.0 1.73
40 Firman Irwansyah 24 Defender 4(2) 1 0.25 0.47
41 Dhea Wachju 37 Defender 3(0) 1 0.33 0.76
42 Aldo Dimas 33 Goalkeeper 2(0) 1 0.5 0.5
43 Muhammad Abdurrahman 24 Defender 3(1) 1 0.33 0.52
44 Halim Munawar 37 Defender 3(1) 1 0.33 0.5
45 Teofebano Kristo 30 Defender 3(0) 1 0.33 0.4
46 Alfin Bahtiyar 43 Defender 2(1) 1 0.5 1.27
47 Muhammad Ilyas 35 Defender 2(2) 1 0.5 1.11
48 Tubagus Yasser 24 Defender 4(3) 1 0.25 0.84
49 Ganes Agni 34 Defender 3(1) 1 0.33 0.78
50 Kevin Harsono 32 Defender 3(0) 1 0.33 0.78
51 Topo Priwanda 37 Goalkeeper 3(1) 1 0.33 0.42
52 Hizha Wawantika 30 Goalkeeper 4(1) 1 0.25 0.32
53 Arief Noviar 50 Goalkeeper 3(2) 1 0.33 0.78
54 Arszandi Pratama 38 Defender 5(0) 1 0.2 0.32
55 Raihan Afif 30 Defender 5(0) 1 0.2 0.29
56 Omar Abdulaziz 23 Goalkeeper 1(0) 1 1.0 1.05
57 Dayu Gigih 36 Defender 2(1) 1 0.5 1.29
58 Farid Syabani 26 Defender 3(0) 1 0.33 0.45
59 Abindra Pradika 32 Defender 4(1) 1 0.25 0.36
60 Agi Hagata 29 Defender 3(3) 1 0.33 0.99
61 Ersa Lutfi 36 Goalkeeper 4(0) 1 0.25 0.27
62 Gilang Fikriano 32 Forward 4(1) 1 0.25 0.45
63 Rizky Yuniawan 37 Defender 3(1) 1 0.33 0.68
64 M. Yoga 31 Midfielder 3(0) 1 0.33 0.62
65 Dikdik Dwikara 37 Goalkeeper 3(0) 1 0.33 0.9
66 Tomy Ramadhani 36 Defender 5(3) 1 0.2 0.49
67 Tito Adikusumo 32 Defender 3(2) 1 0.33 0.9
68 Arief Noverianto 31 Midfielder 5(1) 1 0.2 0.69
69 Fadillah Muna’azat 27 Midfielder 5(0) 1 0.2 0.28
70 Pinandito Wisambudi 28 Forward 5(2) 1 0.2 0.51
71 Diga Dely 29 Defender 5(2) 1 0.2 0.4
72 Arlen Gilbert 27 Goalkeeper 2(1) 1 0.5 1.22
73 Lanang Bintang 34 Defender 3(0) 1 0.33 0.37
74 Bramastra Saktyawan 31 Midfielder 3(1) 1 0.33 0.53
75 Agus Wibowo 38 Defender 3(3) 1 0.33 0.82
76 Rivinson Purba 51 Defender 3(0) 1 0.33 0.44
77 Herlambang Andhika 24 Goalkeeper 3(1) 1 0.33 0.45
78 Ahmad Zamakhsyari Sidiq 37 Defender 2(1) 1 0.5 1.02
79 Ramadhan Niendraputra 35 Goalkeeper 1(1) 1 1.0 2.0
80 Yadi Juliansyah 45 Defender 6(5) 1 0.17 0.43
81 Kurniawan Setiadi 33 Defender 4(1) 1 0.25 0.41
82 Zuliar Permana 53 Defender 4(0) 1 0.25 0.36
83 Deden Indra Dinata 48 Defender 4(0) 1 0.25 0.32
84 Rafi Dwi Pambudi 27 Defender 5(2) 1 0.2 0.34
85 Faris Yudza 26 Defender 6(0) 1 0.17 0.18
86 Muhammad Malik 28 Defender 4(4) 1 0.25 0.59
87 Ramadhyan Surya 26 Goalkeeper 6(0) 1 0.17 0.17
88 Egi Ghifari 27 Defender 3(1) 1 0.33 1.02
89 Riva Nugraha 26 Midfielder 4(0) 1 0.25 0.51
90 Singgih Eka Pratama 25 Defender 3(1) 1 0.33 0.45
91 Ahmad Alifullah 26 Defender 3(0) 1 0.33 0.8
92 Fadhilah Ajie 26 Defender 3(0) 1 0.33 0.48
93 Bagus Winata 30 Forward 3(0) 1 0.33 0.35
94 Reza Donadoni 35 Forward 2(1) 1 0.5 0.67
95 Ridwan Sudrajat 48 Goalkeeper 4(0) 1 0.25 0.25

Supported by