Total

162

Avg/Match Day

54.0

Avg/Match

4.05

Avg/Minute

0.05

Top Goal


# Name Age Club Position Play(Sub) Goal Avg Goals/Matches Goal/90
# Name Age Club Position Play(Sub) Goal Avg Goals/Matches Goal/90
1 Muhammad Alwi 41 Forward 6(0) 9 1.5 1.99
2 Deo Bungaran 29 Forward 5(0) 8 1.6 1.97
3 Galih Nurhidayat 33 Midfielder 6(1) 7 1.17 1.41
4 Edwin Raissa 32 Forward 6(0) 5 0.83 1.35
5 Harvan Budicha 31 Forward 4(0) 5 1.25 1.62
6 David Novrizon 29 Midfielder 6(0) 4 0.67 0.69
7 Gadhang Heri 35 Forward 6(0) 4 0.67 0.81
8 Guntur Pinandhita 32 Forward 3(0) 4 1.33 1.55
9 Taofik Hidayatullah 30 Forward 6(1) 4 0.67 0.73
10 Restu Galih 31 Forward 6(0) 4 0.67 0.73
11 Gifran Rihla 26 Forward 4(0) 4 1.0 1.15
12 Budi Prihanarko 56 Defender 2(0) 3 1.5 2.31
13 Ramadhan Khazai 31 Midfielder 6(4) 3 0.5 1.17
14 Baginda Echasio 29 Defender 4(1) 3 0.75 1.04
15 Afri Yudhawan 31 Midfielder 4(1) 3 0.75 1.22
16 Harry Panjaitan 24 Midfielder 4(1) 3 0.75 1.23
17 Agus Mustopa 43 Midfielder 6(0) 3 0.5 0.55
18 Roy Ricardo 39 Forward 3(2) 3 1.0 1.39
19 Abu Dawud 41 Midfielder 3(0) 3 1.0 1.0
20 Advan Dwi 24 Midfielder 5(0) 2 0.4 0.6
21 Wildan Bahrul U'lum 27 Forward 3(0) 2 0.67 0.85
22 Managor Hasibuan 26 Forward 6(5) 2 0.33 0.87
23 Ari Irawan 43 Midfielder 4(1) 2 0.5 0.69
24 Rafi Dwi Pambudi 27 Defender 5(2) 2 0.4 0.68
25 Fadli Rahman 38 Forward 4(0) 2 0.5 0.8
26 Reka Tanuwidjaja 35 Forward 3(1) 2 0.67 1.4
27 Fahmi Ulumuddin 31 Forward 6(1) 2 0.33 0.8
28 Zael Y. Xanggam 29 Midfielder 3(0) 2 0.67 0.99
29 Andreas Darma Putra 34 Forward 4(3) 2 0.5 1.01
30 Hafizh Kurnia 25 Forward 4(0) 2 0.5 0.63
31 Pinandito Wisambudi 28 Forward 5(2) 2 0.4 1.02
32 Agung Dwi Juniarsyah 33 Midfielder 4(0) 2 0.5 0.52
33 Raja Samuel 30 Forward 3(0) 2 0.67 0.94
34 Deni Saputra 41 Forward 3(0) 2 0.67 1.23
35 Robby Hartanto 37 Midfielder 6(0) 2 0.33 0.35
36 Deny Hermawan 35 Forward 5(0) 2 0.4 0.62
37 Bagus Toyib 27 Midfielder 6(1) 2 0.33 0.49
38 Adam Baihaqi 23 Forward 4(4) 2 0.5 2.65
39 Andre 28 Forward 4(3) 1 0.25 0.47
40 Kurniawan Setiadi 33 Defender 4(1) 1 0.25 0.41
41 Fahmi Sofwan 39 Defender 4(2) 1 0.25 0.67
42 Faisal Akbar 28 Defender 2(1) 1 0.5 0.78
43 Singgih Eka Pratama 25 Defender 3(1) 1 0.33 0.45
44 Rizal Kasli 60 Forward 6(2) 1 0.17 0.4
45 I Putu Ary Wijaya 36 Midfielder 3(0) 1 0.33 0.44
46 Reza Donadoni 35 Forward 2(1) 1 0.5 0.67
47 Aryo Wicaksono 35 Defender 6(0) 1 0.17 0.24
48 Rizky Prayoga 26 Defender 4(2) 1 0.25 0.5
49 Ashra 34 Midfielder 2(2) 1 0.5 1.58
50 Langlang Budiaji 37 Midfielder 4(4) 1 0.25 0.64
51 I Ketut Adnyana 56 Forward 2(1) 1 0.5 1.48
52 Arief Saksono 36 Defender 6(0) 1 0.17 0.27
53 Rizki Mirzy 35 Forward 6(2) 1 0.17 0.37
54 Dhany Harmeidy 48 Midfielder 3(3) 1 0.33 1.36
55 Hamdi Reza 36 Forward 3(1) 1 0.33 0.87
56 Muhamad Aziz 39 Defender 5(4) 1 0.2 0.65
57 Naufal Alim Wahib 23 Midfielder 3(0) 1 0.33 0.42
58 Adityo Indra 25 Midfielder 2(0) 1 0.5 0.66
59 Triastana Anang Wibawa 43 Forward 2(2) 1 0.5 0.87
60 Gede Aradea 41 Midfielder 3(1) 1 0.33 0.76
61 Estu Nugraha 40 Midfielder 2(0) 1 0.5 1.0
62 Agrian Eiiyoo Pangestu 42 Midfielder 4(0) 1 0.25 0.51
63 Fajar Kurniawan 28 Midfielder 6(0) 1 0.17 0.18
64 Akmalul Fadloil 27 Midfielder 6(0) 1 0.17 0.2
65 Meriza 38 Forward 4(4) 1 0.25 1.1
66 Ade Saputra 36 Forward 6(6) 1 0.17 0.78
67 Argasadha Retapradana 33 Forward 4(4) 1 0.25 1.2
68 Adhitya Reza 25 Forward 2(0) 1 0.5 0.59
69 M. Ardhan Rafsanjani 35 Defender 3(0) 1 0.33 0.37
70 Gilang Fikriano 32 Forward 4(1) 1 0.25 0.45
71 Martin Wijadi 25 Forward 3(2) 1 0.33 1.48
72 Tatwadhika Rangin 28 Midfielder 4(4) 1 0.25 0.74
73 Fadillah Muna’azat 27 Midfielder 5(0) 1 0.2 0.28
74 Adisetya Leksamana 54 Forward 3(3) 1 0.33 1.3
75 Ezra Ganesha 38 Forward 3(1) 1 0.33 0.63
76 Rizki Rachmatulloh 37 Defender 3(2) 1 0.33 0.45
77 Muhammad Fakhri 29 Defender 2(2) 1 0.5 3.6

Supported by