Top Scorer


# Name Club Play(Sub) Goal(Pen)
# Name Club Play(Sub) Goal(Pen)
1 Zulham Malik Zamrun 7(0) 6 (3)
2 Eksel Timothy Joseph Runtukahu 4(1) 5 (0)
3 I Nyoman Sukarja 6(1) 4 (0)
4 Silvio Escobar Benitez 6(0) 4 (2)
5 Riski Novriansyah 7(0) 4 (0)

Saves


# Name Club Play(Sub) Total
# Name Club Play(Sub) Total
1 Yogi Triyana 7(0) 27
2 Ramadhan 6(0) 23
3 Bagus Prasetiyo 7(0) 23
4 Ismail Hanapi 5(0) 22
5 Aulia Rachmat Fikri 5(0) 21

Successful Passes


# Name Club Play(Sub) Total
# Name Club Play(Sub) Total
1 I Nyoman Nikson Ansanay 7(0) 343
2 Ricky Akbar Ohorella 6(0) 280
3 Adhe Owen 7(0) 269
4 Ripal Wahyudi 7(0) 261
5 Obet Choiri 6(0) 259

Red Card


# Name Club Play(Sub) Total
# Name Club Play(Sub) Total
1 Sugiyanto 5(0) 1
2 Patrison Rumere 3(0) 1
3 Marsel Yusuf Usemahu 5(0) 1
4 Yogi Syaiful 4(0) 1
5 Munhar 2(0) 1

Yellow Cards


# Name Club Play(Sub) Total
# Name Club Play(Sub) Total
1 Yericho Christiantoko 5(1) 6
2 Yasvani Yusri 5(1) 4
3 Sugiyanto 5(0) 4
4 Habel Boas 6(0) 4
5 Marsel Yusuf Usemahu 5(0) 3