99 (29)
11 (4)
6
1
11
Date | Match | Tournament | Position | MP | Rating | Goal | Save | Pass Success | Red Card | Yellow Card |
---|---|---|---|---|---|---|---|---|---|---|
03 Feb 2024 | FC Bekasi City 3 - 1 PERSELA Lamongan | Liga 2 Indonesia | LAM | 90 | 5.76 | 0 | 0 | 42 | 0 | 0 |
23 Jan 2024 | PERSELA Lamongan 0 - 0 Deltras FC | Liga 2 Indonesia | RAM | 90 | 6.0 | 0 | 0 | 22 | 0 | 1 |
18 Jan 2024 | Deltras FC 1 - 0 PERSELA Lamongan | Liga 2 Indonesia | RAM | 90 | 5.8 | 0 | 0 | 15 | 0 | 0 |
13 Jan 2024 | PERSELA Lamongan 3 - 1 FC Bekasi City | Liga 2 Indonesia | RAM | 87 | 7.16 | 1 | 0 | 18 | 0 | 0 |
07 Jan 2024 | Malut United FC 0 - 0 PERSELA Lamongan | Liga 2 Indonesia | CAM | 89 | 5.93 | 0 | 0 | 14 | 0 | 0 |
17 Dec 2023 | PERSELA Lamongan 1 - 3 PERSIPA Pati | Liga 2 Indonesia | CAM | 90 | 6.2 | 0 | 0 | 36 | 0 | 0 |
06 Dec 2023 | Gresik United FC 0 - 0 PERSELA Lamongan | Liga 2 Indonesia | CAM | 90 | 5.93 | 0 | 0 | 28 | 0 | 0 |
30 Nov 2023 | PERSELA Lamongan 1 - 0 Deltras FC | Liga 2 Indonesia | CAM | 88 | 6.0 | 0 | 0 | 20 | 0 | 0 |
19 Nov 2023 | PERSELA Lamongan 3 - 1 PERSEKAT Tegal | Liga 2 Indonesia | CAM | 90 | 6.8 | 1 | 0 | 17 | 0 | 1 |
13 Nov 2023 | PERSELA Lamongan 3 - 0 PSCS Cilacap | Liga 2 Indonesia | CAM | 90 | 6.0 | 0 | 0 | 36 | 0 | 0 |
22 Oct 2023 | PERSIPA Pati 2 - 3 PERSELA Lamongan | Liga 2 Indonesia | CAM | 90 | 7.32 | 1 | 0 | 17 | 0 | 1 |
10 Oct 2023 | Deltras FC 0 - 1 PERSELA Lamongan | Liga 2 Indonesia | CM | 80 | 5.95 | 0 | 0 | 21 | 0 | 1 |
01 Oct 2023 | PERSELA Lamongan 1 - 0 Gresik United FC | Liga 2 Indonesia | CAM | 90 | 6.66 | 0 | 0 | 23 | 0 | 0 |
25 Sep 2023 | PERSEKAT Tegal 1 - 0 PERSELA Lamongan | Liga 2 Indonesia | RFW | 59 | 5.96 | 0 | 0 | 4 | 0 | 1 |
16 Sep 2023 | PSCS Cilacap 0 - 1 PERSELA Lamongan | Liga 2 Indonesia | RAM | 83 | 5.94 | 0 | 0 | 25 | 0 | 0 |
10 Sep 2023 | PERSELA Lamongan 2 - 0 PERSIJAP Jepara | Liga 2 Indonesia | RAM | 90 | 5.87 | 0 | 0 | 17 | 0 | 0 |
15 Dec 2019 | PSM Makassar 1 - 1 PSS Sleman | Liga 1 Indonesia | RAM | 6 | 0 | 0 | 0 | 0 | 0 | |
02 Dec 2019 | PSM Makassar 2 - 2 Borneo FC Samarinda | Liga 1 Indonesia | RAM | 18 | 0 | 0 | 0 | 0 | 0 | |
10 Nov 2019 | Kalteng Putra 3 - 1 PSM Makassar | Liga 1 Indonesia | LAM | 24 | 0 | 0 | 0 | 0 | 0 | |
06 Nov 2019 | PSM Makassar 2 - 1 Kalteng Putra | Liga 1 Indonesia | RAM | 40 | 0 | 0 | 0 | 0 | 0 | |
29 Oct 2019 | Bhayangkara Presisi Indonesia FC 3 - 2 PSM Makassar | Liga 1 Indonesia | LAM | 25 | 0 | 0 | 0 | 0 | 0 | |
20 Oct 2019 | PSM Makassar 0 - 1 PERSIJA Jakarta | Liga 1 Indonesia | RAM | 20 | 0 | 0 | 0 | 0 | 0 | |
27 Sep 2019 | PERSIPURA Jayapura 3 - 1 PSM Makassar | Liga 1 Indonesia | RAM | 57 | 0 | 0 | 0 | 0 | 0 | |
23 Sep 2019 | Semen Padang FC 2 - 1 PSM Makassar | Liga 1 Indonesia | LAM | 45 | 0 | 0 | 0 | 0 | 0 | |
15 Sep 2019 | Badak Lampung FC 1 - 1 PSM Makassar | Liga 1 Indonesia | RAM | 44 | 0 | 0 | 0 | 0 | 0 | |
11 Sep 2019 | PSM Makassar 0 - 1 PSIS Semarang | Liga 1 Indonesia | RAM | 90 | 0 | 0 | 0 | 0 | 0 | |
28 Aug 2019 | PERSIJA Jakarta 0 - 0 PSM Makassar | Liga 1 Indonesia | RAM | 79 | 0 | 0 | 0 | 0 | 0 | |
24 Aug 2019 | PSS Sleman 3 - 2 PSM Makassar | Liga 1 Indonesia | RAM | 72 | 0 | 0 | 0 | 0 | 0 | |
18 Aug 2019 | PSM Makassar 3 - 1 PERSIB Bandung | Liga 1 Indonesia | RAM | 90 | 0 | 0 | 0 | 0 | 0 | |
14 Aug 2019 | PSM Makassar 2 - 1 PS Barito Putera | Liga 1 Indonesia | RAM | 70 | 0 | 0 | 0 | 0 | 0 | |
10 Aug 2019 | Borneo FC Samarinda 2 - 0 PSM Makassar | Liga 1 Indonesia | RAM | 38 | 0 | 0 | 0 | 0 | 0 | |
01 Aug 2019 | Bali United FC 1 - 0 PSM Makassar | Liga 1 Indonesia | LAM | 59 | 0 | 0 | 0 | 0 | 0 | |
13 Jul 2019 | PSM Makassar 2 - 1 Bhayangkara Presisi Indonesia FC | Liga 1 Indonesia | RAM | 45 | 0 | 0 | 0 | 0 | 0 | |
04 Jul 2019 | Madura United FC 2 - 0 PSM Makassar | Liga 1 Indonesia | RAM | 53 | 0 | 0 | 0 | 0 | 0 | |
29 May 2019 | PERSIKABO 1973 0 - 0 PSM Makassar | Liga 1 Indonesia | RAM | 75 | 0 | 0 | 0 | 0 | 0 | |
24 May 2019 | PSM Makassar 4 - 0 Badak Lampung FC | Liga 1 Indonesia | RAM | 69 | 0 | 0 | 0 | 0 | 0 | |
20 May 2019 | PSM Makassar 1 - 0 Semen Padang FC | Liga 1 Indonesia | RAM | 90 | 0 | 0 | 0 | 0 | 0 | |
09 Dec 2018 | PSM Makassar 5 - 1 PSMS Medan | Liga 1 Indonesia | RM | 45 | 0 | 0 | 0 | 0 | 0 | |
03 Dec 2018 | Bhayangkara Presisi Indonesia FC 0 - 0 PSM Makassar | Liga 1 Indonesia | RM | 32 | 0 | 0 | 0 | 0 | 0 | |
25 Nov 2018 | PSM Makassar 4 - 0 Bali United FC | Liga 1 Indonesia | RM | 72 | 0 | 0 | 0 | 0 | 0 | |
16 Nov 2018 | PSM Makassar 2 - 2 PERSIJA Jakarta | Liga 1 Indonesia | RM | 40 | 0 | 0 | 0 | 0 | 0 | |
23 Sep 2018 | PSM Makassar 2 - 0 Sriwijaya FC | Liga 1 Indonesia | RM | 27 | 0 | 0 | 0 | 0 | 0 | |
19 Sep 2018 | PERSIKABO 1973 1 - 2 PSM Makassar | Liga 1 Indonesia | RM | 68 | 0 | 0 | 0 | 0 | 0 | |
10 Aug 2018 | PERSELA Lamongan 1 - 1 PSM Makassar | Liga 1 Indonesia | RM | 89 | 0 | 0 | 0 | 0 | 0 | |
30 Jul 2018 | PSIS Semarang 1 - 1 PSM Makassar | Liga 1 Indonesia | RM | 90 | 0 | 0 | 0 | 0 | 0 | |
23 Jul 2018 | PSMS Medan 3 - 1 PSM Makassar | Liga 1 Indonesia | RM | 90 | 0 | 0 | 0 | 0 | 0 | |
15 Jul 2018 | PSM Makassar 2 - 1 Bhayangkara Presisi Indonesia FC | Liga 1 Indonesia | RM | 89 | 0 | 0 | 0 | 0 | 0 | |
06 Jul 2018 | PERSIJA Jakarta 2 - 2 PSM Makassar | Liga 1 Indonesia | RM | 57 | 0 | 0 | 0 | 0 | 0 | |
19 May 2018 | PSM Makassar 1 - 0 Borneo FC Samarinda | Liga 1 Indonesia | RM | 70 | 0 | 0 | 0 | 0 | 0 | |
28 Apr 2018 | Sriwijaya FC 0 - 0 PSM Makassar | Liga 1 Indonesia | RM | 12 | 0 | 0 | 0 | 0 | 0 |
Date | Club | Play | Goal | Assist | Save | Avg Intercept | Avg Dribble | Avg Tackle |
---|---|---|---|---|---|---|---|---|
21 Aug 2022 - sekarang | 23 | 9 | 2 | 0 | 0.65 | 0.3 | 0.7 | |
25 May 2021 - 21 Aug 2022 | 9 | 1 | 4 | 0 | 1.0 | 0.56 | 0.56 | |
15 Mar 2021 - 24 May 2021 | 57 | 1 | 0 | 0 | 0.11 | 0.0 | 0.11 | |
28 Feb 2020 - 15 Mar 2021 | 1 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | |
19 Dec 2019 - 28 Feb 2020 | 57 | 1 | 0 | 0 | 0.11 | 0.0 | 0.11 | |
01 Jan 2019 - 31 Dec 2019 | 57 | 1 | 0 | 0 | 0.11 | 0.0 | 0.11 | |
01 Jan 2019 - 31 Dec 2019 | 57 | 1 | 0 | 0 | 0.11 | 0.0 | 0.11 | |
01 Jan 2019 - 31 Dec 2019 | 57 | 1 | 0 | 0 | 0.11 | 0.0 | 0.11 | |
01 Jan 2019 - 31 Dec 2019 | 57 | 1 | 0 | 0 | 0.11 | 0.0 | 0.11 | |
01 Jan 2019 - 31 Dec 2019 | 57 | 1 | 0 | 0 | 0.11 | 0.0 | 0.11 | |
01 Jan 2019 - 31 Dec 2019 | 57 | 1 | 0 | 0 | 0.11 | 0.0 | 0.11 | |
01 Jan 2019 - 31 Dec 2019 | 57 | 1 | 0 | 0 | 0.11 | 0.0 | 0.11 | |
01 Jan 2019 - 31 Dec 2019 | 57 | 1 | 0 | 0 | 0.11 | 0.0 | 0.11 | |
01 Jan 2019 - 31 Dec 2019 | 57 | 1 | 0 | 0 | 0.11 | 0.0 | 0.11 | |
01 Jan 2019 - 31 Dec 2019 | 57 | 1 | 0 | 0 | 0.11 | 0.0 | 0.11 | |
01 Jan 2019 - 31 Dec 2019 | 57 | 1 | 0 | 0 | 0.11 | 0.0 | 0.11 | |
01 Jan 2019 - 31 Dec 2019 | 57 | 1 | 0 | 0 | 0.11 | 0.0 | 0.11 | |
01 Jan 2019 - 31 Dec 2019 | 57 | 1 | 0 | 0 | 0.11 | 0.0 | 0.11 | |
01 Jan 2019 - 31 Dec 2019 | 57 | 1 | 0 | 0 | 0.11 | 0.0 | 0.11 | |
01 Jan 2019 - 31 Dec 2019 | 57 | 1 | 0 | 0 | 0.11 | 0.0 | 0.11 | |
01 Jan 2019 - 31 Dec 2019 | 57 | 1 | 0 | 0 | 0.11 | 0.0 | 0.11 | |
01 Jan 2019 - 31 Dec 2019 | 57 | 1 | 0 | 0 | 0.11 | 0.0 | 0.11 | |
01 Jan 2019 - 31 Dec 2019 | 57 | 1 | 0 | 0 | 0.11 | 0.0 | 0.11 | |
01 Jan 2019 - 31 Dec 2019 | 57 | 1 | 0 | 0 | 0.11 | 0.0 | 0.11 | |
01 Jan 2019 - 31 Dec 2019 | 57 | 1 | 0 | 0 | 0.11 | 0.0 | 0.11 | |
01 Jan 2019 - 31 Dec 2019 | 57 | 1 | 0 | 0 | 0.11 | 0.0 | 0.11 | |
01 Jan 2019 - 31 Dec 2019 | 57 | 1 | 0 | 0 | 0.11 | 0.0 | 0.11 | |
01 Jan 2019 - 31 Dec 2019 | 57 | 1 | 0 | 0 | 0.11 | 0.0 | 0.11 | |
01 Jan 2019 - 31 Dec 2019 | 57 | 1 | 0 | 0 | 0.11 | 0.0 | 0.11 | |
01 Jan 2019 - 31 Dec 2019 | 57 | 1 | 0 | 0 | 0.11 | 0.0 | 0.11 | |
01 Jan 2019 - 31 Dec 2019 | 57 | 1 | 0 | 0 | 0.11 | 0.0 | 0.11 | |
01 Jan 2019 - 31 Dec 2019 | 57 | 1 | 0 | 0 | 0.11 | 0.0 | 0.11 | |
01 Jan 2019 - 31 Dec 2019 | 57 | 1 | 0 | 0 | 0.11 | 0.0 | 0.11 | |
01 Jan 2019 - 31 Dec 2019 | 57 | 1 | 0 | 0 | 0.11 | 0.0 | 0.11 | |
01 Jan 2019 - 31 Dec 2019 | 57 | 1 | 0 | 0 | 0.11 | 0.0 | 0.11 | |
01 Jan 2019 - 31 Dec 2019 | 57 | 1 | 0 | 0 | 0.11 | 0.0 | 0.11 | |
01 Jan 2019 - 31 Dec 2019 | 57 | 1 | 0 | 0 | 0.11 | 0.0 | 0.11 | |
01 Jan 2019 - 31 Dec 2019 | 57 | 1 | 0 | 0 | 0.11 | 0.0 | 0.11 | |
01 Jan 2019 - 31 Dec 2019 | 57 | 1 | 0 | 0 | 0.11 | 0.0 | 0.11 | |
01 Jan 2019 - 31 Dec 2019 | 57 | 1 | 0 | 0 | 0.11 | 0.0 | 0.11 | |
01 Jan 2019 - 31 Dec 2019 | 57 | 1 | 0 | 0 | 0.11 | 0.0 | 0.11 | |
01 Jan 2019 - 31 Dec 2019 | 57 | 1 | 0 | 0 | 0.11 | 0.0 | 0.11 | |
01 Jan 2019 - 31 Dec 2019 | 57 | 1 | 0 | 0 | 0.11 | 0.0 | 0.11 | |
01 Jan 2019 - 31 Dec 2019 | 57 | 1 | 0 | 0 | 0.11 | 0.0 | 0.11 | |
01 Jan 2019 - 31 Dec 2019 | 57 | 1 | 0 | 0 | 0.11 | 0.0 | 0.11 | |
01 Jan 2019 - 31 Dec 2019 | 57 | 1 | 0 | 0 | 0.11 | 0.0 | 0.11 | |
01 Jan 2019 - 31 Dec 2019 | 57 | 1 | 0 | 0 | 0.11 | 0.0 | 0.11 | |
01 Jan 2019 - 31 Dec 2019 | 57 | 1 | 0 | 0 | 0.11 | 0.0 | 0.11 | |
01 Jan 2019 - 31 Dec 2019 | 57 | 1 | 0 | 0 | 0.11 | 0.0 | 0.11 | |
01 Jan 2019 - 31 Dec 2019 | 57 | 1 | 0 | 0 | 0.11 | 0.0 | 0.11 | |
01 Jan 2019 - 31 Dec 2019 | 57 | 1 | 0 | 0 | 0.11 | 0.0 | 0.11 | |
01 Jan 2019 - 31 Dec 2019 | 57 | 1 | 0 | 0 | 0.11 | 0.0 | 0.11 | |
01 Jan 2019 - 31 Dec 2019 | 1 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | |
01 Jan 2019 - 31 Dec 2019 | 1 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | |
01 Jan 2019 - 31 Dec 2019 | 57 | 1 | 0 | 0 | 0.11 | 0.0 | 0.11 | |
01 Jan 2019 - 31 Dec 2019 | 57 | 1 | 0 | 0 | 0.11 | 0.0 | 0.11 | |
01 Jan 2019 - 31 Dec 2019 | 57 | 1 | 0 | 0 | 0.11 | 0.0 | 0.11 | |
01 Jan 2019 - 31 Dec 2019 | 57 | 1 | 0 | 0 | 0.11 | 0.0 | 0.11 | |
01 Jan 2019 - 31 Dec 2019 | 57 | 1 | 0 | 0 | 0.11 | 0.0 | 0.11 | |
01 Jan 2019 - 31 Dec 2019 | 57 | 1 | 0 | 0 | 0.11 | 0.0 | 0.11 | |
01 Jan 2019 - 31 Dec 2019 | 57 | 1 | 0 | 0 | 0.11 | 0.0 | 0.11 | |
01 Jan 2019 - 31 Dec 2019 | 57 | 1 | 0 | 0 | 0.11 | 0.0 | 0.11 | |
01 Jan 2019 - 31 Dec 2019 | 57 | 1 | 0 | 0 | 0.11 | 0.0 | 0.11 | |
01 Jan 2019 - 31 Dec 2019 | 57 | 1 | 0 | 0 | 0.11 | 0.0 | 0.11 | |
01 Jan 2019 - 31 Dec 2019 | 57 | 1 | 0 | 0 | 0.11 | 0.0 | 0.11 | |
01 Jan 2019 - 31 Dec 2019 | 57 | 1 | 0 | 0 | 0.11 | 0.0 | 0.11 | |
01 Jan 2019 - 31 Dec 2019 | 57 | 1 | 0 | 0 | 0.11 | 0.0 | 0.11 | |
01 Jan 2019 - 31 Dec 2019 | 57 | 1 | 0 | 0 | 0.11 | 0.0 | 0.11 | |
01 Jan 2019 - 31 Dec 2019 | 57 | 1 | 0 | 0 | 0.11 | 0.0 | 0.11 | |
01 Jan 2019 - 31 Dec 2019 | 57 | 1 | 0 | 0 | 0.11 | 0.0 | 0.11 | |
01 Jan 2019 - 31 Dec 2019 | 57 | 1 | 0 | 0 | 0.11 | 0.0 | 0.11 | |
01 Jan 2019 - 31 Dec 2019 | 57 | 1 | 0 | 0 | 0.11 | 0.0 | 0.11 | |
01 Jan 2019 - 31 Dec 2019 | 57 | 1 | 0 | 0 | 0.11 | 0.0 | 0.11 | |
01 Jan 2019 - 31 Dec 2019 | 57 | 1 | 0 | 0 | 0.11 | 0.0 | 0.11 | |
01 Jan 2019 - 31 Dec 2019 | 57 | 1 | 0 | 0 | 0.11 | 0.0 | 0.11 | |
01 Jan 2019 - 31 Dec 2019 | 57 | 1 | 0 | 0 | 0.11 | 0.0 | 0.11 | |
01 Jan 2019 - 31 Dec 2019 | 57 | 1 | 0 | 0 | 0.11 | 0.0 | 0.11 | |
01 Jan 2019 - 31 Dec 2019 | 57 | 1 | 0 | 0 | 0.11 | 0.0 | 0.11 | |
01 Jan 2019 - 31 Dec 2019 | 57 | 1 | 0 | 0 | 0.11 | 0.0 | 0.11 | |
01 Jan 2019 - 31 Dec 2019 | 57 | 1 | 0 | 0 | 0.11 | 0.0 | 0.11 | |
01 Jan 2019 - 31 Dec 2019 | 57 | 1 | 0 | 0 | 0.11 | 0.0 | 0.11 | |
01 Jan 2019 - 31 Dec 2019 | 57 | 1 | 0 | 0 | 0.11 | 0.0 | 0.11 | |
01 Jan 2019 - 31 Dec 2019 | 57 | 1 | 0 | 0 | 0.11 | 0.0 | 0.11 | |
01 Jan 2019 - 31 Dec 2019 | 57 | 1 | 0 | 0 | 0.11 | 0.0 | 0.11 | |
01 Jan 2018 - 31 Dec 2018 | 57 | 1 | 0 | 0 | 0.11 | 0.0 | 0.11 | |
01 Jan 2018 - 31 Dec 2018 | 57 | 1 | 0 | 0 | 0.11 | 0.0 | 0.11 | |
01 Jan 2018 - 31 Dec 2018 | 57 | 1 | 0 | 0 | 0.11 | 0.0 | 0.11 | |
01 Jan 2018 - 31 Dec 2018 | 57 | 1 | 0 | 0 | 0.11 | 0.0 | 0.11 | |
01 Jan 2018 - 31 Dec 2018 | 57 | 1 | 0 | 0 | 0.11 | 0.0 | 0.11 | |
01 Jan 2018 - 31 Dec 2018 | 57 | 1 | 0 | 0 | 0.11 | 0.0 | 0.11 | |
01 Jan 2018 - 31 Dec 2018 | 57 | 1 | 0 | 0 | 0.11 | 0.0 | 0.11 | |
01 Jan 2018 - 31 Dec 2018 | 57 | 1 | 0 | 0 | 0.11 | 0.0 | 0.11 | |
01 Jan 2018 - 31 Dec 2018 | 57 | 1 | 0 | 0 | 0.11 | 0.0 | 0.11 | |
01 Jan 2018 - 31 Dec 2018 | 57 | 1 | 0 | 0 | 0.11 | 0.0 | 0.11 | |
01 Jan 2018 - 31 Dec 2018 | 57 | 1 | 0 | 0 | 0.11 | 0.0 | 0.11 | |
01 Jan 2018 - 31 Dec 2018 | 57 | 1 | 0 | 0 | 0.11 | 0.0 | 0.11 | |
01 Jan 2018 - 31 Dec 2018 | 57 | 1 | 0 | 0 | 0.11 | 0.0 | 0.11 | |
01 Jan 2018 - 31 Dec 2018 | 57 | 1 | 0 | 0 | 0.11 | 0.0 | 0.11 | |
01 Jan 2018 - 31 Dec 2018 | 57 | 1 | 0 | 0 | 0.11 | 0.0 | 0.11 | |
01 Jan 2018 - 31 Dec 2018 | 57 | 1 | 0 | 0 | 0.11 | 0.0 | 0.11 | |
01 Jan 2018 - 31 Dec 2018 | 57 | 1 | 0 | 0 | 0.11 | 0.0 | 0.11 | |
01 Jan 2018 - 31 Dec 2018 | 57 | 1 | 0 | 0 | 0.11 | 0.0 | 0.11 | |
01 Jan 2018 - 31 Dec 2018 | 57 | 1 | 0 | 0 | 0.11 | 0.0 | 0.11 | |
01 Jan 2018 - 31 Dec 2018 | 57 | 1 | 0 | 0 | 0.11 | 0.0 | 0.11 | |
01 Jan 2018 - 31 Dec 2018 | 57 | 1 | 0 | 0 | 0.11 | 0.0 | 0.11 | |
01 Jan 2018 - 31 Dec 2018 | 57 | 1 | 0 | 0 | 0.11 | 0.0 | 0.11 | |
01 Jan 2018 - 31 Dec 2018 | 57 | 1 | 0 | 0 | 0.11 | 0.0 | 0.11 | |
01 Jan 2018 - 31 Dec 2018 | 57 | 1 | 0 | 0 | 0.11 | 0.0 | 0.11 | |
01 Jan 2018 - 31 Dec 2018 | 57 | 1 | 0 | 0 | 0.11 | 0.0 | 0.11 | |
01 Jan 2017 - 31 Dec 2017 | 9 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | |
01 Jan 2017 - 31 Dec 2017 | 9 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | |
01 Jan 2017 - 31 Dec 2017 | 9 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | |
01 Jan 2017 - 31 Dec 2017 | 9 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | |
01 Jan 2017 - 31 Dec 2017 | 9 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | |
01 Jan 2017 - 31 Dec 2017 | 9 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | |
01 Jan 2017 - 31 Dec 2017 | 9 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | |
01 Jan 2017 - 31 Dec 2017 | 9 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | |
01 Jan 2017 - 31 Dec 2017 | 57 | 1 | 0 | 0 | 0.11 | 0.0 | 0.11 | |
01 Jan 2017 - 31 Dec 2017 | 57 | 1 | 0 | 0 | 0.11 | 0.0 | 0.11 | |
01 Jan 2017 - 31 Dec 2017 | 57 | 1 | 0 | 0 | 0.11 | 0.0 | 0.11 | |
01 Jan 2017 - 31 Dec 2017 | 57 | 1 | 0 | 0 | 0.11 | 0.0 | 0.11 | |
01 Jan 2017 - 31 Dec 2017 | 57 | 1 | 0 | 0 | 0.11 | 0.0 | 0.11 | |
01 Jan 2017 - 31 Dec 2017 | 9 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | |
01 Jan 2017 - 31 Dec 2017 | 9 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | |
01 Jan 2017 - 31 Dec 2017 | 9 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | |
01 Jan 2017 - 31 Dec 2017 | 9 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | |
01 Jan 2017 - 31 Dec 2017 | 9 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | |
01 Jan 2017 - 31 Dec 2017 | 57 | 1 | 0 | 0 | 0.11 | 0.0 | 0.11 | |
01 Jan 2017 - 31 Dec 2017 | 57 | 1 | 0 | 0 | 0.11 | 0.0 | 0.11 | |
01 Jan 2017 - 31 Dec 2017 | 57 | 1 | 0 | 0 | 0.11 | 0.0 | 0.11 | |
01 Jan 2017 - 31 Dec 2017 | 57 | 1 | 0 | 0 | 0.11 | 0.0 | 0.11 | |
01 Jan 2017 - 31 Dec 2017 | 57 | 1 | 0 | 0 | 0.11 | 0.0 | 0.11 | |
01 Jan 2017 - 31 Dec 2017 | 57 | 1 | 0 | 0 | 0.11 | 0.0 | 0.11 | |
01 Jan 2017 - 31 Dec 2017 | 57 | 1 | 0 | 0 | 0.11 | 0.0 | 0.11 | |
01 Jan 2017 - 31 Dec 2017 | 57 | 1 | 0 | 0 | 0.11 | 0.0 | 0.11 | |
01 Jan 2017 - 31 Dec 2017 | 57 | 1 | 0 | 0 | 0.11 | 0.0 | 0.11 | |
01 Jan 2017 - 31 Dec 2017 | 57 | 1 | 0 | 0 | 0.11 | 0.0 | 0.11 | |
01 Jan 2017 - 31 Dec 2017 | 57 | 1 | 0 | 0 | 0.11 | 0.0 | 0.11 | |
01 Jan 2017 - 31 Dec 2017 | 57 | 1 | 0 | 0 | 0.11 | 0.0 | 0.11 | |
01 Jan 2017 - 31 Dec 2017 | 57 | 1 | 0 | 0 | 0.11 | 0.0 | 0.11 | |
01 Jan 2017 - 31 Dec 2017 | 57 | 1 | 0 | 0 | 0.11 | 0.0 | 0.11 | |
01 Jan 2017 - 31 Dec 2017 | 57 | 1 | 0 | 0 | 0.11 | 0.0 | 0.11 | |
01 Jan 2017 - 31 Dec 2017 | 57 | 1 | 0 | 0 | 0.11 | 0.0 | 0.11 | |
01 Jan 2017 - 31 Dec 2017 | 57 | 1 | 0 | 0 | 0.11 | 0.0 | 0.11 | |
01 Jan 2017 - 31 Dec 2017 | 57 | 1 | 0 | 0 | 0.11 | 0.0 | 0.11 | |
01 Jan 2017 - 31 Dec 2017 | 57 | 1 | 0 | 0 | 0.11 | 0.0 | 0.11 | |
01 Jan 2017 - 31 Dec 2017 | 57 | 1 | 0 | 0 | 0.11 | 0.0 | 0.11 | |
01 Jan 2017 - 31 Dec 2017 | 9 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | |
01 Jan 2017 - 31 Dec 2017 | 9 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | |
01 Jan 2017 - 31 Dec 2017 | 9 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | |
01 Jan 2017 - 31 Dec 2017 | 9 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | |
01 Jan 2017 - 31 Dec 2017 | 9 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | |
01 Jan 2017 - 31 Dec 2017 | 57 | 1 | 0 | 0 | 0.11 | 0.0 | 0.11 | |
01 Jan 2017 - 31 Dec 2017 | 9 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | |
01 Jan 2017 - 31 Dec 2017 | 9 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | |
01 Jan 2017 - 31 Dec 2017 | 9 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | |
01 Jan 2017 - 31 Dec 2017 | 9 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | |
01 Jan 2017 - 31 Dec 2017 | 9 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | |
01 Jan 2017 - 31 Dec 2017 | 9 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | |
01 Jan 2017 - 31 Dec 2017 | 9 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | |
01 Jan 2017 - 31 Dec 2017 | 9 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | |
01 Jan 2017 - 31 Dec 2017 | 9 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | |
01 Jan 2017 - 31 Dec 2017 | 9 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | |
01 Jan 2017 - 31 Dec 2017 | 9 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | |
01 Jan 2017 - 31 Dec 2017 | 9 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | |
01 Jan 2017 - 31 Dec 2017 | 9 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | |
01 Jan 2017 - 31 Dec 2017 | 9 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | |
01 Jan 2017 - 31 Dec 2017 | 9 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | |
01 Jan 2017 - 31 Dec 2017 | 9 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | |
01 Jan 2017 - 31 Dec 2017 | 9 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 |
