Top Scorer


# Name Club Play(Sub) Goal(Pen)
# Name Club Play(Sub) Goal(Pen)
1 Witan Sulaeman 3(1) 2 (0)
2 Yazan Al-Naimat 1(0) 1 (0)
3 Yousef Nasser Al Sulaiman 1(0) 1 (0)
4 Marselino Ferdinan 2(2) 1 (0)
5 Rachmat Irianto 2(0) 1 (0)

Top Assist


# Name Club Play(Sub) Total
# Name Club Play(Sub) Total
1 Muhammad Rafli 2(2) 2
2 Asnawi Mangkualam Bahar 3(2) 2
3 Musa Al-Taamari 1(0) 1
4 Bader Al-Mutawa 1(0) 1
5 Ricky Kambuaya 3(0) 1

Tackles


# Name Club Play(Sub) Total
# Name Club Play(Sub) Total
1 Ricky Kambuaya 3(0) 6
2 Fachrudin Wahyudi Aryanto 3(0) 6
3 Omar Al-Hebaiter 1(0) 4
4 Abdallah Nasib 1(0) 4
5 Rashed Al-Dosary 1(0) 4

Intercepts


# Name Club Play(Sub) Total
# Name Club Play(Sub) Total
1 Elkan William Tio Baggott 3(0) 14
2 Rizky Ridho Ramadhani 3(0) 10
3 Marc Anthony Klok 3(0) 9
4 Pratama Arhan Alif Rifai 3(0) 8
5 Witan Sulaeman 3(1) 7

Cleansheets


# Name Club Play(Sub) Total
# Name Club Play(Sub) Total
1 Elkan William Tio Baggott 3(0) 3
2 Fachrudin Wahyudi Aryanto 3(0) 3
3 Rizky Ridho Ramadhani 3(0) 3
4 Nadeo Arga Winata 3(0) 3
5 Rachmat Irianto 2(0) 2

Saves


# Name Club Play(Sub) Total
# Name Club Play(Sub) Total
1 Nadeo Arga Winata 3(0) 12
2 Deep Karki 1(0) 7
3 Yazeed Abulaila 1(0) 1

Shots on Target


# Name Club Play(Sub) Total
# Name Club Play(Sub) Total
1 Witan Sulaeman 3(1) 5
2 Saddil Ramdani 3(0) 3
3 Musa Al-Taamari 1(0) 2
4 Yousef Nasser Al Sulaiman 1(0) 2
5 Muhammad Rafli 2(2) 2

Recoveries


# Name Club Play(Sub) Total
# Name Club Play(Sub) Total
1 Fahed Al-Ansari 1(0) 6
2 Fawaz Ayedh Alotaibi 1(1) 3
3 Marselino Ferdinan 2(2) 3
4 Marc Anthony Klok 3(0) 3
5 Fahad Al-Hajeri 1(0) 2

Successful Passes


# Name Club Play(Sub) Total
# Name Club Play(Sub) Total
1 Rizky Ridho Ramadhani 3(0) 113
2 Elkan William Tio Baggott 3(0) 80
3 Marc Anthony Klok 3(0) 71
4 Fachrudin Wahyudi Aryanto 3(0) 71
5 Ricky Kambuaya 3(0) 70

Successful Crosses


# Name Club Play(Sub) Total
# Name Club Play(Sub) Total
1 Pratama Arhan Alif Rifai 3(0) 4
2 Fawaz Ayedh Alotaibi 1(1) 2
3 Bader Al-Mutawa 1(0) 2
4 Mubarak Al-Faneeni 1(1) 1
5 Saddil Ramdani 3(0) 1

Offsides


# Name Club Play(Sub) Total
# Name Club Play(Sub) Total
1 Bader Al-Mutawa 1(0) 1
2 Yousef Nasser Al Sulaiman 1(0) 1
3 Rashed Al-Dosary 1(0) 1
4 Pratama Arhan Alif Rifai 3(0) 1
5 Muhammad Dimas Drajad 3(1) 1

Aerial Duels Won


# Name Club Play(Sub) Total
# Name Club Play(Sub) Total
1 Fachrudin Wahyudi Aryanto 3(0) 3
2 Elkan William Tio Baggott 3(0) 2
3 Marselino Ferdinan 2(2) 1
4 Marc Anthony Klok 3(0) 1

Cleansheets


# Name Club Play(Sub) Total
# Name Club Play(Sub) Total
1 Elkan William Tio Baggott 3(0) 3
2 Fachrudin Wahyudi Aryanto 3(0) 3
3 Rizky Ridho Ramadhani 3(0) 3
4 Nadeo Arga Winata 3(0) 3
5 Rachmat Irianto 2(0) 2

Goals Conceded


# Name Club Play(Sub) Total
# Name Club Play(Sub) Total

Dribbles Success


# Name Club Play(Sub) Total
# Name Club Play(Sub) Total
1 Marselino Ferdinan 2(2) 3
2 Saddil Ramdani 3(0) 3
3 Pratama Arhan Alif Rifai 3(0) 2
4 Asnawi Mangkualam Bahar 3(2) 2
5 Talal Al Fadhel 1(0) 1

Create Chances


# Name Club Play(Sub) Total
# Name Club Play(Sub) Total
1 Witan Sulaeman 3(1) 8
2 Saddil Ramdani 3(0) 5
3 Pratama Arhan Alif Rifai 3(0) 4
4 Ali Olwan 1(0) 3
5 Muhammad Rafli 2(2) 3

Miss Big Chance


# Name Club Play(Sub) Total
# Name Club Play(Sub) Total
1 Muhammad Rafli 2(2) 2
2 Witan Sulaeman 3(1) 2
3 Saddil Ramdani 3(0) 1
4 Elkan William Tio Baggott 3(0) 1

Red Card


# Name Club Play(Sub) Total
# Name Club Play(Sub) Total
1 Suman Aryal 1(0) 1

Yellow Cards


# Name Club Play(Sub) Total
# Name Club Play(Sub) Total
1 Suman Aryal 1(0) 2
2 Saddil Ramdani 3(0) 2
3 Marc Klok 3(0) 1
4 Pujan Uperkoti 1(0) 1
5 Fahad Al-Hajeri 1(0) 1

Suspended Next Match


# Name Club Remark
# Name Club Remark
1 Suman Aryal Nepal Kartu Merah

Top Rating


# Name Club Position Avg Rating
# Name Club Position Avg Rating
1 Yousef Nasser Al Sulaiman Forward 7.07
2 Yazan Al-Naimat Forward 7.07
3 Deep Karki Goalkeeper 7.04
4 Rachmat Irianto Defender 6.88
5 Abdallah Nasib Defender 6.88