Standings


Grup A


# Club M M S K Gol Form Poin
# Club M M S K Gol Form Poin
1 Ecuador U-17 3 1 2 0 4-2 D W L D 5
3 Indonesia U-17 2 0 2 0 2-2 D D 2
4 Panama U-17 3 0 2 1 2-4 L D D 2
7 Morocco U-17 2 1 0 1 2-2 W L L 3

Grup B


# Club M M S K Gol Form Poin
# Club M M S K Gol Form Poin
2 Mali U-17 3 2 0 1 8-2 W L W W L 6
3 Spain U-17 3 2 1 0 5-2 W W W L D 7
4 Canada U-17 3 0 0 3 1-10 L L L 0
7 Uzbekistan U-17 3 1 1 1 5-5 L W D L 4

Grup C


# Club M M S K Gol Form Poin
# Club M M S K Gol Form Poin
1 England U-17 3 2 0 1 13-3 W L W 6
3 Iran U-17 3 2 0 1 9-4 W W L 6
3 Brazil U-17 3 2 0 1 12-4 L W W W L 6
4 New Caledonia U-17 3 0 0 3 0-23 L L L 0

Grup D


# Club M M S K Gol Form Poin
# Club M M S K Gol Form Poin
3 Senegal U-17 3 2 0 1 6-4 W W L 6
3 Argentina U-17 3 2 0 1 8-3 L W W W L 6
5 Japan U-17 3 2 0 1 4-3 W W L L 6
7 Poland U-17 3 0 0 3 1-9 L L L 0

Grup E


# Club M M S K Gol Form Poin
# Club M M S K Gol Form Poin
1 France U-17 2 2 0 0 4-0 W W W W L 6
2 United State of America U-17 2 2 0 0 5-2 W W 6
3 Korea Republik U-17 2 0 0 2 1-4 L L 0
4 Burkina Faso U-17 2 0 0 2 1-5 L L 0

Grup F


# Club M M S K Gol Form Poin
# Club M M S K Gol Form Poin
2 Mexico U-17 3 1 1 1 7-5 D L W 4
3 Venezuela U-17 3 1 1 1 5-5 W D L 4
3 Germany U-17 3 3 0 0 9-2 W W W W W 9
4 New Zealand U-17 3 0 0 3 1-10 L L L 0