Top Scorer


# Name Club Play(Sub) Goal(Pen)
# Name Club Play(Sub) Goal(Pen)
1 Agustín Ruberto 5(0) 6 (0)
2 Paris Brunner 6(0) 5 (2)
3 Rento Takaoka 4(3) 4 (0)
4 Claudio Echeverri 5(0) 4 (0)
5 Kauã Elias 5(0) 4 (0)

Top Assist


# Name Club Play(Sub) Total
# Name Club Play(Sub) Total
1 Dylan Gorosito 5(0) 4
2 Noah Darvich 6(0) 4
3 Ismail Bouneb 5(0) 3
4 Estevão Willian 5(1) 3
5 Abdelhamid Maali 3(1) 2

Tackles


# Name Club Play(Sub) Total
# Name Club Play(Sub) Total
1 Yotaro Nakajima 4(0) 10
2 Dominik Szala 3(0) 8
3 Kaito Tsuchiya 4(0) 8
4 Maksymilian Sznaucner 3(0) 6
5 Ryunosuke Sato 4(1) 6

Intercepts


# Name Club Play(Sub) Total
# Name Club Play(Sub) Total
1 Keita Kosugi 4(0) 12
2 Dominik Szala 3(0) 11
3 Yotaro Nakajima 4(0) 10
4 Shotaro Shibata 4(1) 9
5 Kaito Tsuchiya 4(0) 9

Cleansheets


# Name Club Play(Sub) Total
# Name Club Play(Sub) Total
1 Souleymane Sanogo 5(0) 3
2 Bastien Meupiyou 5(0) 3
3 Joachim Kayi Sanda 5(0) 3
4 Maxim Dal 2(0) 2
5 Fouad Zahouani 3(0) 2

Saves


# Name Club Play(Sub) Total
# Name Club Play(Sub) Total
1 Wataru Goto 4(0) 20
2 Michal Matys 3(0) 19

Shots on Target


# Name Club Play(Sub) Total
# Name Club Play(Sub) Total
1 Mateusz Skoczylas 3(1) 5
2 Rento Takaoka 4(3) 4
3 Marcel Regula 3(1) 3
4 Homare Tokuda 3(1) 2
5 Daniel Mikolajewski 3(0) 2

Recoveries


# Name Club Play(Sub) Total
# Name Club Play(Sub) Total

Successful Passes


# Name Club Play(Sub) Total
# Name Club Play(Sub) Total
1 Kaito Tsuchiya 4(0) 129
2 Keita Kosugi 4(0) 122
3 Kotaro Honda 4(0) 120
4 Jakub Krzyzanowski 3(0) 114
5 Krzysztof Kolanko 3(0) 114

Successful Crosses


# Name Club Play(Sub) Total
# Name Club Play(Sub) Total
1 Yumeki Yoshinaga 4(0) 5
2 Ryunosuke Sato 4(1) 4
3 Yotaro Nakajima 4(0) 3
4 Marcel Regula 3(1) 2
5 Igor Orlikowski 3(0) 1

Offsides


# Name Club Play(Sub) Total
# Name Club Play(Sub) Total

Aerial Duels Won


# Name Club Play(Sub) Total
# Name Club Play(Sub) Total
1 Kaito Tsuchiya 4(0) 12
2 Yutaka Michiwaki 4(3) 5
3 Keita Kosugi 4(0) 5
4 Homare Tokuda 3(1) 4
5 Marcel Regula 3(1) 2

Cleansheets


# Name Club Play(Sub) Total
# Name Club Play(Sub) Total
1 Souleymane Sanogo 5(0) 3
2 Bastien Meupiyou 5(0) 3
3 Joachim Kayi Sanda 5(0) 3
4 Maxim Dal 2(0) 2
5 Fouad Zahouani 3(0) 2

Goals Conceded


# Name Club Play(Sub) Total
# Name Club Play(Sub) Total
1 Wataru Goto 4(0) 2
2 Michal Matys 3(0) 3

Dribbles Success


# Name Club Play(Sub) Total
# Name Club Play(Sub) Total
1 Yotaro Nakajima 4(0) 4
2 Jakub Krzyzanowski 3(0) 2
3 Alen Inoue 4(1) 2
4 Keita Kosugi 4(0) 2
5 Ryunosuke Sato 4(1) 2

Create Chances


# Name Club Play(Sub) Total
# Name Club Play(Sub) Total
1 Jakub Krzyzanowski 3(0) 4
2 Ryunosuke Sato 4(1) 4
3 Igor Brzyski 3(2) 3
4 Shotaro Shibata 4(1) 3
5 Alen Inoue 4(1) 3

Miss Big Chance


# Name Club Play(Sub) Total
# Name Club Play(Sub) Total
1 Alen Inoue 4(1) 1

Red Card


# Name Club Play(Sub) Total
# Name Club Play(Sub) Total
1 Souleymane Sanogo 5(0) 1
2 Winners Osawe 5(1) 1
3 Mamadou Doumbia 3(1) 1
4 Giovanny Sequera 2(0) 1
5 Nolhann Alebate 1(0) 1

Yellow Cards


# Name Club Play(Sub) Total
# Name Club Play(Sub) Total
1 Winners Osawe 5(1) 3
2 Matheus Ferreira 3(3) 2
3 Paris Brunner 6(0) 2
4 David Odogu 5(0) 2
5 Tyler Londono 2(0) 2

Suspended Next Match


# Name Club Remark
# Name Club Remark
1 Souleymane Sanogo Mali U-17 Kartu Merah
2 Winners Osawe Germany U-17 Kartu Merah

Top Rating


# Name Club Position Avg Rating
# Name Club Position Avg Rating
1 Nimfasha Berchimas Forward 7.57
2 Arkhan Kaka Putra Purwanto Forward 7.23
3 Agustín Ruberto Forward 7.19
4 Stéphano Carrillo Forward 7.05
5 Joel Ndala Forward 7.04