Top Goal


# Club Play Goal Avg
# Club Play Goal Avg
1 JCI CHAPTER BANDUNG 4 22 5.5
2 MI SEZIONE CIREBON 4 19 4.75
3 ROMA CLUB GARUT 4 11 2.75
4 UI BANDUNG MOB 4 10 2.5
5 CISC PURWAKARTA 2 7 3.5
6 PRMI CIAMIS CASTILA 2 5 2.5
7 INDOBARCA CHAPTER TASIKMALAYA 2 4 2.0
8 FC BAYERN FAN INDONESIA 2 4 2.0
9 BIGREDS TASIKMALAYA 2 3 1.5
10 GOONERS CIREBON 2 3 1.5
11 UI SUBANG 2 1 0.5

Top Assist


# Club Play Assist Avg
# Club Play Assist Avg
1 MI SEZIONE CIREBON 2 11 5.5
2 UI BANDUNG MOB 2 9 4.5
3 JCI CHAPTER BANDUNG 0 6 Infinity
4 CISC PURWAKARTA 0 5 Infinity
5 ROMA CLUB GARUT 2 5 2.5
6 INDOBARCA CHAPTER TASIKMALAYA 2 4 2.0
7 FC BAYERN FAN INDONESIA 2 3 1.5
8 PRMI CIAMIS CASTILA 2 3 1.5
9 BIGREDS TASIKMALAYA 0 1 Infinity
10 UI SUBANG 2 1 0.5

Best Defense


# Club Play Total Avg
# Club Play Total Avg
1 UI BANDUNG MOB 4 4 1.0
2 FC BAYERN FAN INDONESIA 2 5 2.5
3 INDOBARCA CHAPTER TASIKMALAYA 2 6 3.0
4 GOONERS CIREBON 2 6 3.0
5 KOPITES CIMAHI 2 6 3.0
6 UI SUBANG 2 6 3.0
7 PRMI CIAMIS CASTILA 2 6 3.0
8 MI SEZIONE CIREBON 4 8 2.0
9 JCI CHAPTER BANDUNG 4 9 2.25
10 CISC PURWAKARTA 2 9 4.5
11 BIGREDS TASIKMALAYA 2 10 5.0
12 ROMA CLUB GARUT 4 14 3.5

Top Shots on Target


# Club Play Total Avg
# Club Play Total Avg
1 UI BANDUNG MOB 4 53 13.25
2 JCI CHAPTER BANDUNG 4 48 12.0
3 MI SEZIONE CIREBON 4 40 10.0
4 ROMA CLUB GARUT 4 37 9.25
5 PRMI CIAMIS CASTILA 2 27 13.5
6 FC BAYERN FAN INDONESIA 2 24 12.0
7 CISC PURWAKARTA 2 19 9.5
8 UI SUBANG 2 18 9.0
9 GOONERS CIREBON 2 13 6.5
10 BIGREDS TASIKMALAYA 2 12 6.0
11 KOPITES CIMAHI 2 11 5.5
12 INDOBARCA CHAPTER TASIKMALAYA 2 9 4.5

Top Possession (%)


# Club Play Avg
# Club Play Avg
1 UI BANDUNG MOB 4 64.25
2 JCI CHAPTER BANDUNG 4 55.75
3 KOPITES CIMAHI 2 53.0
4 FC BAYERN FAN INDONESIA 2 52.0
5 PRMI CIAMIS CASTILA 2 52.0
6 ROMA CLUB GARUT 4 48.25
7 GOONERS CIREBON 2 47.5
8 CISC PURWAKARTA 2 47.5
9 BIGREDS TASIKMALAYA 2 46.0
10 UI SUBANG 2 45.0
11 INDOBARCA CHAPTER TASIKMALAYA 2 42.0
12 MI SEZIONE CIREBON 4 39.25

Top Passes


# Club Play Total Avg
# Club Play Total Avg
1 JCI CHAPTER BANDUNG 4 773 193.25
2 UI BANDUNG MOB 4 727 181.75
3 ROMA CLUB GARUT 4 700 175.0
4 MI SEZIONE CIREBON 4 496 124.0
5 KOPITES CIMAHI 2 312 156.0
6 PRMI CIAMIS CASTILA 2 295 147.5
7 FC BAYERN FAN INDONESIA 2 294 147.0
8 GOONERS CIREBON 2 269 134.5
9 CISC PURWAKARTA 2 263 131.5
10 BIGREDS TASIKMALAYA 2 240 120.0
11 UI SUBANG 2 223 111.5
12 INDOBARCA CHAPTER TASIKMALAYA 2 203 101.5

Top Own Goals


# Club Play Total Avg
# Club Play Total Avg
1 PRMI CIAMIS CASTILA 2 1 0.5

Top Fouls


# Club Play Total Avg
# Club Play Total Avg
1 MI SEZIONE CIREBON 4 21 5.25
2 UI BANDUNG MOB 4 20 5.0
3 JCI CHAPTER BANDUNG 4 19 4.75
4 ROMA CLUB GARUT 4 16 4.0
5 PRMI CIAMIS CASTILA 2 8 4.0
6 FC BAYERN FAN INDONESIA 2 7 3.5
7 INDOBARCA CHAPTER TASIKMALAYA 2 6 3.0
8 GOONERS CIREBON 2 6 3.0
9 BIGREDS TASIKMALAYA 2 5 2.5
10 KOPITES CIMAHI 2 5 2.5
11 CISC PURWAKARTA 2 4 2.0
12 UI SUBANG 2 3 1.5

Top Yellow Cards


# Club Play Total Avg
# Club Play Total Avg
1 JCI CHAPTER BANDUNG 4 6 1.5
2 MI SEZIONE CIREBON 4 4 1.0
3 UI BANDUNG MOB 4 3 0.75
4 FC BAYERN FAN INDONESIA 2 2 1.0
5 PRMI CIAMIS CASTILA 2 2 1.0
6 ROMA CLUB GARUT 4 2 0.5
7 KOPITES CIMAHI 2 1 0.5
8 GOONERS CIREBON 2 1 0.5
9 UI SUBANG 2 1 0.5
10 INDOBARCA CHAPTER TASIKMALAYA 2 1 0.5

Top Red Cards


# Club Play Total Avg
# Club Play Total Avg
1 JCI CHAPTER BANDUNG 4 1 0.25
2 ROMA CLUB GARUT 4 1 0.25