Top Goal


# Club Play Goal Avg
# Club Play Goal Avg
1 Manchester City 38 99 2.61
2 LIVERPOOL 38 94 2.47
3 Chelsea 38 76 2.0
4 Tottenham Hotspur 38 69 1.82
5 Leicester City 38 63 1.66
6 ARSENAL 38 61 1.61
7 West Ham United 38 61 1.61
8 Manchester United 38 58 1.53
9 Aston Villa 38 52 1.37
10 Crystal Palace 38 50 1.32
11 Brentford 38 48 1.26
12 Newcastle United 38 44 1.16
13 Everton 38 43 1.13
14 Southampton 38 43 1.13
15 Leeds United 38 42 1.11
16 BRIGHTON & HOVE ALBION 38 42 1.11
17 Wolverhampton Wanderers 38 38 1.0
18 Burnley 38 36 0.95
19 Watford 38 34 0.89
20 Norwich City 38 23 0.61

Top Assist


# Club Play Assist Avg
# Club Play Assist Avg
1 LIVERPOOL 38 71 1.87
2 Manchester City 38 64 1.68
3 Chelsea 38 52 1.37
4 Tottenham Hotspur 38 52 1.37
5 Manchester United 38 46 1.21
6 West Ham United 38 46 1.21
7 Leicester City 38 44 1.16
8 ARSENAL 38 40 1.05
9 Aston Villa 38 39 1.03
10 Crystal Palace 38 32 0.84
11 Brentford 38 32 0.84
12 Everton 38 30 0.79
13 BRIGHTON & HOVE ALBION 38 29 0.76
14 Leeds United 38 27 0.71
15 Burnley 38 26 0.68
16 Southampton 38 24 0.63
17 Watford 38 23 0.61
18 Newcastle United 38 22 0.58
19 Wolverhampton Wanderers 38 20 0.53
20 Norwich City 38 15 0.39

Best Defense


# Club Play Total Avg
# Club Play Total Avg
1 LIVERPOOL 38 25 0.66
2 Manchester City 38 26 0.68
3 Chelsea 38 33 0.87
4 Tottenham Hotspur 38 40 1.05
5 Wolverhampton Wanderers 38 43 1.13
6 BRIGHTON & HOVE ALBION 38 45 1.18
7 Crystal Palace 38 46 1.21
8 ARSENAL 38 48 1.26
9 West Ham United 38 51 1.34
10 Aston Villa 38 54 1.42
11 Burnley 38 55 1.45
12 Brentford 38 57 1.5
13 Manchester United 38 57 1.5
14 Leicester City 38 61 1.61
15 Newcastle United 38 62 1.63
16 Everton 38 66 1.74
17 Southampton 38 67 1.76
18 Watford 38 77 2.03
19 Leeds United 38 79 2.08
20 Norwich City 38 84 2.21

Top Shots on Target


# Club Play Total Avg
# Club Play Total Avg
1 Manchester City 38 96 2.53
2 LIVERPOOL 38 94 2.47
3 Chelsea 38 76 2.0
4 Tottenham Hotspur 38 65 1.71
5 Leicester City 38 63 1.66
6 ARSENAL 38 60 1.58
7 West Ham United 38 57 1.5
8 Manchester United 38 56 1.47
9 Aston Villa 38 50 1.32
10 Crystal Palace 38 50 1.32
11 Brentford 38 46 1.21
12 Leeds United 38 42 1.11
13 Everton 38 42 1.11
14 Newcastle United 38 41 1.08
15 Southampton 38 40 1.05
16 BRIGHTON & HOVE ALBION 38 40 1.05
17 Wolverhampton Wanderers 38 34 0.89
18 Burnley 38 31 0.82
19 Watford 38 31 0.82
20 Norwich City 38 20 0.53

Top Possession (%)


# Club Play Avg
# Club Play Avg
1 Leicester City 38 51.32
2 Burnley 38 51.32
3 Manchester United 38 50.0
4 Leeds United 38 50.0
5 Chelsea 38 50.0
6 Crystal Palace 38 50.0
7 Everton 38 50.0
8 Southampton 38 50.0
9 BRIGHTON & HOVE ALBION 38 50.0
10 Wolverhampton Wanderers 38 50.0
11 Watford 38 50.0
12 Aston Villa 38 50.0
13 Norwich City 38 50.0
14 LIVERPOOL 38 50.0
15 Newcastle United 38 50.0
16 West Ham United 38 50.0
17 Tottenham Hotspur 38 50.0
18 Brentford 38 50.0
19 Manchester City 38 50.0
20 ARSENAL 38 50.0

Top Passes


# Club Play Total Avg
# Club Play Total Avg

Top Own Goals


# Club Play Total Avg
# Club Play Total Avg
1 Everton 38 5 0.13
2 Watford 38 3 0.08
3 Manchester United 38 3 0.08
4 Crystal Palace 38 2 0.05
5 Southampton 38 2 0.05
6 Burnley 38 2 0.05
7 Norwich City 38 2 0.05
8 Newcastle United 38 2 0.05
9 West Ham United 38 2 0.05
10 Brentford 38 2 0.05
11 ARSENAL 38 1 0.03
12 Aston Villa 38 1 0.03
13 Tottenham Hotspur 38 1 0.03
14 LIVERPOOL 38 1 0.03
15 Chelsea 38 1 0.03
16 Wolverhampton Wanderers 38 1 0.03
17 Leeds United 38 1 0.03
18 BRIGHTON & HOVE ALBION 38 1 0.03
19 Leicester City 38 1 0.03

Top Fouls


# Club Play Total Avg
# Club Play Total Avg

Top Yellow Cards


# Club Play Total Avg
# Club Play Total Avg
1 Leeds United 38 100 2.63
2 Newcastle United 38 79 2.08
3 Everton 38 79 2.08
4 Manchester United 38 75 1.97
5 Aston Villa 38 73 1.92
6 Burnley 38 71 1.87
7 Tottenham Hotspur 38 68 1.79
8 Crystal Palace 38 67 1.76
9 BRIGHTON & HOVE ALBION 38 67 1.76
10 ARSENAL 38 64 1.68
11 Brentford 38 62 1.63
12 Wolverhampton Wanderers 38 61 1.61
13 Chelsea 38 61 1.61
14 Southampton 38 59 1.55
15 Watford 38 56 1.47
16 Norwich City 38 56 1.47
17 Leicester City 38 52 1.37
18 LIVERPOOL 38 49 1.29
19 West Ham United 38 45 1.18
20 Manchester City 38 40 1.05

Top Red Cards


# Club Play Total Avg
# Club Play Total Avg
1 Everton 38 6 0.16
2 ARSENAL 38 4 0.11
3 Watford 38 3 0.08
4 Brentford 38 3 0.08
5 Leeds United 38 3 0.08
6 Manchester United 38 2 0.05
7 Wolverhampton Wanderers 38 2 0.05
8 Southampton 38 2 0.05
9 Burnley 38 2 0.05
10 BRIGHTON & HOVE ALBION 38 2 0.05
11 Aston Villa 38 2 0.05
12 Newcastle United 38 2 0.05
13 West Ham United 38 2 0.05
14 Manchester City 38 1 0.03
15 Chelsea 38 1 0.03
16 Crystal Palace 38 1 0.03
17 Leicester City 38 1 0.03
18 Norwich City 38 1 0.03
19 LIVERPOOL 38 1 0.03
20 Tottenham Hotspur 38 1 0.03