Top Scorer


# Name Club Play(Sub) Goal(Pen)
# Name Club Play(Sub) Goal(Pen)
1 Vladislavs Gutkovskis 3(0) 4 (0)
2 Janis Ikaunieks 3(0) 2 (0)
3 Ion Nicolaescu 3(0) 2 (2)
4 Henri Anier 1(1) 1 (0)
5 Konstantin Vassiljev 1(0) 1 (0)

Top Assist


# Name Club Play(Sub) Total
# Name Club Play(Sub) Total
1 Markus Soomets 1(0) 1
2 Juan Corbolan 1(1) 1
3 Ryan Camenzuli 2(0) 1
4 Vladislavs Gutkovskis 3(0) 1
5 Vadim Rata 3(0) 1

Tackles


# Name Club Play(Sub) Total
# Name Club Play(Sub) Total
1 Vadim Rata 3(0) 13
2 Kristers Tobers 3(0) 10
3 Enrico Pepe 3(0) 10
4 Oleg Reabciuk 3(0) 8
5 Markus Soomets 1(0) 6

Intercepts


# Name Club Play(Sub) Total
# Name Club Play(Sub) Total
1 Raivis Jurkovskis 3(0) 7
2 Kaspars Dubra 3(0) 6
3 Karol Mets 1(0) 5
4 Arturs Zjuzins 3(1) 5
5 Nicolas Hasler 3(0) 5

Cleansheets


# Name Club Play(Sub) Total
# Name Club Play(Sub) Total
1 Kristers Tobers 3(0) 2
2 Pavels Steinbors 3(0) 2
3 Kaspars Dubra 3(0) 2
4 Antonijs Cernomordijs 3(0) 2
5 Roberts Savalnieks 3(0) 2

Saves


# Name Club Play(Sub) Total
# Name Club Play(Sub) Total
1 Benjamin Buchel 3(0) 14
2 Elia Benedettini 2(0) 7
3 Pavels Steinbors 3(0) 4
4 Josep Gomes 2(0) 3
5 Iker Álvarez 1(0) 2

Shots on Target


# Name Club Play(Sub) Total
# Name Club Play(Sub) Total
1 Ion Nicolaescu 3(0) 6
2 Vladislavs Gutkovskis 3(0) 6
3 Janis Ikaunieks 3(0) 3
4 Roberts Uldrikis 3(0) 3
5 Jurgen Degabriele 3(1) 3

Recoveries


# Name Club Play(Sub) Total
# Name Club Play(Sub) Total

Successful Passes


# Name Club Play(Sub) Total
# Name Club Play(Sub) Total
1 Enrico Pepe 3(0) 183
2 Antonijs Cernomordijs 3(0) 152
3 Igor Armas 3(0) 142
4 Kaspars Dubra 3(0) 133
5 Steve Borg 2(0) 129

Successful Crosses


# Name Club Play(Sub) Total
# Name Club Play(Sub) Total

Offsides


# Name Club Play(Sub) Total
# Name Club Play(Sub) Total

Aerial Duels Won


# Name Club Play(Sub) Total
# Name Club Play(Sub) Total

Cleansheets


# Name Club Play(Sub) Total
# Name Club Play(Sub) Total
1 Kristers Tobers 3(0) 2
2 Pavels Steinbors 3(0) 2
3 Kaspars Dubra 3(0) 2
4 Antonijs Cernomordijs 3(0) 2
5 Roberts Savalnieks 3(0) 2

Goals Conceded


# Name Club Play(Sub) Total
# Name Club Play(Sub) Total
1 Pavels Steinbors 3(0) 0
2 Henry Bonello 3(0) 0
3 Benjamin Buchel 3(0) 0
4 Dorian Railean 3(0) 0
5 Elia Benedettini 2(0) 0

Dribbles Success


# Name Club Play(Sub) Total
# Name Club Play(Sub) Total

Create Chances


# Name Club Play(Sub) Total
# Name Club Play(Sub) Total
1 Roberts Savalnieks 3(0) 20
2 Janis Ikaunieks 3(0) 9
3 Matthew Guillaumier 3(0) 6
4 Vladislavs Gutkovskis 3(0) 6
5 Teddy Teuma 2(0) 5

Miss Big Chance


# Name Club Play(Sub) Total
# Name Club Play(Sub) Total

Red Card


# Name Club Play(Sub) Total
# Name Club Play(Sub) Total
1 Victor Stina 1(0) 1

Yellow Cards


# Name Club Play(Sub) Total
# Name Club Play(Sub) Total
1 Arturs Zjuzins 3(1) 2
2 Dante Rossi 2(0) 2
3 Aron Sele 3(0) 2
4 Vadim Rata 3(0) 2
5 Noah Frick 3(2) 1

Suspended Next Match


# Name Club Remark
# Name Club Remark

Top Rating


# Name Club Position Avg Rating
# Name Club Position Avg Rating
1 Vladislavs Gutkovskis Forward 7.57
2 Jan Busuttil Forward 7.21
3 Henri Anier Forward 7.09
4 Markus Soomets Midfielder 6.98
5 Konstantin Vassiljev Midfielder 6.85