Top Scorer


# Name Club Play(Sub) Goal(Pen)
# Name Club Play(Sub) Goal(Pen)
1 Aleksandar Mitrović 5(0) 6 (0)
2 Erling Haaland 6(0) 6 (2)
3 Stefan Mugosa 5(1) 4 (0)
4 Benjamin Sesko 6(1) 3 (0)
5 Edin Dzeko 6(1) 3 (0)

Top Assist


# Name Club Play(Sub) Total
# Name Club Play(Sub) Total
1 Nicusor Bancu 5(0) 4
2 Dusan Tadic 6(1) 4
3 Dejan Kulusevski 5(0) 3
4 Teemu Pukki 6(0) 3
5 Ryan Fraser 3(2) 2

Tackles


# Name Club Play(Sub) Total
# Name Club Play(Sub) Total
1 Nicusor Bancu 5(0) 19
2 Josh Cullen 5(0) 17
3 Adam Gnezda Cerin 6(1) 15
4 Marius Marin 4(0) 14
5 Marko Vesovic 5(0) 13

Intercepts


# Name Club Play(Sub) Total
# Name Club Play(Sub) Total
1 Marius Marin 4(0) 21
2 Strahinja Pavlovic 4(0) 13
3 Vitaliy Mykolenko 5(1) 13
4 Aleksandar Scekic 6(3) 13
5 Richard Jensen 5(1) 12

Cleansheets


# Name Club Play(Sub) Total
# Name Club Play(Sub) Total
1 Craig Gordon 6(0) 4
2 Andriy Lunin 3(0) 3
3 Greg Taylor 4(2) 3
4 Stefan Mitrovic 4(1) 3
5 Aaron Hickey 4(2) 3

Saves


# Name Club Play(Sub) Total
# Name Club Play(Sub) Total
1 Robin Olsen 6(0) 21
2 Jan Oblak 6(0) 20
3 David Yurchenko 6(0) 18
4 Lukas Hradecky 5(0) 15
5 Craig Gordon 6(0) 13

Shots on Target


# Name Club Play(Sub) Total
# Name Club Play(Sub) Total
1 Aleksandar Mitrović 5(0) 14
2 Erling Haaland 6(0) 12
3 Edin Dzeko 6(1) 9
4 Benjamin Sesko 6(1) 9
5 Arnor Sigurðsson 4(0) 6

Recoveries


# Name Club Play(Sub) Total
# Name Club Play(Sub) Total

Successful Passes


# Name Club Play(Sub) Total
# Name Club Play(Sub) Total
1 Callum McGregor 6(0) 401
2 Mykola Matviyenko 5(1) 363
3 Jack Hendry 6(0) 348
4 Nathan Collins 6(0) 345
5 Robert Ivanov 6(1) 323

Successful Crosses


# Name Club Play(Sub) Total
# Name Club Play(Sub) Total
1 Mykola Shaparenko 3(0) 1
2 Caoimhin Kelleher 4(0) 1
3 Anel Ahmedhodzic 4(0) 1
4 Milan Mijatovic 5(0) 1

Offsides


# Name Club Play(Sub) Total
# Name Club Play(Sub) Total

Aerial Duels Won


# Name Club Play(Sub) Total
# Name Club Play(Sub) Total

Cleansheets


# Name Club Play(Sub) Total
# Name Club Play(Sub) Total
1 Craig Gordon 6(0) 4
2 Andriy Lunin 3(0) 3
3 Greg Taylor 4(2) 3
4 Stefan Mitrovic 4(1) 3
5 Aaron Hickey 4(2) 3

Goals Conceded


# Name Club Play(Sub) Total
# Name Club Play(Sub) Total
1 Orjan Nyland 6(0) 0
2 Craig Gordon 6(0) 0
3 Jan Oblak 6(0) 0
4 Ibrahim Sehic 5(0) 0
5 Milan Mijatovic 5(0) 0

Dribbles Success


# Name Club Play(Sub) Total
# Name Club Play(Sub) Total

Create Chances


# Name Club Play(Sub) Total
# Name Club Play(Sub) Total
1 Dejan Kulusevski 5(0) 17
2 Dusan Tadic 6(1) 16
3 John McGinn 6(0) 15
4 Manor Solomon 3(0) 14
5 Nicusor Bancu 5(0) 14

Miss Big Chance


# Name Club Play(Sub) Total
# Name Club Play(Sub) Total

Red Card


# Name Club Play(Sub) Total
# Name Club Play(Sub) Total
1 Predrag Rajković 1(0) 1
2 Kamo Hovhannisyan 4(1) 1
3 Arman Hovhannisyan 3(0) 1
4 Miha Blazic 5(0) 1
5 Artak Dashyan 6(3) 1

Yellow Cards


# Name Club Play(Sub) Total
# Name Club Play(Sub) Total
1 Petar Stojanovic 5(0) 4
2 Dejan Kulusevski 5(0) 4
3 Artak Dashyan 6(3) 3
4 Zarko Tomasevic 6(0) 3
5 Jasmin Kurtic 5(0) 3

Suspended Next Match


# Name Club Remark
# Name Club Remark
1 Aron Gunnarsson Iceland Kartu Merah
2 Zarko Tomasevic Montenegro Kartu Merah
3 Artak Dashyan Armenia Kartu Merah
4 Hovhannes Hambardzumyan Armenia Kartu Merah

Top Rating


# Name Club Position Avg Rating
# Name Club Position Avg Rating
1 Oliver Antman Forward 7.35
2 Aleksandar Mitrović Forward 7.27
3 Ermir Lenjani Defender 7.13
4 Erling Haaland Forward 7.09
5 Oleksandr Tymchyk Defender 7.06