Top Scorer


# Name Club Play(Sub) Goal(Pen)
# Name Club Play(Sub) Goal(Pen)
1 Santiago René Muñóz Robles 1(0) 1 (1)
2 Jorge Antonio Ruvalcaba Castro 1(1) 1 (0)
3 Daniel Alejandro Pérez Córdova 1(0) 1 (0)
4 Santiago Castro 1(1) 1 (0)
5 Raka Cahyana Rizky Satrio 3(0) 1 (0)

Top Assist


# Name Club Play(Sub) Total
# Name Club Play(Sub) Total
1 Ángel Eduardo Zapata Praga 1(1) 1
2 Brian Aguirre 1(1) 1
3 Adrián José Cova Urbina 1(0) 1

Tackles


# Name Club Play(Sub) Total
# Name Club Play(Sub) Total
1 Raka Cahyana Rizky Satrio 3(0) 13
2 Edgard Amping 3(0) 11
3 Alex Opoku Safo 1(0) 10
4 Eugene Amankwah Ampofo 1(0) 6
5 Ferdiansyah Cecep 3(2) 6

Intercepts


# Name Club Play(Sub) Total
# Name Club Play(Sub) Total
1 Muhammad Ferarri 3(0) 17
2 Edgard Amping 3(0) 13
3 Jesús Ángel Paz Vásquez 1(0) 12
4 Arkhan Fikri 3(0) 11
5 Aaron Essel 1(0) 10

Cleansheets


# Name Club Play(Sub) Total
# Name Club Play(Sub) Total
1 José Matos 1(0) 1
2 Kelvin Opoku Abrefa 1(0) 1
3 Jose Cordoba 1(0) 1
4 Ziyad Larkeche 1(1) 1
5 Emerson Dimas 1(0) 1

Saves


# Name Club Play(Sub) Total
# Name Club Play(Sub) Total
1 Cahya Supriadi 3(0) 17
2 Samuel Rodriguez Vera 1(0) 4
3 Vincent Anane 1(0) 2
4 Kelvin Opoku Abrefa 1(0) 1
5 Eduardo García Mendoza 1(0) 1

Shots on Target


# Name Club Play(Sub) Total
# Name Club Play(Sub) Total
1 Santiago René Muñóz Robles 1(0) 3
2 Hokky Caraka Bintang Brilliant 3(0) 3
3 Efraín Álvarez 1(0) 2
4 Abass Samari Salifu 1(0) 2
5 Daniel Alejandro Pérez Córdova 1(0) 2

Recoveries


# Name Club Play(Sub) Total
# Name Club Play(Sub) Total
1 Telasco José Segovia Pérez 1(0) 7
2 Arkhan Fikri 3(0) 7
3 Muhammad Rafli Asrul 3(2) 6
4 Yerson Ronaldo Chacón Ramírez 1(0) 5
5 Edgard Amping 3(0) 5

Successful Passes


# Name Club Play(Sub) Total
# Name Club Play(Sub) Total
1 Cahya Supriadi 3(0) 103
2 Muhammad Ferarri 3(0) 99
3 Ahmad Rusadi 3(0) 81
4 Raka Cahyana Rizky Satrio 3(0) 69
5 Arkhan Fikri 3(0) 57

Successful Crosses


# Name Club Play(Sub) Total
# Name Club Play(Sub) Total
1 Diego Javier Medina Vázquez 1(1) 2
2 Augustine Agyapong 1(1) 1
3 Óscar Iván Conde Chourio 1(0) 1
4 Adrián José Cova Urbina 1(0) 1
5 Jonathan Ozziel Herrera Morales 1(0) 1

Offsides


# Name Club Play(Sub) Total
# Name Club Play(Sub) Total
1 Isaac Mensah 1(0) 2
2 Jorge Antonio Ruvalcaba Castro 1(1) 2
3 Eugene Amankwah Ampofo 1(0) 1
4 Razak Abdullah 1(0) 1
5 Daniel Alejandro Pérez Córdova 1(0) 1

Aerial Duels Won


# Name Club Play(Sub) Total
# Name Club Play(Sub) Total
1 Daniel Alejandro Pérez Córdova 1(0) 2
2 Aaron Essel 1(0) 1
3 Boahen Gogoe Kwabena 1(0) 1
4 Razak Abdullah 1(0) 1
5 Emmanuel Annor 1(1) 1

Cleansheets


# Name Club Play(Sub) Total
# Name Club Play(Sub) Total
1 José Matos 1(0) 1
2 Kelvin Opoku Abrefa 1(0) 1
3 Jose Cordoba 1(0) 1
4 Ziyad Larkeche 1(1) 1
5 Emerson Dimas 1(0) 1

Goals Conceded


# Name Club Play(Sub) Total
# Name Club Play(Sub) Total
1 Cahya Supriadi 4(0) 1
2 Vincent Anane 1(0) 1
3 O Al Mermsh 1(0) 1

Dribbles Success


# Name Club Play(Sub) Total
# Name Club Play(Sub) Total
1 Augustine Agyapong 1(1) 4
2 Ronaldo Joeybera Junior Kwateh 3(0) 4
3 Razak Abdullah 1(0) 3
4 Jonathan Ozziel Herrera Morales 1(0) 3
5 Matías Rafael Lacava González 1(0) 2

Create Chances


# Name Club Play(Sub) Total
# Name Club Play(Sub) Total
1 Muhammad Rafli Asrul 3(2) 4
2 Eugenio Pizzuto Puga 1(0) 3
3 Augustine Agyapong 1(1) 3
4 Efraín Álvarez 1(0) 3
5 Daniel Alejandro Pérez Córdova 1(0) 3

Miss Big Chance


# Name Club Play(Sub) Total
# Name Club Play(Sub) Total
1 Razak Abdullah 1(0) 1
2 Emmanuel Annor 1(1) 1
3 Hokky Caraka Bintang Brilliant 3(0) 1

Red Card


# Name Club Play(Sub) Total
# Name Club Play(Sub) Total

Yellow Cards


# Name Club Play(Sub) Total
# Name Club Play(Sub) Total
1 Ángel Zapata 1(1) 1
2 Daniel Aceves 1(0) 1
3 Ahmad Rusadi 3(0) 1
4 Dimas Juliono 3(0) 1
5 Jorge Ruvalcaba 1(1) 1

Suspended Next Match


# Name Club Remark
# Name Club Remark

Top Rating


# Name Club Position Avg Rating
# Name Club Position Avg Rating
1 Adrián José Cova Urbina Defender 7.16
2 Daniel Alejandro Pérez Córdova Forward 7.13
3 Santiago René Muñóz Robles Forward 7.06
4 Óscar Iván Conde Chourio Defender 7.06
5 Uziel Amin García Martínez Defender 7.02