Top Scorer


# Name Club Play(Sub) Goal(Pen)
# Name Club Play(Sub) Goal(Pen)
1 Amirul Mukminin 1(0) 3 (0)
2 Abd Wahed 2(0) 3 (0)
3 Ahmad Subairi 0(0) 2 (0)
4 Farhan Arif Hermawan 0(0) 1 (0)
5 Yusril Maisandi 0(0) 1 (0)

Top Assist


# Name Club Play(Sub) Total
# Name Club Play(Sub) Total
1 Hendra 0(0) 2
2 Calvin Saputra Taragusti 2(0) 2
3 Asadin Sabilar Rosyad 2(0) 2
4 Fani Rhakasiwi 0(0) 1
5 Zidan Novel Syamlan 1(0) 1

Tackles


# Name Club Play(Sub) Total
# Name Club Play(Sub) Total
1 Abd Wahed 2(0) 14
2 Farizal Dwi Saputra 2(0) 9
3 M. Bagas Wicaksono 2(0) 8
4 Sigit Joko Pamungkas 2(0) 8
5 Muhammad Muzaky Fikri 0(0) 7

Intercepts


# Name Club Play(Sub) Total
# Name Club Play(Sub) Total
1 Calvin Saputra Taragusti 2(0) 15
2 Amirul Mukminin 1(0) 9
3 Yuniar Imanto 2(0) 8
4 Alfan Noeris Syahidi 1(0) 7
5 Abd Wahed 2(0) 7

Cleansheets


# Name Club Play(Sub) Total
# Name Club Play(Sub) Total
1 Abd Wahed 2(0) 1
2 Azfar Burhan 2(0) 1
3 Yusril Maisandi 0(0) 0
4 Farid Reifaldi 0(0) 0
5 Amma Karim Mochammad 0(0) 0

Saves


# Name Club Play(Sub) Total
# Name Club Play(Sub) Total
1 Andi Ramadhani 2(0) 21
2 Azfar Burhan 2(0) 18
3 Mahardhi Muhammad Djoyonegoro 2(0) 17
4 Raihan Ramadhani 2(0) 13
5 Yusril Maisandi 0(0) 3

Shots on Target


# Name Club Play(Sub) Total
# Name Club Play(Sub) Total
1 Amirul Mukminin 1(0) 7
2 Abd Wahed 2(0) 7
3 Muhammad Muzaky Fikri 0(0) 5
4 M.Noval 2(0) 5
5 Haidar Ali 2(0) 5

Recoveries


# Name Club Play(Sub) Total
# Name Club Play(Sub) Total

Successful Passes


# Name Club Play(Sub) Total
# Name Club Play(Sub) Total
1 Calvin Saputra Taragusti 2(0) 97
2 Yuniar Imanto 2(0) 89
3 Haidar Ali 2(0) 59
4 M.Noval 2(0) 53
5 M. Bagas Wicaksono 2(0) 51

Successful Crosses


# Name Club Play(Sub) Total
# Name Club Play(Sub) Total

Offsides


# Name Club Play(Sub) Total
# Name Club Play(Sub) Total

Aerial Duels Won


# Name Club Play(Sub) Total
# Name Club Play(Sub) Total

Cleansheets


# Name Club Play(Sub) Total
# Name Club Play(Sub) Total
1 Abd Wahed 2(0) 1
2 Azfar Burhan 2(0) 1
3 Yusril Maisandi 0(0) 0
4 Farid Reifaldi 0(0) 0
5 Amma Karim Mochammad 0(0) 0

Goals Conceded


# Name Club Play(Sub) Total
# Name Club Play(Sub) Total
1 Muhammad Cerwin Wafi 0(0) 0
2 Farid Reifaldi 0(0) 0
3 Raihan Ramadhani 2(0) 1
4 Azfar Burhan 2(0) 1
5 Andi Ramadhani 2(0) 1

Dribbles Success


# Name Club Play(Sub) Total
# Name Club Play(Sub) Total
1 Achmad Vicky Irawan 0(0) 1
2 Alfan Noeris Syahidi 1(0) 1
3 Abd Wahed 2(0) 1
4 Petrus Kanonggopme 0(0) 0
5 Fani Rhakasiwi 0(0) 0

Create Chances


# Name Club Play(Sub) Total
# Name Club Play(Sub) Total
1 Hendra 0(0) 2
2 Asadin Sabilar Rosyad 2(0) 2
3 Calvin Saputra Taragusti 2(0) 2
4 Fani Rhakasiwi 0(0) 1
5 Zidan Novel Syamlan 1(0) 1

Miss Big Chance


# Name Club Play(Sub) Total
# Name Club Play(Sub) Total

Red Card


# Name Club Play(Sub) Total
# Name Club Play(Sub) Total
1 Zaharsyah Dean 0(0) 1
2 Fani Rhakasiwi 0(0) 1
3 Dimas Arya 1(0) 1
4 Zidan Novel 1(0) 1
5 Bagas Wicaksono 0(0) 0

Yellow Cards


# Name Club Play(Sub) Total
# Name Club Play(Sub) Total
1 Zaharsyah Dean 0(0) 2
2 Lukman Dwi 1(0) 2
3 Muzaky Fikri 0(0) 1
4 Amirul Mukminin 1(0) 1
5 Yoga Aditya 0(0) 1

Suspended Next Match


# Name Club Remark
# Name Club Remark

Top Rating


# Name Club Position Avg Rating
# Name Club Position Avg Rating
1 Abd Wahed Defender 7.51
2 Asadin Sabilar Rosyad Forward 7.18
3 Amirul Mukminin Midfielder 7.12
4 Ahmad Subairi Midfielder 7.07
5 Hendra Midfielder 6.84