Top Scorer


# Name Club Play(Sub) Goal(Pen)
# Name Club Play(Sub) Goal(Pen)
1 Muh. Fajar Shadiq 0(0) 7 (0)
2 Tunadin 3(0) 7 (0)
3 Muh Fichri Husain 0(0) 6 (0)
4 Fanny Ody Febrianto 4(0) 6 (0)
5 Muhammad Rifki Abdillah 4(0) 4 (0)

Top Assist


# Name Club Play(Sub) Total
# Name Club Play(Sub) Total
1 Muh. Fajar Shadiq 0(0) 5
2 Muh Fichri Husain 0(0) 3
3 I Made Ryan Arissetya 0(0) 3
4 Ade Nugraha 0(0) 3
5 I Made Mega Dhana Yasa 2(0) 3

Tackles


# Name Club Play(Sub) Total
# Name Club Play(Sub) Total
1 M. Rezky Maulana 3(0) 19
2 Muhammad Arif Rachman Hakim 0(0) 13
3 Aloysius A.D 3(0) 12
4 Muhammad Rifki Abdillah 4(0) 12
5 Tunadin 3(0) 11

Intercepts


# Name Club Play(Sub) Total
# Name Club Play(Sub) Total
1 Muhammad Rifki Abdillah 4(0) 14
2 Muh Fichri Husain 0(0) 11
3 Abdillah Alfian Fahmi 2(0) 11
4 Akhmad Maulana 4(0) 11
5 Fanny Ody Febrianto 4(0) 11

Cleansheets


# Name Club Play(Sub) Total
# Name Club Play(Sub) Total
1 Ainun Hafid 2(0) 2
2 Muhammad Farhan 2(0) 2
3 Tunadin 3(0) 2
4 Akhmad Maulana 4(0) 2
5 Randy Ramadana 4(0) 2

Saves


# Name Club Play(Sub) Total
# Name Club Play(Sub) Total
1 Randy Ramadana 4(0) 32
2 Mukhammad Khasbiyash Shiddiqi 4(0) 29
3 Fachmi S.N 4(0) 26
4 M. Arsyad Maulana 2(0) 15
5 Ainun Hafid 2(0) 14

Shots on Target


# Name Club Play(Sub) Total
# Name Club Play(Sub) Total
1 Fanny Ody Febrianto 4(0) 15
2 Tunadin 3(0) 14
3 Muhammad Rifki Abdillah 4(0) 14
4 Akhmad Maulana 4(0) 10
5 Muh. Fajar Shadiq 0(0) 9

Recoveries


# Name Club Play(Sub) Total
# Name Club Play(Sub) Total

Successful Passes


# Name Club Play(Sub) Total
# Name Club Play(Sub) Total
1 Muhammad Rifki Abdillah 4(0) 122
2 Diaz C.S 3(0) 103
3 Akhmad Maulana 4(0) 94
4 Aloysius A.D 3(0) 93
5 Ahmad Asrori 2(0) 91

Successful Crosses


# Name Club Play(Sub) Total
# Name Club Play(Sub) Total

Offsides


# Name Club Play(Sub) Total
# Name Club Play(Sub) Total

Aerial Duels Won


# Name Club Play(Sub) Total
# Name Club Play(Sub) Total

Cleansheets


# Name Club Play(Sub) Total
# Name Club Play(Sub) Total
1 Ainun Hafid 2(0) 2
2 Muhammad Farhan 2(0) 2
3 Tunadin 3(0) 2
4 Akhmad Maulana 4(0) 2
5 Randy Ramadana 4(0) 2

Goals Conceded


# Name Club Play(Sub) Total
# Name Club Play(Sub) Total
1 Ainun Hafid 2(0) 0
2 M. Mario Alfian 0(0) 0
3 Afrizal I.H 0(0) 0
4 M. Shohib 0(0) 0
5 Kurnia Danang Virghianto 0(0) 0

Dribbles Success


# Name Club Play(Sub) Total
# Name Club Play(Sub) Total
1 Lucius Reynaldi Febrian 0(0) 1
2 I Made Valentino Rossi 0(0) 1
3 Haidar Abdur Rohman 0(0) 1
4 Rizky Ramadhan 0(0) 1
5 Mario Bagus Ramadhan 1(0) 1

Create Chances


# Name Club Play(Sub) Total
# Name Club Play(Sub) Total
1 Muh. Fajar Shadiq 0(0) 5
2 Muh Fichri Husain 0(0) 3
3 I Made Ryan Arissetya 0(0) 3
4 Ade Nugraha 0(0) 3
5 Diaz C.S 3(0) 3

Miss Big Chance


# Name Club Play(Sub) Total
# Name Club Play(Sub) Total
1 Muh. Fajar Shadiq 0(0) 1
2 Ade Nugraha 0(0) 1
3 Rafi Ahmad Ramadhani 1(0) 1
4 Ardan Sebastian Agfali 2(0) 1
5 Muhammad Rizky Firmansyah 2(0) 1

Red Card


# Name Club Play(Sub) Total
# Name Club Play(Sub) Total
1 Mario Bagus 1(0) 1
2 Rizaldi Absyah 0(0) 1
3 Muh Irfan U 1(0) 1
4 Nurfaidzi Farid 0(0) 1
5 Yoga Yuliantara 0(0) 1

Yellow Cards


# Name Club Play(Sub) Total
# Name Club Play(Sub) Total
1 Teguh Rultia 1(0) 2
2 Januardy Ramdhani 2(0) 2
3 Akbar Marhan 0(0) 2
4 Muh Irfan U 1(0) 2
5 Fachrul Affandi 2(0) 2

Suspended Next Match


# Name Club Remark
# Name Club Remark
1 Muhammad Lavi Nov CISC MALANG Kartu Merah
2 Kadek Yoga Yuliantara MILANISTI BALI Kartu Merah

Top Rating


# Name Club Position Avg Rating
# Name Club Position Avg Rating
1 Ersa Eka S. Forward 8.53
2 Muh. Fajar Shadiq Forward 8.06
3 Muh Fichri Husain Midfielder 7.48
4 I Made Ryan Arissetya Midfielder 7.4
5 I Gusti Ngurah Riko Setiawan Forward 7.16