Top Scorer


# Name Club Play(Sub) Goal(Pen)
# Name Club Play(Sub) Goal(Pen)
1 Kim Tae-won 1(0) 1 (0)
2 Hong Seok-hyun 1(0) 1 (0)
3 Rattapoom Pankejohn 1(1) 1 (0)
4 Caelan Ryan 1(0) 1 (0)
5 Shin Min-ha 1(0) 1 (0)

Top Assist


# Name Club Play(Sub) Total
# Name Club Play(Sub) Total
1 Kim Dong-min 1(0) 2
2 Thanawut Phochai 1(0) 1
3 Rodrigo Ezequiel Stocco 1(0) 1
4 Hong Seok-hyun 1(0) 1
5 Mouri Ananda 2(1) 1

Tackles


# Name Club Play(Sub) Total
# Name Club Play(Sub) Total
1 Meshaal Hamzah Bashier Osman 3(1) 10
2 Muhammad Alfharezzi Buffon 3(0) 9
3 Muhammad Iqbal Gwijangge 3(0) 9
4 Toni Firmansyah 3(0) 7
5 Tiago Esidin Gonzalez 1(0) 6

Intercepts


# Name Club Play(Sub) Total
# Name Club Play(Sub) Total
1 Kadek Arel Priyatna 3(0) 10
2 Meshaal Hamzah Bashier Osman 3(1) 8
3 Rapeephat Padthaisong 1(0) 7
4 Muhammad Iqbal Gwijangge 3(0) 5
5 Nazareno Roselli 1(0) 4

Cleansheets


# Name Club Play(Sub) Total
# Name Club Play(Sub) Total
1 Singha Marasa 1(0) 1
2 Jhetsapat Khuantanom 1(0) 1
3 Jonathan Leonel Ledesma 1(0) 1
4 PIkanet Laohawiwat 1(0) 1
5 Anut Samran 1(0) 1

Saves


# Name Club Play(Sub) Total
# Name Club Play(Sub) Total
1 Ikram Al Giffari 2(0) 6
2 Nazareno Roselli 1(0) 1
3 Rifky Tofani 1(1) 1
4 Anut Samran 1(0) 1
5 Matias Duarte 0(0) 0

Shots on Target


# Name Club Play(Sub) Total
# Name Club Play(Sub) Total
1 Bautista Miguel 1(1) 1
2 Thanakrit Chotmuangpak 1(0) 1
3 Tiago Esidin Gonzalez 1(0) 1
4 Mirko Juarez Zemelich 1(0) 1
5 Caelan Ryan 1(0) 1

Recoveries


# Name Club Play(Sub) Total
# Name Club Play(Sub) Total
1 Dony Tri Pamungkas 3(0) 3
2 Muhammad Alfharezzi Buffon 3(0) 2
3 Toni Firmansyah 3(0) 2
4 Nazareno Roselli 1(0) 1
5 Jirapol Saelio 1(0) 1

Successful Passes


# Name Club Play(Sub) Total
# Name Club Play(Sub) Total
1 Muhammad Iqbal Gwijangge 3(0) 188
2 Dony Tri Pamungkas 3(0) 144
3 Kadek Arel Priyatna 3(0) 139
4 Meshaal Hamzah Bashier Osman 3(1) 133
5 Muhammad Alfharezzi Buffon 3(0) 128

Successful Crosses


# Name Club Play(Sub) Total
# Name Club Play(Sub) Total
1 Thanakrit Chotmuangpak 1(0) 1
2 Rapeephat Padthaisong 1(0) 1
3 PIkanet Laohawiwat 1(0) 1
4 Thanawut Phochai 1(0) 1
5 Muhammad Alfharezzi Buffon 3(0) 1

Offsides


# Name Club Play(Sub) Total
# Name Club Play(Sub) Total
1 Tomas Agustin Bernardoni 1(0) 1
2 Arlyansyah Abdulmanan 3(1) 1
3 Gianluca Banuera 0(0) 0
4 Matias Duarte 0(0) 0
5 Joaquin Ariel 0(0) 0

Aerial Duels Won


# Name Club Play(Sub) Total
# Name Club Play(Sub) Total
1 Caelan Ryan 1(0) 2
2 Mauricio Ponce 1(1) 1
3 Tiago Esidin Gonzalez 1(0) 1
4 Mateo Daniel Benegas 1(0) 1
5 Jirapong Pungviravong 1(1) 1

Cleansheets


# Name Club Play(Sub) Total
# Name Club Play(Sub) Total
1 Singha Marasa 1(0) 1
2 Jhetsapat Khuantanom 1(0) 1
3 Jonathan Leonel Ledesma 1(0) 1
4 PIkanet Laohawiwat 1(0) 1
5 Anut Samran 1(0) 1

Goals Conceded


# Name Club Play(Sub) Total
# Name Club Play(Sub) Total
1 Anut Samran 1(0) 0
2 Joaquin Ariel 0(0) 0
3 Aditya Ramadhan 0(0) 0
4 I Wayan Arta Wiguna 1(0) 1
5 Rifky Tofani 1(1) 1

Dribbles Success


# Name Club Play(Sub) Total
# Name Club Play(Sub) Total
1 Dony Tri Pamungkas 3(0) 3
2 Muhammad Riski Afrisal 3(0) 2
3 Toni Firmansyah 3(0) 2
4 Muhammad Alfharezzi Buffon 3(0) 2
5 Nazareno Roselli 1(0) 1

Create Chances


# Name Club Play(Sub) Total
# Name Club Play(Sub) Total
1 Thanawut Phochai 1(0) 3
2 Muhammad Riski Afrisal 3(0) 3
3 Tiago Esidin Gonzalez 1(0) 2
4 Marselinus Ama Ola 2(1) 2
5 Toni Firmansyah 3(0) 2

Miss Big Chance


# Name Club Play(Sub) Total
# Name Club Play(Sub) Total
1 Tomas Agustin Bernardoni 1(0) 1
2 Muhammad Iqbal Gwijangge 3(0) 1
3 Gianluca Banuera 0(0) 0
4 Matias Duarte 0(0) 0
5 Joaquin Ariel 0(0) 0

Red Card


# Name Club Play(Sub) Total
# Name Club Play(Sub) Total

Yellow Cards


# Name Club Play(Sub) Total
# Name Club Play(Sub) Total
1 Toni Firmansyah 3(0) 1
2 Rattapoom Pankejohn 1(1) 1
3 Lee Soo-ah 1(1) 1
4 Meshaal Hamzah 3(1) 1
5 Swangsuk 1(0) 1

Suspended Next Match


# Name Club Remark
# Name Club Remark

Top Rating


# Name Club Position Avg Rating
# Name Club Position Avg Rating
1 Caelan Ryan Forward 7.24
2 Hong Seok-hyun Midfielder 7.22
3 Mirko Juarez Zemelich Midfielder 7.19
4 Kim Dong-min Midfielder 6.96
5 Kim Tae-won Midfielder 6.82