Top Scorer


# Name Club Play(Sub) Goal(Pen)
# Name Club Play(Sub) Goal(Pen)
1 Rabbani Tasnim Siddiq 4(2) 4 (2)
2 Hokky Caraka Bintang Brilliant 4(0) 4 (0)
3 Muhammad Ferarri 4(1) 2 (0)
4 Arkhan Fikri 4(0) 2 (0)
5 Alfriyanto Nico Saputro 5(3) 2 (0)

Top Assist


# Name Club Play(Sub) Total
# Name Club Play(Sub) Total
1 Arkhan Fikri 4(0) 4
2 Zanadin Fariz 3(1) 3
3 Kakang Rudianto 4(0) 2
4 Zaw Win Thein 1(0) 1
5 Frezy Al-Hudaifi 3(2) 1

Tackles


# Name Club Play(Sub) Total
# Name Club Play(Sub) Total
1 Ahmad Rusadi 5(1) 9
2 Marselino Ferdinan 3(0) 8
3 Mikael Alfredo Tata 4(1) 8
4 Dimas Juliono Pamungkas 5(1) 8
5 Kakang Rudianto 4(0) 6

Intercepts


# Name Club Play(Sub) Total
# Name Club Play(Sub) Total
1 Kakang Rudianto 4(0) 15
2 Ahmad Rusadi 5(1) 15
3 Muhammad Ferarri 4(1) 12
4 Arkhan Fikri 4(0) 11
5 Dimas Juliono Pamungkas 5(1) 11

Cleansheets


# Name Club Play(Sub) Total
# Name Club Play(Sub) Total
1 Kakang Rudianto 4(0) 3
2 Ahmad Rusadi 5(1) 3
3 Cahya Supriadi 5(0) 3
4 Dimas Juliono Pamungkas 5(1) 3
5 Muhammad Ferarri 4(1) 2

Saves


# Name Club Play(Sub) Total
# Name Club Play(Sub) Total
1 Cahya Supriadi 5(0) 14
2 Danish Aiman Mardianni 1(0) 4
3 Cao Van Binh 1(0) 3
4 Narongsak Nuangwongsa 1(0) 3
5 La Min Htwe 0(0) 0

Shots on Target


# Name Club Play(Sub) Total
# Name Club Play(Sub) Total
1 Rabbani Tasnim Siddiq 4(2) 6
2 Hokky Caraka Bintang Brilliant 4(0) 5
3 Alfriyanto Nico Saputro 5(3) 4
4 La Min Htwe 1(0) 3
5 Mikael Alfredo Tata 4(1) 3

Recoveries


# Name Club Play(Sub) Total
# Name Club Play(Sub) Total
1 Marcell Januar Putra 4(1) 5
2 Hokky Caraka Bintang Brilliant 4(0) 5
3 Ronaldo Joeybera Junior Kwateh 5(2) 5
4 Ferdiansyah Cecep 4(1) 4
5 Chonnapat Buaphan 1(0) 3

Successful Passes


# Name Club Play(Sub) Total
# Name Club Play(Sub) Total
1 Ahmad Rusadi 5(1) 196
2 Dimas Juliono Pamungkas 5(1) 176
3 Marcell Januar Putra 4(1) 147
4 Cahya Supriadi 5(0) 136
5 Arkhan Fikri 4(0) 131

Successful Crosses


# Name Club Play(Sub) Total
# Name Club Play(Sub) Total
1 Alfriyanto Nico Saputro 5(3) 4
2 Ferdiansyah Cecep 4(1) 3
3 La Min Htwe 1(0) 1
4 Bukkoree Lemdee 1(0) 1
5 Zanadin Fariz 3(1) 1

Offsides


# Name Club Play(Sub) Total
# Name Club Play(Sub) Total
1 Rabbani Tasnim Siddiq 4(2) 1
2 Ronaldo Joeybera Junior Kwateh 5(2) 1

Aerial Duels Won


# Name Club Play(Sub) Total
# Name Club Play(Sub) Total
1 Muhammad Ferarri 4(1) 2
2 Ferdiansyah Cecep 4(1) 2
3 Sittha Boonlha 1(0) 1
4 Theekawin Chansri 1(0) 1
5 Chonnapat Buaphan 1(0) 1

Cleansheets


# Name Club Play(Sub) Total
# Name Club Play(Sub) Total
1 Kakang Rudianto 4(0) 3
2 Ahmad Rusadi 5(1) 3
3 Cahya Supriadi 5(0) 3
4 Dimas Juliono Pamungkas 5(1) 3
5 Muhammad Ferarri 4(1) 2

Goals Conceded


# Name Club Play(Sub) Total
# Name Club Play(Sub) Total
1 Danish Aiman Mardianni 1(0) 1

Dribbles Success


# Name Club Play(Sub) Total
# Name Club Play(Sub) Total
1 Marselino Ferdinan 3(0) 3
2 Ferdiansyah Cecep 4(1) 3
3 Alfriyanto Nico Saputro 5(3) 3
4 Dov Anthony Misael Santico Carino 1(0) 2
5 Mikael Alfredo Tata 4(1) 2

Create Chances


# Name Club Play(Sub) Total
# Name Club Play(Sub) Total
1 Zanadin Fariz 3(1) 5
2 Arkhan Fikri 4(0) 5
3 Hokky Caraka Bintang Brilliant 4(0) 3
4 Kakang Rudianto 4(0) 3
5 Ronaldo Joeybera Junior Kwateh 5(2) 3

Miss Big Chance


# Name Club Play(Sub) Total
# Name Club Play(Sub) Total
1 Seksan Ratree 1(1) 1
2 Hokky Caraka Bintang Brilliant 4(0) 1
3 Rabbani Tasnim Siddiq 4(2) 1

Red Card


# Name Club Play(Sub) Total
# Name Club Play(Sub) Total

Yellow Cards


# Name Club Play(Sub) Total
# Name Club Play(Sub) Total
1 Gian Tan 1(1) 1
2 Muhammad Ferarri 4(1) 1
3 Lan Aung 1(0) 1
4 Khant Hein 1(1) 1
5 Hokky Caraka 4(0) 1

Suspended Next Match


# Name Club Remark
# Name Club Remark

Top Rating


# Name Club Position Avg Rating
# Name Club Position Avg Rating
1 La Min Htwe Forward 7.08
2 Rabbani Tasnim Siddiq Forward 7.06
3 Hokky Caraka Bintang Brilliant Forward 6.95
4 Arkhan Fikri Midfielder 6.86
5 Cao Van Binh Goalkeeper 6.8