Top Scorer


# Name Club Play(Sub) Goal(Pen)
# Name Club Play(Sub) Goal(Pen)
1 Rifai Wage Hidayat 5(1) 17 (0)
2 Asmarawan 14(7) 14 (0)
3 Novem 12(2) 13 (1)
4 Taishi Nomura 12(1) 13 (0)
5 Apriel Nainggolan 6(3) 11 (1)

Top Assist


# Name Club Play(Sub) Total
# Name Club Play(Sub) Total
1 Masrifat 12(1) 12
2 Alamsyah 8(2) 9
3 Febrian 9(1) 9
4 Wahyudin 13(1) 9
5 Gordians Jong 10(4) 6

Tackles


# Name Club Play(Sub) Total
# Name Club Play(Sub) Total
1 Palar Revando. S 10(1) 39
2 Chandra Setiadi 10(5) 27
3 Wahyudin 13(1) 27
4 Matthew Fransisco. F 10(5) 25
5 Firman 9(2) 24

Intercepts


# Name Club Play(Sub) Total
# Name Club Play(Sub) Total
1 Hendry Bunnoto 11(0) 61
2 Seapul Bahri 12(1) 46
3 Palar Revando. S 10(1) 45
4 Heri Siswanto 11(1) 43
5 Hiroaki Kato 9(2) 42

Cleansheets


# Name Club Play(Sub) Total
# Name Club Play(Sub) Total
1 Shun Hamaoka 9(5) 4
2 Reynaldi 9(3) 4
3 Heri Siswanto 11(1) 4
4 Takuya Oshita 11(2) 4
5 Makoto Abe 12(7) 4

Saves


# Name Club Play(Sub) Total
# Name Club Play(Sub) Total
1 M. Aldi Alamputra 10(1) 86
2 Stenly 7(1) 63
3 Muhamad Ikhsan Lutfi 12(3) 61
4 Dimas Saefullah 10(3) 50
5 Aldo 12(0) 46

Shots on Target


# Name Club Play(Sub) Total
# Name Club Play(Sub) Total
1 Novem 12(2) 29
2 Taishi Nomura 12(1) 28
3 Iif Miftahul Fahmi 9(1) 25
4 Wahyudin 13(1) 25
5 Rifai Wage Hidayat 5(1) 24

Recoveries


# Name Club Play(Sub) Total
# Name Club Play(Sub) Total
1 Wahyudin 13(1) 12
2 Aldy Apriayansyah 13(3) 8
3 Riki Nursubhan 12(0) 6
4 Masrifat 12(1) 6
5 Firman 9(2) 4

Successful Passes


# Name Club Play(Sub) Total
# Name Club Play(Sub) Total
1 Wahyudin 13(1) 523
2 Palar Revando. S 10(1) 423
3 Heri Siswanto 11(1) 394
4 Marzuki 11(6) 354
5 Indra Hermawansyah 11(3) 352

Successful Crosses


# Name Club Play(Sub) Total
# Name Club Play(Sub) Total
1 Taishi Nomura 12(1) 15
2 Palar Revando. S 10(1) 13
3 Alamsyah 8(2) 9
4 Shoji Matsuda 9(4) 6
5 Daiki Abe 10(5) 6

Offsides


# Name Club Play(Sub) Total
# Name Club Play(Sub) Total
1 Novem 12(2) 14
2 Martinus Sudwi 12(1) 13
3 Asmarawan 14(7) 11
4 Jemmy Tanod 10(4) 9
5 Rifai Wage Hidayat 5(1) 8

Aerial Duels Won


# Name Club Play(Sub) Total
# Name Club Play(Sub) Total
1 Hiroaki Kato 9(2) 5
2 Zurriyat Alim Fahmi 11(0) 2
3 Giorgio Hendry. S 2(2) 1
4 Fafhei Rizky Ananda 2(1) 1
5 Daiki Matsumoto 2(1) 1

Cleansheets


# Name Club Play(Sub) Total
# Name Club Play(Sub) Total
1 Shun Hamaoka 9(5) 4
2 Reynaldi 9(3) 4
3 Heri Siswanto 11(1) 4
4 Takuya Oshita 11(2) 4
5 Makoto Abe 12(7) 4

Goals Conceded


# Name Club Play(Sub) Total
# Name Club Play(Sub) Total
1 Miftahul Munir 2(2) 0
2 Arfan Maulana 6(3) 1
3 Aristo Setiawan 4(2) 1
4 Djohan 1(0) 1
5 Sota Fukushima 3(1) 2

Dribbles Success


# Name Club Play(Sub) Total
# Name Club Play(Sub) Total
1 Tio Fazal Pratama 6(0) 10
2 Alamsyah 8(2) 10
3 Febrian 9(1) 9
4 Kendrew Hendri 3(0) 8
5 Muhammad Putra. P. K 8(3) 6

Create Chances


# Name Club Play(Sub) Total
# Name Club Play(Sub) Total
1 Masrifat 12(1) 34
2 Alamsyah 8(2) 28
3 Febrian 9(1) 27
4 Wahyudin 13(1) 27
5 Martinus Sudwi 12(1) 23

Miss Big Chance


# Name Club Play(Sub) Total
# Name Club Play(Sub) Total
1 Asmarawan 14(7) 7
2 Taishi Nomura 12(1) 6
3 Novem 12(2) 6
4 Agung Permadi 9(7) 4
5 Zurriyat Alim Fahmi 11(0) 4

Red Card


# Name Club Play(Sub) Total
# Name Club Play(Sub) Total
1 Barkah. M 6(3) 1
2 Febrian 9(1) 1
3 Seapul Bahri 12(1) 1
4 Tomoaki Murai 7(7) 1
5 Saprudin 8(3) 1

Yellow Cards


# Name Club Play(Sub) Total
# Name Club Play(Sub) Total
1 Febrian 9(1) 5
2 Taishi Nomura 12(1) 5
3 Tio Fazal Pratama 6(0) 5
4 Reyhan Dahananto 8(0) 4
5 Alamsyah 8(2) 4

Suspended Next Match


# Name Club Remark
# Name Club Remark
1 Josua Exel Red Ball FC Kartu Merah

Top Rating


# Name Club Position Avg Rating
# Name Club Position Avg Rating
1 Rifai Wage Hidayat Midfielder 8.01
2 Yessi Forward 7.97
3 Fikri Forward 7.63
4 Alamsyah Midfielder 7.53
5 Febrian Forward 7.42