Top Scorer


# Name Club Play(Sub) Goal(Pen)
# Name Club Play(Sub) Goal(Pen)
1 David Aparecido Da Silva 30(1) 26 (6)
2 Flavio António da Silva 29(0) 23 (5)
3 Alex Martins Ferreira 33(2) 21 (3)
4 Gustavo Almeida dos Santos 23(2) 16 (7)
5 Jose Brandao Gonçalves Júnior 30(1) 16 (2)

Saves


# Name Club Play(Sub) Total
# Name Club Play(Sub) Total
1 Sonny Ricardo Marciano 33(0) 138
2 Adilson Aguero dos Santos 33(0) 128
3 Nadeo Arga Winata 33(0) 109
4 Julian Garcia Schwarzer 26(0) 104
5 Muhammad Reza Arya Pratama 29(0) 85

Successful Passes


# Name Club Play(Sub) Total
# Name Club Play(Sub) Total
1 Lucas Gama Moreira 32(0) 1533
2 Alexis Nahuel Messidoro 32(1) 1486
3 Cleberson Martins de Souza 33(0) 1481
4 Muhammad Toha 33(1) 1315
5 Risto Mitrevski 31(0) 1297

Red Card


# Name Club Play(Sub) Total
# Name Club Play(Sub) Total
1 Luthfi Kamal 19(6) 2
2 Reva Adi 28(2) 2
3 Firza Andika 29(1) 2
4 Jajang Mulyana 19(6) 2
5 Arief Catur 26(0) 2

Yellow Cards


# Name Club Play(Sub) Total
# Name Club Play(Sub) Total
1 Jayus Hariono 28(3) 14
2 Jihad Ayoub 23(1) 13
3 Agung Mannan 23(6) 13
4 Ricky Kambuaya 29(2) 13
5 Novan Setya 22(3) 10