Top Scorer


# Name Club Play(Sub) Goal(Pen)
# Name Club Play(Sub) Goal(Pen)
1 Nadhif Girasta Kosasih 7(0) 8 (1)
2 Ardi Ardiana 7(0) 6 (0)
3 Muhammad Faiz Maulana 5(0) 5 (0)
4 M. Randika 5(1) 5 (0)
5 Diandra Diaz Dewari 6(1) 5 (0)

Top Assist


# Name Club Play(Sub) Total
# Name Club Play(Sub) Total
1 Ardi Ardiana 7(0) 4
2 Ade Akmal Yudistira 5(1) 3
3 Mochamad Adzikry 7(0) 3
4 Ezra Bristha Bathara Siahaan 7(1) 3
5 Andrian Rusdianto 7(0) 3

Tackles


# Name Club Play(Sub) Total
# Name Club Play(Sub) Total
1 Achmad Maulana Syarif 7(1) 26
2 Mohammad Rohan Fahrurozy 4(0) 23
3 Andrew Evanius Purnomo 7(1) 20
4 Vance Jakob Angos 5(0) 19
5 Dede Sapari 5(0) 19

Intercepts


# Name Club Play(Sub) Total
# Name Club Play(Sub) Total
1 Aulia Ramadhan Lubis 7(1) 103
2 Surya Dharma Putra 7(0) 89
3 Dimas Juliono Pamungkas 5(0) 79
4 Rizki Zaelani 7(3) 79
5 Muhammad Amirul Iqmal Bin Rashedi 6(0) 77

Cleansheets


# Name Club Play(Sub) Total
# Name Club Play(Sub) Total
1 Firman Ramadhan 7(1) 5
2 Surya Dharma Putra 7(0) 5
3 Saptian Dwi Wicaksono 6(0) 4
4 Dimas Maulana 6(0) 4
5 Ezra Bristha Bathara Siahaan 7(1) 4

Saves


# Name Club Play(Sub) Total
# Name Club Play(Sub) Total
1 Lance Jeter A. Bencio 5(0) 34
2 Muhammad Rafi Dwi Cahyo 7(0) 34
3 Syarif Slamet H 6(0) 26
4 Raka Octa Bernanda 5(1) 24
5 Panyawich Bualop 5(2) 21

Shots on Target


# Name Club Play(Sub) Total
# Name Club Play(Sub) Total
1 Muhammad Faiz Maulana 5(0) 15
2 Diandra Diaz Dewari 6(1) 14
3 Rayhan Ali Fadtur Rohman 5(1) 12
4 Nadhif Girasta Kosasih 7(0) 12
5 Ardi Ardiana 7(0) 11

Recoveries


# Name Club Play(Sub) Total
# Name Club Play(Sub) Total

Successful Passes


# Name Club Play(Sub) Total
# Name Club Play(Sub) Total
1 M Valeroen 6(1) 147
2 Aulia Ramadhan Lubis 7(1) 145
3 Firman Ramadhan 7(1) 144
4 Dimas Juliono Pamungkas 5(0) 143
5 Mikael Alfredo Tata 5(1) 143

Successful Crosses


# Name Club Play(Sub) Total
# Name Club Play(Sub) Total
1 Dafa Fikri M 6(1) 18
2 M Valeroen 6(1) 16
3 Naufal Akbar Azzam Adani 5(0) 12
4 Surya Dharma Putra 7(0) 12
5 Dio Dwi Bangun Samudra 5(0) 10

Offsides


# Name Club Play(Sub) Total
# Name Club Play(Sub) Total
1 Muhammad Faiz Maulana 5(0) 13
2 Rayhan Ali Fadtur Rohman 5(1) 8
3 Ardi Ardiana 7(0) 7
4 Yanari Ipung Kurniawan 5(3) 6
5 Guntur Aji Saputra 4(0) 5

Aerial Duels Won


# Name Club Play(Sub) Total
# Name Club Play(Sub) Total

Cleansheets


# Name Club Play(Sub) Total
# Name Club Play(Sub) Total
1 Firman Ramadhan 7(1) 5
2 Surya Dharma Putra 7(0) 5
3 Saptian Dwi Wicaksono 6(0) 4
4 Dimas Maulana 6(0) 4
5 Ezra Bristha Bathara Siahaan 7(1) 4

Goals Conceded


# Name Club Play(Sub) Total
# Name Club Play(Sub) Total
1 Raka Octa Bernanda 5(1) -1
2 Muhammad Rafi Dwi Cahyo 7(0) 0
3 Dimas Maulana 6(0) 0
4 Panyawich Bualop 5(2) 0
5 Hatta Zulkarnain Bin Haidar 4(1) 0

Dribbles Success


# Name Club Play(Sub) Total
# Name Club Play(Sub) Total
1 Ardi Ardiana 7(0) 49
2 Muhammad Akiel Marjik Aden 7(3) 38
3 Ridwan Anshori 6(1) 32
4 Mochamad Adzikry 7(0) 30
5 Muhammad Faiz Maulana 5(0) 29

Create Chances


# Name Club Play(Sub) Total
# Name Club Play(Sub) Total

Miss Big Chance


# Name Club Play(Sub) Total
# Name Club Play(Sub) Total
1 Ramadhanis Oktoviriandika 7(2) 3
2 Rayhan Ali Fadtur Rohman 5(1) 2
3 Muhammad Faiz Maulana 5(0) 2
4 Diandra Diaz Dewari 6(1) 2
5 I Putu E.k. Bhayangkara 2(1) 1

Red Card


# Name Club Play(Sub) Total
# Name Club Play(Sub) Total
1 Stephen John G. Soria 4(0) 1
2 Muhammad Syahmi Bin Mohd Nasir 5(0) 1
3 Lance Jeter A. Bencio 5(0) 1
4 Alfhat Fadhillah 3(2) 1
5 Adam Alif Bin Mustapa 5(1) 1

Yellow Cards


# Name Club Play(Sub) Total
# Name Club Play(Sub) Total
1 Dimas Juliono 5(0) 4
2 Adam Alif Bin Mustapa 5(1) 3
3 Stephen John G. Soria 4(0) 2
4 Faris Humaidi Bin Hussaini 5(0) 2
5 Muhammad Aniq B Nor Kamal 5(0) 2

Suspended Next Match


# Name Club Remark
# Name Club Remark

Top Rating


# Name Club Position Avg Rating
# Name Club Position Avg Rating
1 Ardi Ardiana Forward 7.38
2 Mochamad Adzikry Midfielder 7.18
3 Mohammad Rohan Fahrurozy Midfielder 7.17
4 Edmar M. Adonis Forward 7.16
5 M. Randika Midfielder 7.12