Top Scorer


# Name Club Play(Sub) Goal(Pen)
# Name Club Play(Sub) Goal(Pen)
1 Kim Kyeong-jun 19(6) 6 (1)
2 Song Jin-gyu 19(5) 6 (0)
3 Thiago Henrique do Espirito Santo 15(10) 4 (0)
4 Maxwell Boadu Acosty 2(0) 3 (1)
5 Robson Carlos Duarte 19(4) 3 (1)

Top Assist


# Name Club Play(Sub) Total
# Name Club Play(Sub) Total
1 Robson Carlos Duarte 19(4) 6
2 Song Jin-gyu 19(5) 3
3 Lee Jun-hee 20(0) 3
4 Jonathan Balotelli 1(0) 2
5 Masatoshi Ishida 2(2) 2

Tackles


# Name Club Play(Sub) Total
# Name Club Play(Sub) Total
1 Lee Sang-min 18(2) 39
2 Kim Young-nam 19(1) 32
3 Asnawi Mangkualam Bahar 16(4) 23
4 Song Jin-gyu 19(5) 22
5 Park Dong-hwi 12(5) 19

Intercepts


# Name Club Play(Sub) Total
# Name Club Play(Sub) Total
1 Kim Young-nam 19(1) 32
2 Lee Jun-hee 20(0) 25
3 Kim Min-ho 14(0) 18
4 Kwon Yeong-ho 15(2) 18
5 Asnawi Mangkualam Bahar 16(4) 17

Cleansheets


# Name Club Play(Sub) Total
# Name Club Play(Sub) Total
1 Lee Seung-bin 13(0) 4
2 Ahn Seong-min 10(4) 3
3 Park Dong-hwi 12(5) 3
4 Kim Min-ho 14(0) 3
5 Asnawi Mangkualam Bahar 16(4) 3

Saves


# Name Club Play(Sub) Total
# Name Club Play(Sub) Total
1 Lee Seung-bin 13(0) 45
2 Kim Sun-woo 8(1) 33
3 Son Jeong Hyeon 2(0) 10
4 Choi Chul Won 2(0) 8
5 Jeong Minki 2(0) 6

Shots on Target


# Name Club Play(Sub) Total
# Name Club Play(Sub) Total
1 Kim Kyeong-jun 19(6) 25
2 Thiago Henrique do Espirito Santo 15(10) 12
3 Robson Carlos Duarte 19(4) 11
4 Song Jin-gyu 19(5) 11
5 Choi Geon-joo 21(10) 8

Recoveries


# Name Club Play(Sub) Total
# Name Club Play(Sub) Total

Successful Passes


# Name Club Play(Sub) Total
# Name Club Play(Sub) Total
1 Kim Young-nam 19(1) 629
2 Lee Sang-min 18(2) 613
3 Song Jin-gyu 19(5) 506
4 Kim Min-ho 14(0) 441
5 Robson Carlos Duarte 19(4) 433

Successful Crosses


# Name Club Play(Sub) Total
# Name Club Play(Sub) Total
1 Pak Jae Hwan 2(1) 3
2 Lee Woo Hyeok 2(0) 2
3 Ju Se Jong 1(0) 1
4 Ju Se Jong 1(0) 1
5 Lee Min Gi 2(0) 1

Offsides


# Name Club Play(Sub) Total
# Name Club Play(Sub) Total

Aerial Duels Won


# Name Club Play(Sub) Total
# Name Club Play(Sub) Total
1 Kim Young-nam 19(1) 1
2 Choi Geon-joo 21(10) 1

Cleansheets


# Name Club Play(Sub) Total
# Name Club Play(Sub) Total
1 Lee Seung-bin 13(0) 4
2 Ahn Seong-min 10(4) 3
3 Park Dong-hwi 12(5) 3
4 Kim Min-ho 14(0) 3
5 Asnawi Mangkualam Bahar 16(4) 3

Goals Conceded


# Name Club Play(Sub) Total
# Name Club Play(Sub) Total
1 Ju-won Park 2(0) 0
2 Hwang Byeonggeun 1(1) 0
3 Min hyeok Im 1(0) 0
4 Lee Jun 1(0) 0
5 Lee Chan-woo 1(0) 0

Dribbles Success


# Name Club Play(Sub) Total
# Name Club Play(Sub) Total

Create Chances


# Name Club Play(Sub) Total
# Name Club Play(Sub) Total
1 Robson Carlos Duarte 19(4) 52
2 Song Jin-gyu 19(5) 24
3 Choi Geon-joo 21(10) 22
4 Kim Kyeong-jun 19(6) 21
5 Lee Sang-min 18(2) 18

Miss Big Chance


# Name Club Play(Sub) Total
# Name Club Play(Sub) Total

Red Card


# Name Club Play(Sub) Total
# Name Club Play(Sub) Total
1 Robson Duarte 19(4) 1
2 Lee Seongjae 2(1) 1
3 Ho-in Lee 1(0) 1
4 Park Dong-hwi 12(5) 1
5 Kim Min-ho 14(0) 1

Yellow Cards


# Name Club Play(Sub) Total
# Name Club Play(Sub) Total
1 Kim Min-ho 14(0) 4
2 Seon-min Kim 3(1) 3
3 Park Dong-hwi 12(5) 3
4 Thiago Henrique 15(10) 3
5 Kwon Yeong-ho 15(2) 3

Suspended Next Match


# Name Club Remark
# Name Club Remark
1 Lee Seongjae Berde Gimpo Kartu Merah
2 Ho-in Lee Asan Yellow Kartu Merah

Top Rating


# Name Club Position Avg Rating
# Name Club Position Avg Rating
1 Jonathan Balotelli Forward 8.76
2 Oliveira De Araujo Andrigo Midfielder 7.93
3 Maxwell Boadu Acosty Forward 7.68
4 Doo Hyeonseok Forward 7.49
5 Min Jun Yeong Defender 7.29