Top Scorer


# Name Club Play(Sub) Goal(Pen)
# Name Club Play(Sub) Goal(Pen)
1 Muhammad Trian Ardhi 4(0) 5 (0)
2 Mukarom Misluh Yunus 0(0) 4 (0)
3 Bakhtiar Muhamad Ridwan 0(0) 3 (0)
4 Tunadin 2(0) 3 (0)
5 Dika Agustin Fieri 4(0) 3 (0)

Top Assist


# Name Club Play(Sub) Total
# Name Club Play(Sub) Total
1 Akbar Marhan 2(0) 3
2 Muhammad Taufik Ramadhan 0(0) 2
3 Anggi Heryadi 0(0) 2
4 Muh Fichri Husain 1(0) 2
5 Ikbal Nurcahya 3(0) 2

Tackles


# Name Club Play(Sub) Total
# Name Club Play(Sub) Total
1 Heriawan 4(0) 11
2 Irpan Hendrianto 4(0) 11
3 Agung Prayoga 3(0) 10
4 Moch Faisal Azhar 0(0) 9
5 Balkhah Arrasyid Bayhaqi Baktir 4(0) 9

Intercepts


# Name Club Play(Sub) Total
# Name Club Play(Sub) Total
1 Mochamad Lathief Septiana 1(0) 8
2 Yogi Kurnia Sandy 4(0) 8
3 Oky Gioshi Sulistyo 0(0) 7
4 Akbar Marhan 2(0) 7
5 Dermawan 1(0) 6

Cleansheets


# Name Club Play(Sub) Total
# Name Club Play(Sub) Total
1 M. Maulana 2(0) 2
2 Renaldi Asep Danu Miharja 3(0) 2
3 Jordhy Rinalvi Manabung 1(0) 1
4 Sandy Pakhy Sulung 1(0) 1
5 Giofhani Ivan Yuda P 2(0) 1

Saves


# Name Club Play(Sub) Total
# Name Club Play(Sub) Total
1 Fachmi S.N 2(0) 17
2 Ayyub 4(0) 14
3 Bayu Kristianto 4(0) 14
4 Ikbal Nurcahya 3(0) 12
5 Randy Ramadana 2(0) 10

Shots on Target


# Name Club Play(Sub) Total
# Name Club Play(Sub) Total
1 Mukarom Misluh Yunus 0(0) 8
2 Muhammad Rifki Abdillah 2(0) 8
3 Iqbal Qifari Muslim 4(0) 7
4 Heriawan 4(0) 7
5 Ammar Ramadhan 4(0) 7

Recoveries


# Name Club Play(Sub) Total
# Name Club Play(Sub) Total

Successful Passes


# Name Club Play(Sub) Total
# Name Club Play(Sub) Total
1 Ikbal Nurcahya 3(0) 98
2 Agung Prayoga 3(0) 92
3 Yogi Kurnia Sandy 4(0) 90
4 Heriawan 4(0) 82
5 Mochamad Lathief Septiana 1(0) 79

Successful Crosses


# Name Club Play(Sub) Total
# Name Club Play(Sub) Total

Offsides


# Name Club Play(Sub) Total
# Name Club Play(Sub) Total

Aerial Duels Won


# Name Club Play(Sub) Total
# Name Club Play(Sub) Total

Cleansheets


# Name Club Play(Sub) Total
# Name Club Play(Sub) Total
1 M. Maulana 2(0) 2
2 Renaldi Asep Danu Miharja 3(0) 2
3 Jordhy Rinalvi Manabung 1(0) 1
4 Sandy Pakhy Sulung 1(0) 1
5 Giofhani Ivan Yuda P 2(0) 1

Goals Conceded


# Name Club Play(Sub) Total
# Name Club Play(Sub) Total
1 M. Maulana 2(0) 0
2 Rahmat Hidayat 0(0) 0
3 Dwi Sukma S 0(0) 0
4 M Aufa Pratama 0(0) 0
5 Afrizal I.H 0(0) 0

Dribbles Success


# Name Club Play(Sub) Total
# Name Club Play(Sub) Total
1 Bakhtiar Muhamad Ridwan 0(0) 4
2 Mukarom Misluh Yunus 0(0) 2
3 Renaldi Asep Danu Miharja 3(0) 2
4 Ferdy Ardiansyah 4(0) 2
5 Mahendera 0(0) 1

Create Chances


# Name Club Play(Sub) Total
# Name Club Play(Sub) Total
1 Akbar Marhan 2(0) 3
2 Anggi Heryadi 0(0) 2
3 Muhammad Taufik Ramadhan 0(0) 2
4 Muh Fichri Husain 1(0) 2
5 Ikbal Nurcahya 3(0) 2

Miss Big Chance


# Name Club Play(Sub) Total
# Name Club Play(Sub) Total
1 Muhammad Rivaldo 2(0) 2
2 Muhammad Syahriani 0(0) 1
3 Defryan Ramadhan 0(0) 1
4 Dian Muhammad Aditya 0(0) 1
5 Ade Nugraha 1(0) 1

Red Card


# Name Club Play(Sub) Total
# Name Club Play(Sub) Total
1 Fichri Husain 1(0) 1
2 Tio Dinar 4(0) 1
3 Taufik Ramadhan 0(0) 1
4 Tri 2(0) 1
5 Fahmi Jabara 0(0) 1

Yellow Cards


# Name Club Play(Sub) Total
# Name Club Play(Sub) Total
1 Akbar Marhan 2(0) 2
2 Balkhah Arrasyid 4(0) 2
3 Ervillo Laundra 0(0) 2
4 Ikbal Nurcahya 3(0) 2
5 Rio Prasetya 1(0) 2

Suspended Next Match


# Name Club Remark
# Name Club Remark
1 Muh Fichri Husain INDOBARCA MAKASSAR Kartu Merah
2 Tio Dinar UI BANDUNG (MOB) Kartu Merah
3 Fahmi Jabara MISEZ CIREBON Kartu Merah
4 Tri Yanuar ICI KEBUMEN Kartu Merah

Top Rating


# Name Club Position Avg Rating
# Name Club Position Avg Rating
1 Aloysius A.D Midfielder 7.14
2 Dika Agustin Fieri Forward 7.08
3 Ilham Forward 7.03
4 Muhammad Trian Ardhi Midfielder 6.92
5 Muhammad Rifki Abdillah Midfielder 6.87