Top Scorer


# Name Club Play(Sub) Goal(Pen)
# Name Club Play(Sub) Goal(Pen)
1 Faris Gilang 9(2) 8 (1)
2 Muhammad Sandy Avrylio 9(0) 7 (0)
3 Aaish Isam Faizullah 5(2) 5 (1)
4 Abraruz Zaidan Hidayat 8(0) 4 (2)
5 Calvin Putra Zamzi 9(0) 4 (0)

Top Assist


# Name Club Play(Sub) Total
# Name Club Play(Sub) Total
1 Muhammad Maher Baihaqi 7(4) 2
2 Rais Fadilah 8(5) 2
3 Reza Fatur Rahman 9(0) 2
4 Barra Al Qays Hamid 0(0) 1
5 Endaru Izdani Antasena 3(2) 1

Tackles


# Name Club Play(Sub) Total
# Name Club Play(Sub) Total
1 Ahmad Habiburrohman 9(3) 12
2 Aghnan Edgar 9(5) 12
3 Aryarayendra 9(1) 12
4 Danish Salim Harijadi 8(4) 11
5 Muhammad Haydar Ali 9(0) 10

Intercepts


# Name Club Play(Sub) Total
# Name Club Play(Sub) Total
1 Muhammad Taqiy 8(1) 17
2 Reza Fatur Rahman 9(0) 17
3 Muhammad Sandy Avrylio 9(0) 14
4 Asyam Dzaky Hendrartho 9(1) 14
5 Muhammad Revano Kautsar 9(2) 14

Cleansheets


# Name Club Play(Sub) Total
# Name Club Play(Sub) Total
1 Muhammad Khairul Rizki Permana 8(1) 8
2 Jerold Putra Pradana 8(3) 7
3 Bintang Hikaru Nugroho 8(1) 7
4 Ahmad Bagus Saputra 8(0) 7
5 Gyan Gavrilla Martha Yovino 8(5) 6

Saves


# Name Club Play(Sub) Total
# Name Club Play(Sub) Total
1 Achmad Arkaan Al-Khoiry 9(3) 19
2 Numair Fathir Ramadhan 9(0) 17
3 Adelio Dildar Nararya Alkoisji 8(0) 15
4 Zif Aqil 9(0) 12
5 Muhammad Fudhollah 9(4) 12

Shots on Target


# Name Club Play(Sub) Total
# Name Club Play(Sub) Total
1 Muhammad Sandy Avrylio 9(0) 15
2 Muhammad Maher Baihaqi 7(4) 12
3 Niki Irwansah 8(0) 10
4 Faris Gilang 9(2) 10
5 Calvin Putra Zamzi 9(0) 10

Recoveries


# Name Club Play(Sub) Total
# Name Club Play(Sub) Total
1 Muhammad Sandy Avrylio 9(0) 4
2 Muhammad Cholidy Illaisy 7(2) 2
3 Gyan Gavrilla Martha Yovino 8(5) 2
4 Aghnan Edgar 9(5) 2
5 Muahammad Rais Al Farisi 9(0) 2

Successful Passes


# Name Club Play(Sub) Total
# Name Club Play(Sub) Total
1 Asyam Dzaky Hendrartho 9(1) 43
2 Muhammad Sandy Avrylio 9(0) 38
3 Niki Irwansah 8(0) 37
4 Muhammad Revano Kautsar 9(2) 35
5 Yusuf Arkanata Purwadi 9(1) 35

Successful Crosses


# Name Club Play(Sub) Total
# Name Club Play(Sub) Total
1 Syahmi Rais Hendrartho 9(4) 3
2 Muhammad Hafiz ALVARO Al Ghifari 5(1) 2
3 Muhammad Taqiy 8(1) 2
4 Yusuf Arkanata Purwadi 9(1) 2
5 Daanish Muammar Alfath 4(2) 1

Offsides


# Name Club Play(Sub) Total
# Name Club Play(Sub) Total

Aerial Duels Won


# Name Club Play(Sub) Total
# Name Club Play(Sub) Total

Cleansheets


# Name Club Play(Sub) Total
# Name Club Play(Sub) Total
1 Muhammad Khairul Rizki Permana 8(1) 8
2 Jerold Putra Pradana 8(3) 7
3 Bintang Hikaru Nugroho 8(1) 7
4 Ahmad Bagus Saputra 8(0) 7
5 Gyan Gavrilla Martha Yovino 8(5) 6

Goals Conceded


# Name Club Play(Sub) Total
# Name Club Play(Sub) Total
1 Muhammad Khairul Rizki Permana 8(1) 0
2 Nufail Athar Ramadhan 2(2) 0
3 Ahmad Darwisy Syafii 1(0) 0
4 Raffa Andiyan 1(0) 0
5 Muhammad Karamel Bayanuhu 9(8) 1

Dribbles Success


# Name Club Play(Sub) Total
# Name Club Play(Sub) Total
1 Muhammad Sandy Avrylio 9(0) 10
2 Aaish Isam Faizullah 5(2) 7
3 Ahmad Habiburrohman 9(3) 7
4 Muhammad Maher Baihaqi 7(4) 6
5 Ahmad Bagus Saputra 8(0) 5

Create Chances


# Name Club Play(Sub) Total
# Name Club Play(Sub) Total
1 Fauzan Alif Bregas Lukmawan 5(1) 2
2 Muhammad Maher Baihaqi 7(4) 2
3 Rais Fadilah 8(5) 2
4 Reza Fatur Rahman 9(0) 2
5 Faris Gilang 9(2) 2

Miss Big Chance


# Name Club Play(Sub) Total
# Name Club Play(Sub) Total
1 Febriyan Saputra 9(3) 1
2 Razka Sigit Prasetyo 4(1) 0

Red Card


# Name Club Play(Sub) Total
# Name Club Play(Sub) Total

Yellow Cards


# Name Club Play(Sub) Total
# Name Club Play(Sub) Total
1 Ahmad 9(3) 1
2 Ahmad Zubair 9(6) 1
3 Ubaidillah 9(3) 1
4 Razka Sigit 4(1) 0

Suspended Next Match


# Name Club Remark
# Name Club Remark

Top Rating


# Name Club Position Avg Rating
# Name Club Position Avg Rating
1 Muhammad Sandy Avrylio Forward 6.94
2 Faris Gilang Defender 6.74
3 Aaish Isam Faizullah Midfielder 6.68
4 Muhammad Khairul Rizki Permana Goalkeeper 6.64
5 Dava Maulana Putra Defender 6.63