Top Scorer


# Name Club Play(Sub) Goal(Pen)
# Name Club Play(Sub) Goal(Pen)
1 Player 1 212(0) 445 (22)
2 Ali Bagus Antra S 196(4) 340 (20)
3 David Novrizon Alifandi 174(13) 150 (0)
4 Taofik Hidayatullah 97(50) 113 (2)
5 Agung Dwi Juniarsyah 147(54) 86 (0)

Top Assist


# Name Club Play(Sub) Total
# Name Club Play(Sub) Total
1 David Novrizon Alifandi 174(13) 209
2 Ali Bagus Antra S 196(4) 137
3 Agung Dwi Juniarsyah 147(54) 106
4 Gumilar Rahmat Hidayat 137(53) 62
5 Taofik Hidayatullah 97(50) 50

Tackles


# Name Club Play(Sub) Total
# Name Club Play(Sub) Total
1 David Novrizon Alifandi 174(13) 355
2 Kurniawan Setiadi 142(7) 188
3 Yadi Juliansyah 149(21) 181
4 Farras Rayhan 90(36) 175
5 Syaiful Sabril 129(57) 162

Intercepts


# Name Club Play(Sub) Total
# Name Club Play(Sub) Total
1 Kurniawan Setiadi 142(7) 515
2 Yadi Juliansyah 149(21) 451
3 David Novrizon Alifandi 174(13) 424
4 Syaiful Sabril 129(57) 390
5 Rafi Dwi Pambudi 108(64) 285

Cleansheets


# Name Club Play(Sub) Total
# Name Club Play(Sub) Total
1 Syaiful Sabril 129(57) 33
2 Kurniawan Setiadi 142(7) 33
3 Yadi Juliansyah 149(21) 28
4 M. Fahmi Sofwan 76(42) 26
5 Rafi Dwi Pambudi 108(64) 24

Clearances


# Name Club Play(Sub) Total
# Name Club Play(Sub) Total
1 Kurniawan Setiadi 142(7) 361
2 Syaiful Sabril 129(57) 318
3 Yadi Juliansyah 149(21) 147
4 M. Fahmi Sofwan 76(42) 138
5 Prabu Riansyah Sugara 105(39) 109

Saves


# Name Club Play(Sub) Total
# Name Club Play(Sub) Total
1 Akhmad Syaripudin 147(4) 845
2 14(1) 91
3 11(1) 60
4 Ernando Ari Sutaryadi 14(1) 46
5 Ridwan Sudrajat 12(3) 31

Shots on Target


# Name Club Play(Sub) Total
# Name Club Play(Sub) Total
1 Ali Bagus Antra S 196(4) 692
2 Player 1 212(0) 432
3 David Novrizon Alifandi 174(13) 334
4 Agung Dwi Juniarsyah 147(54) 297
5 Taofik Hidayatullah 97(50) 206

Recoveries


# Name Club Play(Sub) Total
# Name Club Play(Sub) Total
1 David Novrizon Alifandi 174(13) 218
2 Agung Dwi Juniarsyah 147(54) 151
3 Ali Bagus Antra S 196(4) 106
4 Kurniawan Setiadi 142(7) 72
5 Bustanul Mulyawan 107(16) 62

Successful Passes


# Name Club Play(Sub) Total
# Name Club Play(Sub) Total
1 David Novrizon Alifandi 174(13) 6065
2 Agung Dwi Juniarsyah 147(54) 5112
3 Ali Bagus Antra S 196(4) 4381
4 Akhmad Syaripudin 147(4) 2968
5 Kurniawan Setiadi 142(7) 2761

Successful Crosses


# Name Club Play(Sub) Total
# Name Club Play(Sub) Total
1 David Novrizon Alifandi 174(13) 390
2 Agung Dwi Juniarsyah 147(54) 84
3 Rafi Dwi Pambudi 108(64) 68
4 Taofik Hidayatullah 97(50) 67
5 Ali Bagus Antra S 196(4) 61

Offsides


# Name Club Play(Sub) Total
# Name Club Play(Sub) Total
1 Ali Bagus Antra S 196(4) 158
2 Gumilar Rahmat Hidayat 137(53) 100
3 Taofik Hidayatullah 97(50) 65
4 Dwi Adipa Fathurahman 64(22) 43
5 David Novrizon Alifandi 174(13) 32

Aerial Duels Won


# Name Club Play(Sub) Total
# Name Club Play(Sub) Total
1 Kurniawan Setiadi 142(7) 35
2 Rizky Ridho Ramadhani 16(1) 16
3 David Novrizon Alifandi 174(13) 15
4 Muhammad Safuwan Baharudin 3(0) 10
5 Elkan William Tio Baggott 10(1) 9

Cleansheets


# Name Club Play(Sub) Total
# Name Club Play(Sub) Total
1 Syaiful Sabril 129(57) 33
2 Kurniawan Setiadi 142(7) 33
3 Yadi Juliansyah 149(21) 28
4 M. Fahmi Sofwan 76(42) 26
5 Rafi Dwi Pambudi 108(64) 24

Goals Conceded


# Name Club Play(Sub) Total
# Name Club Play(Sub) Total
1 Yogi Ronaldi 3(3) -5
2 Tegar Dadi 6(3) 0
3 Shesilia Putri Desrina 5(0) 0
4 Rio Hardianto 3(1) 0
5 Erry 2(0) 0

Dribbles Success


# Name Club Play(Sub) Total
# Name Club Play(Sub) Total
1 David Novrizon Alifandi 174(13) 511
2 Ali Bagus Antra S 196(4) 305
3 Taofik Hidayatullah 97(50) 193
4 Agung Dwi Juniarsyah 147(54) 192
5 Dwi Adipa Fathurahman 64(22) 81

Create Chances


# Name Club Play(Sub) Total
# Name Club Play(Sub) Total
1 David Novrizon Alifandi 174(13) 603
2 Ali Bagus Antra S 196(4) 380
3 Agung Dwi Juniarsyah 147(54) 331
4 Gumilar Rahmat Hidayat 137(53) 185
5 Taofik Hidayatullah 97(50) 160

Miss Big Chance


# Name Club Play(Sub) Total
# Name Club Play(Sub) Total
1 Ali Bagus Antra S 196(4) 222
2 Taofik Hidayatullah 97(50) 67
3 Gumilar Rahmat Hidayat 137(53) 52
4 David Novrizon Alifandi 174(13) 42
5 Diding Sakri 56(9) 41

Red Card


# Name Club Play(Sub) Total
# Name Club Play(Sub) Total
1 Jose Fonte 0(0) 1
2 Syamer Kutty 0(0) 1
3 Muhammad Naziq 1(0) 1
4 Brendan Gan 3(0) 1

Yellow Cards


# Name Club Play(Sub) Total
# Name Club Play(Sub) Total
1 Player 1 212(0) 7
2 Yadi Juliansyah 149(21) 5
3 David Novrizon 174(13) 5
4 33(0) 4
5 Bustanul Mulyawan 107(16) 4
 

Top Rating


# Name Club Position Avg Rating
# Name Club Position Avg Rating
1 Mutia Forward 10.0
2 Siti Nabila Binti Jamin Forward 10.0
3 Hendrawan Forward 10.0
4 Midfielder 9.65
5 Forward 8.97