Top Scorer


# Name Club Play(Sub) Goal(Pen)
# Name Club Play(Sub) Goal(Pen)
1 Lutpi Ramdani 1(0) 2 (0)
2 Bagas Wijaya Putra 1(0) 2 (0)
3 Armia Zainul Almaraghi 2(0) 2 (0)
4 Riski Ramadhan 2(0) 2 (0)
5 Muhamad Alfadly 2(0) 2 (0)

Top Assist


# Name Club Play(Sub) Total
# Name Club Play(Sub) Total
1 Dapid Ardian 2(0) 3
2 Faris Riyadi 2(0) 2
3 Athhar Malika Yudistira Prasetyo 0(0) 1
4 Pirmansyah 0(0) 1
5 Mochamad Nur Ihsan Diqri 1(0) 1

Tackles


# Name Club Play(Sub) Total
# Name Club Play(Sub) Total
1 Bagas Wijaya Putra 1(0) 9
2 Faris Riyadi 2(0) 6
3 Dimas Zulfan 2(1) 6
4 Lutpi Ramdani 1(0) 5
5 Riski Ramadhan 1(0) 4

Intercepts


# Name Club Play(Sub) Total
# Name Club Play(Sub) Total
1 Ervin Muhammad Dermawan 1(0) 7
2 Ricko Permana Chandra 2(0) 7
3 Mochamad Nur Ihsan Diqri 1(0) 6
4 Bagas Wijaya Putra 1(0) 6
5 Muhamad Alfadly 2(0) 6

Cleansheets


# Name Club Play(Sub) Total
# Name Club Play(Sub) Total
1 Firdaus Salwa 1(0) 1
2 Dimas Zulfan 2(1) 1
3 Angggi Heriyadi 2(0) 1
4 2(0) 1
5 Ahmad Pialy Taufik 0(0) 0

Saves


# Name Club Play(Sub) Total
# Name Club Play(Sub) Total
1 Muhamad Daffa Rabbani 2(0) 16
2 2(0) 15
3 Firdaus Salwa 1(0) 12
4 Hafizh Lathifan Agishtama 2(0) 12
5 Faris Riyadi 2(0) 2

Shots on Target


# Name Club Play(Sub) Total
# Name Club Play(Sub) Total
1 Ervin Muhammad Dermawan 1(0) 6
2 Bagas Wijaya Putra 1(0) 6
3 Armia Zainul Almaraghi 2(0) 6
4 Riski Ramadhan 1(0) 5
5 Ricko Permana Chandra 2(0) 5

Recoveries


# Name Club Play(Sub) Total
# Name Club Play(Sub) Total

Successful Passes


# Name Club Play(Sub) Total
# Name Club Play(Sub) Total
1 Ervin Muhammad Dermawan 1(0) 65
2 Angggi Heriyadi 2(0) 62
3 Mukarom Misluh Yunus 2(1) 60
4 Ricko Permana Chandra 2(0) 54
5 Ferdi Ardiansyah 1(0) 51

Successful Crosses


# Name Club Play(Sub) Total
# Name Club Play(Sub) Total

Offsides


# Name Club Play(Sub) Total
# Name Club Play(Sub) Total

Aerial Duels Won


# Name Club Play(Sub) Total
# Name Club Play(Sub) Total

Cleansheets


# Name Club Play(Sub) Total
# Name Club Play(Sub) Total
1 Firdaus Salwa 1(0) 1
2 Dimas Zulfan 2(1) 1
3 Angggi Heriyadi 2(0) 1
4 2(0) 1
5 Ahmad Pialy Taufik 0(0) 0

Goals Conceded


# Name Club Play(Sub) Total
# Name Club Play(Sub) Total
1 Firdaus Salwa 1(0) 0
2 Muhammad Rafli Syahputra 0(0) 0
3 Ahmad Pialy Taufik 0(0) 0
4 Fauzan Yahtadi 0(0) 0
5 Muhammad Ardis Pahlevi 0(0) 0

Dribbles Success


# Name Club Play(Sub) Total
# Name Club Play(Sub) Total
1 Riski Ramadhan 1(0) 3
2 Ferdi Ardiansyah 1(0) 3
3 Bagas Wijaya Putra 1(0) 2
4 Athhar Malika Yudistira Prasetyo 0(0) 1
5 Dimas Zulfan 2(1) 1

Create Chances


# Name Club Play(Sub) Total
# Name Club Play(Sub) Total
1 Dapid Ardian 2(0) 3
2 Faris Riyadi 2(0) 2
3 Athhar Malika Yudistira Prasetyo 0(0) 1
4 Pirmansyah 0(0) 1
5 Mochamad Nur Ihsan Diqri 1(0) 1

Miss Big Chance


# Name Club Play(Sub) Total
# Name Club Play(Sub) Total
1 Riski Ramadhan 1(0) 1
2 Lutpi Ramdani 1(0) 1
3 Armia Zainul Almaraghi 2(0) 1
4 Mohammad Fauzan Hawari 0(0) 0
5 Farid Shiddiq Ramadhan 0(0) 0

Red Card


# Name Club Play(Sub) Total
# Name Club Play(Sub) Total

Yellow Cards


# Name Club Play(Sub) Total
# Name Club Play(Sub) Total
1 Ferdi Ardiansyah 1(0) 1
2 Ananda Faddilah 1(0) 1
3 Fadli Maizan 0(0) 1
4 Dapid Ardian 2(0) 1
5 Muhamad Alfadly 2(0) 1

Suspended Next Match


# Name Club Remark
# Name Club Remark

Top Rating


# Name Club Position Avg Rating
# Name Club Position Avg Rating
1 Bagas Wijaya Putra Forward 7.27
2 Muhamad Alfadly Forward 7.26
3 Armia Zainul Almaraghi Forward 7.19
4 Riski Ramadhan Forward 7.13
5 Dapid Ardian Midfielder 7.02