Top Scorer


# Name Club Play(Sub) Goal(Pen)
# Name Club Play(Sub) Goal(Pen)
1 Napil Salman Alpariji 1(0) 6 (0)
2 Agung Prayoga 4(0) 5 (0)
3 Dika Agustin Fieri 2(0) 4 (0)
4 Mukarom Misluh Yunus 0(0) 3 (0)
5 Muhammad Taufik Ramadhan 2(0) 3 (0)

Top Assist


# Name Club Play(Sub) Total
# Name Club Play(Sub) Total
1 Dika Agustin Fieri 2(0) 4
2 M Syahid Al Fauzi 1(0) 3
3 Napil Salman Alpariji 1(0) 3
4 Muhammad Trian Ardhi 2(0) 3
5 Ammar Ramadhan 3(0) 3

Tackles


# Name Club Play(Sub) Total
# Name Club Play(Sub) Total
1 Aditia Gunawan 4(0) 12
2 Muhammad Mubarok 4(0) 9
3 Mochammad Dandy Hermansah 4(0) 9
4 Ammar Ramadhan 3(0) 8
5 Deni Setiawan 2(0) 7

Intercepts


# Name Club Play(Sub) Total
# Name Club Play(Sub) Total
1 Muhammad Mubarok 4(0) 15
2 Anggi Heryadi 1(0) 14
3 Indra Susanto Caniago 4(0) 12
4 Ammar Ramadhan 3(0) 11
5 Riand Al Muslich 1(0) 10

Cleansheets


# Name Club Play(Sub) Total
# Name Club Play(Sub) Total
1 Yogi Kurnia Sandy 4(0) 3
2 Bayu Kristianto 4(0) 3
3 Riza Parhan 2(0) 2
4 Irpan Hendrianto 2(0) 2
5 Maulana Yusuf 4(0) 2

Saves


# Name Club Play(Sub) Total
# Name Club Play(Sub) Total
1 Ayyub 4(0) 39
2 Rizal Fauzian 2(0) 27
3 Maulana Yusuf 4(0) 26
4 Regy Firmansyah 3(0) 22
5 Bayu Kristianto 4(0) 19

Shots on Target


# Name Club Play(Sub) Total
# Name Club Play(Sub) Total
1 Muhammad Trian Ardhi 2(0) 14
2 Napil Salman Alpariji 1(0) 12
3 Agung Prayoga 4(0) 11
4 Muhammad Azis Alfaris 4(0) 10
5 Mukarom Misluh Yunus 1(0) 9

Recoveries


# Name Club Play(Sub) Total
# Name Club Play(Sub) Total

Successful Passes


# Name Club Play(Sub) Total
# Name Club Play(Sub) Total
1 Anggi Heryadi 1(0) 89
2 Ollyfiu Fadhillah Putra 2(0) 88
3 Muhammad Azis Alfaris 4(0) 84
4 Mukarom Misluh Yunus 1(0) 79
5 Riand Al Muslich 1(0) 72

Successful Crosses


# Name Club Play(Sub) Total
# Name Club Play(Sub) Total

Offsides


# Name Club Play(Sub) Total
# Name Club Play(Sub) Total

Aerial Duels Won


# Name Club Play(Sub) Total
# Name Club Play(Sub) Total

Cleansheets


# Name Club Play(Sub) Total
# Name Club Play(Sub) Total
1 Yogi Kurnia Sandy 4(0) 3
2 Bayu Kristianto 4(0) 3
3 Riza Parhan 2(0) 2
4 Irpan Hendrianto 2(0) 2
5 Maulana Yusuf 4(0) 2

Goals Conceded


# Name Club Play(Sub) Total
# Name Club Play(Sub) Total
1 Maulana Yusuf 4(0) 0
2 Regy Firmansyah 3(0) 0
3 Riza Parhan 2(0) 0
4 Aqila Maulana 1(0) 0
5 M Rizal Akmalludin 0(0) 0

Dribbles Success


# Name Club Play(Sub) Total
# Name Club Play(Sub) Total
1 Tio Dinar 4(0) 6
2 Mukarom Misluh Yunus 1(0) 4
3 Abdul Mulki Maulana 2(0) 3
4 Ilham Hamdalah 2(0) 3
5 Yogi Kurnia Sandy 4(0) 3

Create Chances


# Name Club Play(Sub) Total
# Name Club Play(Sub) Total
1 Dika Agustin Fieri 2(0) 4
2 M Syahid Al Fauzi 1(0) 3
3 Napil Salman Alpariji 1(0) 3
4 Napil Salman Alpariji 1(0) 3
5 M Syahid Al Fauzi 1(0) 3

Miss Big Chance


# Name Club Play(Sub) Total
# Name Club Play(Sub) Total
1 Mukarom Misluh Yunus 1(0) 2
2 Muhammad Trian Ardhi 2(0) 2
3 Muhammad Trian Ardhi 2(0) 2
4 Indra Susanto Caniago 4(0) 2
5 Agung Rizky Permana 0(0) 1

Red Card


# Name Club Play(Sub) Total
# Name Club Play(Sub) Total
1 Tegar Bayoe 1(0) 1
2 Lathief Septiana 0(0) 1
3 Malik Fazar 1(0) 1
4 Ferdy Ardiansyah 1(0) 1
5 Rifqie Dimiyati 0(0) 1

Yellow Cards


# Name Club Play(Sub) Total
# Name Club Play(Sub) Total
1 Ferdy Ardiansyah 1(0) 2
2 Tegar Bayoe 1(0) 2
3 Ammar Ramadhan 3(0) 2
4 Lutpi Ramdani 2(0) 2
5 Ahmad Roni 2(2) 1

Suspended Next Match


# Name Club Remark
# Name Club Remark
1 Rifqie Moch Ishak Dimiyati PRMI CIREBON Kartu Merah
2 Malik Fazar MIL PRIMAVERA Kartu Merah
3 Lutpi Ramdani PRMI TASIKMALAYA Kartu Merah
4 Ferdy Ardiansyah PRMI BANDUNG Kartu Merah
5 Tegar Bayoe Enggan UI SUBANG Kartu Merah

Top Rating


# Name Club Position Avg Rating
# Name Club Position Avg Rating
1 Napil Salman Alpariji Midfielder 8.38
2 Dika Agustin Fieri Forward 8.0
3 Algi Choerul F Midfielder 7.15
4 Andriansyah Midfielder 7.13
5 Ilham Oniel Goalkeeper 7.06