Top Scorer


# Name Club Play(Sub) Goal(Pen)
# Name Club Play(Sub) Goal(Pen)
1 Kiambang Piu Sajiwo 2(0) 4 (1)
2 M Fajar Asshidiq Ghifari 3(0) 3 (0)
3 Marifa Dwi Putra 4(0) 3 (0)
4 Dadan Akbar Nugraha 4(0) 3 (0)
5 Dafa Fikri M 1(0) 1 (0)

Top Assist


# Name Club Play(Sub) Total
# Name Club Play(Sub) Total
1 Kiambang Piu Sajiwo 2(0) 4
2 Rasyal Naufal 4(3) 2
3 Purnama Yandi 1(0) 1
4 Sultan Septian Maydiansyah 2(1) 1
5 Aqbal Adhadhia 2(0) 1

Tackles


# Name Club Play(Sub) Total
# Name Club Play(Sub) Total
1 Diky Ardiansyah 4(0) 8
2 Fauzan Nabil Syahwal 4(0) 8
3 Baihaqi Putra Kiswanto 3(0) 7
4 Anugrah Al-khaliq 3(0) 6
5 Stahrul Andrian 3(0) 6

Intercepts


# Name Club Play(Sub) Total
# Name Club Play(Sub) Total
1 Diko Ferdi 3(0) 23
2 Fauzan Nabil Syahwal 4(0) 22
3 Septian Imam 3(0) 20
4 Arya Bagus Cahyaning 4(1) 17
5 Anugrah Al-khaliq 3(0) 16

Cleansheets


# Name Club Play(Sub) Total
# Name Club Play(Sub) Total
1 Sandi Setiawan 3(1) 3
2 Farhan Saputra 3(0) 3
3 Nugraha Putra 3(1) 3
4 Emyr Naufal 3(1) 3
5 Daniswara Aksata Hidayat 3(0) 3

Saves


# Name Club Play(Sub) Total
# Name Club Play(Sub) Total
1 Riki Martin 3(1) 20
2 M. Ridho Anastamami 2(0) 12
3 Nugraha Putra 3(1) 11
4 Eka Sakha Bara 3(2) 10
5 Satya Efraim Alfin 3(0) 8

Shots on Target


# Name Club Play(Sub) Total
# Name Club Play(Sub) Total
1 Kiambang Piu Sajiwo 2(0) 7
2 M Fajar Asshidiq Ghifari 3(0) 5
3 Arya Bagus Cahyaning 4(1) 5
4 Marifa Dwi Putra 4(0) 5
5 Dadan Akbar Nugraha 4(0) 5

Recoveries


# Name Club Play(Sub) Total
# Name Club Play(Sub) Total
1 Riki Martin 3(1) 15
2 Anugrah Al-khaliq 3(0) 15
3 M. Ridho Anastamami 2(0) 12
4 Stahrul Andrian 3(0) 12
5 M Fajar Asshidiq Ghifari 3(0) 12

Successful Passes


# Name Club Play(Sub) Total
# Name Club Play(Sub) Total
1 Arya Bagus Cahyaning 4(1) 84
2 Farhan Al Mubaroq 4(0) 84
3 Dadan Akbar Nugraha 4(0) 75
4 Mochamad Rifqi Zarkasih 4(0) 66
5 Anugrah Al-khaliq 3(0) 65

Successful Crosses


# Name Club Play(Sub) Total
# Name Club Play(Sub) Total
1 Prayoga Amirul 4(3) 5
2 Kiambang Piu Sajiwo 2(0) 4
3 Muhammad Adi Saputra 2(1) 4
4 Frahan Fajrur 2(1) 3
5 Yuga Adiputra 3(1) 3

Offsides


# Name Club Play(Sub) Total
# Name Club Play(Sub) Total
1 Prayoga 4(0) 4
2 M Fajar Asshidiq Ghifari 3(0) 3
3 Agung Solahudin Fauzan 3(2) 3
4 Ihsan Febian 3(0) 3
5 Kevin Naoval 4(1) 3

Aerial Duels Won


# Name Club Play(Sub) Total
# Name Club Play(Sub) Total

Cleansheets


# Name Club Play(Sub) Total
# Name Club Play(Sub) Total
1 Sandi Setiawan 3(1) 3
2 Farhan Saputra 3(0) 3
3 Nugraha Putra 3(1) 3
4 Emyr Naufal 3(1) 3
5 Daniswara Aksata Hidayat 3(0) 3

Goals Conceded


# Name Club Play(Sub) Total
# Name Club Play(Sub) Total
1 Rafi Aditia Maulana 4(1) 0
2 Eka Sakha Bara 3(2) 0
3 Anggi Gilang 3(0) 0
4 Ridho Syafiar 3(0) 0
5 Adli Firdaus 3(1) 0

Dribbles Success


# Name Club Play(Sub) Total
# Name Club Play(Sub) Total
1 Muhammad Malik Akbar 4(0) 19
2 Restu Febriansyah 4(0) 16
3 M Fajar Asshidiq Ghifari 3(0) 15
4 Farhan Al Mubaroq 4(0) 12
5 Noval Jingga 4(2) 11

Create Chances


# Name Club Play(Sub) Total
# Name Club Play(Sub) Total
1 Kiambang Piu Sajiwo 2(0) 3
2 Aqbal Adhadhia 2(0) 1
3 Harfy Maulana Nugraha 2(0) 1
4 Edi Labib Patriodin 3(2) 1
5 Bagus Gumilang 4(0) 1

Miss Big Chance


# Name Club Play(Sub) Total
# Name Club Play(Sub) Total
1 Kiambang Piu Sajiwo 2(0) 1

Red Card


# Name Club Play(Sub) Total
# Name Club Play(Sub) Total
1 Vicki Saputra 3(0) 1

Yellow Cards


# Name Club Play(Sub) Total
# Name Club Play(Sub) Total
1 Vicki Saputra 3(0) 3
2 Andrian Saputra Lukman 3(0) 3
3 Restu Febriansyah 4(0) 2
4 Dzikri Akbar 4(1) 1
5 Arya Bagus 4(1) 1

Suspended Next Match


# Name Club Remark
# Name Club Remark

Top Rating


# Name Club Position Avg Rating
# Name Club Position Avg Rating
1 Kiambang Piu Sajiwo Forward 8.86
2 Azkiya Najwan Forward 7.29
3 M Fajar Asshidiq Ghifari Midfielder 6.87
4 Fauzan Nabil Syahwal Defender 6.84
5 M. Rifki Fauzi Ramadan Goalkeeper 6.8