Standings


# Club M M S K Gol Form Poin
# Club M M S K Gol Form Poin
1 FUTSAL UNSIL 2 2 0 0 17-2 W W 6
2 STKIP PASUNDAN CIMAHI 2 2 0 0 14-1 W W 6
3 UNIV . WIDYATAMA 2 2 0 0 8-4 W W 6
4 FUTSAL STIA YPPT PRIATIM 2 1 0 1 7-4 L W 3
5 STKIP PURWAKARTA 2 1 0 1 6-7 W L 3
6 UNIV . KRISTEN MARANATHA 2 0 0 2 4-11 L L 0
7 PJKR UNSUB SUBANG 2 0 0 2 5-14 L L 0
8 UNIVERSITAS MANDIRI 2 0 0 2 0-18 L L 0
# Club M M S K Gol Form Poin
# Club M M S K Gol Form Poin
1 STKIP PASUNDAN CIMAHI 1 1 0 0 10-0 W 3
2 FUTSAL UNSIL 1 1 0 0 9-2 W 3
3 UNIV . WIDYATAMA 1 1 0 0 3-1 W 3
4 STKIP PURWAKARTA 1 1 0 0 5-4 W 3
5 PJKR UNSUB SUBANG 1 0 0 1 3-5 L 0
6 FUTSAL STIA YPPT PRIATIM 1 0 0 1 1-4 L 0
7 UNIV . KRISTEN MARANATHA 1 0 0 1 0-6 L 0
8 UNIVERSITAS MANDIRI 1 0 0 1 0-8 L 0
# Club M M S K Gol Form Poin
# Club M M S K Gol Form Poin
1 FUTSAL UNSIL 1 1 0 0 8-0 W 3
2 FUTSAL STIA YPPT PRIATIM 1 1 0 0 6-0 W 3
3 STKIP PASUNDAN CIMAHI 1 1 0 0 4-1 W 3
4 UNIV . WIDYATAMA 1 1 0 0 5-3 W 3
5 UNIV . KRISTEN MARANATHA 1 0 0 1 4-5 L 0
6 STKIP PURWAKARTA 1 0 0 1 1-3 L 0
7 PJKR UNSUB SUBANG 1 0 0 1 2-9 L 0
8 UNIVERSITAS MANDIRI 1 0 0 1 0-10 L 0