Standings


# Club M M S K Gol Form Poin
# Club M M S K Gol Form Poin
1 Ali 11 8 1 2 44-15 L W W W W 25
2 Prabu 9 4 3 2 18-12 W W D L L 15
3 Youri Hasan 7 4 1 2 18-12 W W L L D 13
4 Eep Saefulloh 10 4 1 5 21-22 D W W W L 13
5 Adam 4 3 0 1 8-4 W L W W 9
6 Andria Eka 4 2 0 2 10-9 W L L W 6
7 Erik Fajar 6 1 3 2 7-13 D D L D W 6
8 Dzikry Lazuardi 6 2 0 4 11-18 L L L W W 6
9 Samuel Nanere 5 2 0 3 8-20 L L W L W 6
10 Indra 5 1 1 3 5-12 L W D L L 4
11 Pandu Setiabudi 5 1 0 4 4-11 L L L L W 3
12 Kimi Muhammad 0 0 0 0 0-0 0
12 Gilang Priandany 0 0 0 0 0-0 0
14 Moh. Rival 1 0 0 1 1-3 L 0
15 Ade 1 0 0 1 0-4 L 0
# Club M M S K Gol Form Poin
# Club M M S K Gol Form Poin
1 Ali 6 4 0 2 18-10 L W L W W 12
2 Prabu 4 3 1 0 13-5 D W W W 10
3 Youri Hasan 5 3 1 1 12-5 W W W D L 10
4 Eep Saefulloh 5 2 1 2 14-12 L W D W L 7
5 Erik Fajar 3 1 1 1 5-7 D L W 4
6 Indra 4 1 1 2 4-8 W D L L 4
7 Adam 1 1 0 0 4-0 W 3
8 Samuel Nanere 2 1 0 1 2-7 L W 3
9 Dzikry Lazuardi 3 1 0 2 3-10 L L W 3
10 Ade 0 0 0 0 0-0 0
11 Gilang Priandany 0 0 0 0 0-0 0
12 Kimi Muhammad 0 0 0 0 0-0 0
13 Moh. Rival 0 0 0 0 0-0 0
14 Andria Eka 1 0 0 1 1-4 L 0
15 Pandu Setiabudi 3 0 0 3 2-9 L L L 0
# Club M M S K Gol Form Poin
# Club M M S K Gol Form Poin
1 Ali 5 4 1 0 26-5 D W W W W 13
2 Andria Eka 3 2 0 1 9-5 W L W 6
3 Adam 3 2 0 1 4-4 L W W 6
4 Eep Saefulloh 5 2 0 3 7-10 L L L W W 6
5 Prabu 5 1 2 2 5-7 W D D L L 5
6 Dzikry Lazuardi 3 1 0 2 8-8 L L W 3
7 Pandu Setiabudi 2 1 0 1 2-2 L W 3
8 Youri Hasan 2 1 0 1 6-7 W L 3
9 Samuel Nanere 3 1 0 2 6-13 L W L 3
10 Erik Fajar 3 0 2 1 2-6 L D D 2
11 Kimi Muhammad 0 0 0 0 0-0 0
12 Gilang Priandany 0 0 0 0 0-0 0
13 Moh. Rival 1 0 0 1 1-3 L 0
14 Indra 1 0 0 1 1-4 L 0
15 Ade 1 0 0 1 0-4 L 0