Standings


# Club M M S K Gol Form Poin
# Club M M S K Gol Form Poin
1 T-Green Bird 20 9 5 6 23-19 W W W W W 32
2 J-Chiba Inu 1 1 0 0 3-1 W 3
3 Akita Superbolt 1 1 0 0 2-0 W 3
4 Makasi Kanazawa 1 1 0 0 2-1 W 3
5 Kumamoto Equus 1 1 0 0 1-0 W 3
5 Tokushima Xidzedze 1 1 0 0 1-0 W 3
5 Yokohama Gorantz 1 1 0 0 1-0 W 3
8 Machida Crannes 1 0 1 0 2-2 D 1
8 Ooita Bleu 1 0 1 0 2-2 D 1
8 Oomiya O'Squirrel 1 0 1 0 2-2 D 1
11 Kusatsu Mavii 1 0 1 0 1-1 D 1
12 Koofu Thaya 1 0 1 0 0-0 D 1
13 Yamaguchi-oráiste 0 0 0 0 0-0 0
14 Hollyhock 11 1 0 0 1 1-2 L 0
14 Ryuu Gyata FC 1 0 0 1 1-2 L 0
16 VB Nagasaki 1 0 0 1 0-1 L 0
16 Yamagata Urqu 1 0 0 1 0-1 L 0
16 Niigata Orenji 1 0 0 1 0-1 L 0
16 Tochigi Goldfly 1 0 0 1 0-1 L 0
20 Okayama Kiji 1 0 0 1 0-2 L 0
20 Iwate White Bangoo 1 0 0 1 0-2 L 0
20 Sendai The88 1 0 0 1 0-2 L 0
# Club M M S K Gol Form Poin
# Club M M S K Gol Form Poin
1 T-Green Bird 10 5 2 3 8-6 D L W W W 17
2 J-Chiba Inu 1 1 0 0 3-1 W 3
3 Makasi Kanazawa 1 1 0 0 2-1 W 3
4 Kumamoto Equus 1 1 0 0 1-0 W 3
5 Machida Crannes 1 0 1 0 2-2 D 1
6 Ooita Bleu 1 0 1 0 2-2 D 1
7 Oomiya O'Squirrel 1 0 1 0 2-2 D 1
8 Tokushima Xidzedze 0 0 0 0 0-0 0
9 Okayama Kiji 0 0 0 0 0-0 0
10 Akita Superbolt 0 0 0 0 0-0 0
11 Kusatsu Mavii 0 0 0 0 0-0 0
12 Koofu Thaya 0 0 0 0 0-0 0
13 Yokohama Gorantz 0 0 0 0 0-0 0
14 VB Nagasaki 0 0 0 0 0-0 0
15 Yamaguchi-oráiste 0 0 0 0 0-0 0
16 Yamagata Urqu 0 0 0 0 0-0 0
17 Niigata Orenji 0 0 0 0 0-0 0
18 Ryuu Gyata FC 0 0 0 0 0-0 0
19 Hollyhock 11 1 0 0 1 1-2 L 0
20 Tochigi Goldfly 1 0 0 1 0-1 L 0
21 Sendai The88 1 0 0 1 0-2 L 0
22 Iwate White Bangoo 1 0 0 1 0-2 L 0
# Club M M S K Gol Form Poin
# Club M M S K Gol Form Poin
1 T-Green Bird 10 4 3 3 15-13 L D W W W 15
2 Akita Superbolt 1 1 0 0 2-0 W 3
3 Tokushima Xidzedze 1 1 0 0 1-0 W 3
4 Yokohama Gorantz 1 1 0 0 1-0 W 3
5 Kusatsu Mavii 1 0 1 0 1-1 D 1
6 Koofu Thaya 1 0 1 0 0-0 D 1
7 J-Chiba Inu 0 0 0 0 0-0 0
8 Oomiya O'Squirrel 0 0 0 0 0-0 0
9 Makasi Kanazawa 0 0 0 0 0-0 0
10 Iwate White Bangoo 0 0 0 0 0-0 0
11 Kumamoto Equus 0 0 0 0 0-0 0
12 Tochigi Goldfly 0 0 0 0 0-0 0
13 Yamaguchi-oráiste 0 0 0 0 0-0 0
14 Ooita Bleu 0 0 0 0 0-0 0
15 Hollyhock 11 0 0 0 0 0-0 0
16 Machida Crannes 0 0 0 0 0-0 0
17 Sendai The88 0 0 0 0 0-0 0
18 Ryuu Gyata FC 1 0 0 1 1-2 L 0
19 VB Nagasaki 1 0 0 1 0-1 L 0
20 Niigata Orenji 1 0 0 1 0-1 L 0
21 Yamagata Urqu 1 0 0 1 0-1 L 0
22 Okayama Kiji 1 0 0 1 0-2 L 0