Standings


# Club M M S K Gol Form Poin
# Club M M S K Gol Form Poin
1 Urawa Sakra 2 2 0 0 5-2 W W 6
2 Tokyo Daang 2 2 0 0 4-1 W W 6
2 Osaka Sendang 2 2 0 0 4-1 W W 6
4 Kashiwa Zuva 2 2 0 0 2-0 W W 6
5 Yokohama Itsaso 2 1 1 0 4-2 D W 4
6 Iwata Mok 2 1 0 1 1-2 L W 3
7 Tosu Shiri 2 0 2 0 5-5 D D 2
8 Kyoto Kitaki 2 0 2 0 2-2 D D 2
9 Nagoya Vegter 1 0 1 0 2-2 D 1
10 Sapporo Uru 2 0 1 1 2-3 L D 1
11 Kobe Shibra 2 0 1 1 1-2 D L 1
12 Shonan Vag 2 0 1 1 0-1 D L 1
13 Kashima Herty 2 0 1 1 1-3 D L 1
14 Fukuoka Buruso 2 0 1 1 0-2 D L 1
15 Shimizu Yotte 2 0 1 1 4-5 L D 1
16 Osaka Hegu 2 0 1 1 2-3 L D 1
16 Hiroshima Tira 2 0 1 1 2-3 D L 1
18 Kawasaki Dofi 1 0 0 1 1-3 L 0
# Club M M S K Gol Form Poin
# Club M M S K Gol Form Poin
1 Urawa Sakra 1 1 0 0 3-1 W 3
2 Tokyo Daang 1 1 0 0 2-0 W 3
3 Yokohama Itsaso 1 1 0 0 2-0 W 3
4 Osaka Sendang 1 1 0 0 2-0 W 3
5 Kashiwa Zuva 1 1 0 0 1-0 W 3
6 Iwata Mok 1 1 0 0 1-0 W 3
7 Sapporo Uru 1 0 1 0 2-2 D 1
8 Tosu Shiri 1 0 1 0 2-2 D 1
9 Kashima Herty 1 0 1 0 1-1 D 1
10 Kyoto Kitaki 1 0 1 0 1-1 D 1
11 Shonan Vag 1 0 1 0 0-0 D 1
12 Shimizu Yotte 2 0 1 1 4-5 L D 1
13 Osaka Hegu 2 0 1 1 2-3 L D 1
14 Nagoya Vegter 0 0 0 0 0-0 0
15 Kawasaki Dofi 0 0 0 0 0-0 0
16 Fukuoka Buruso 0 0 0 0 0-0 0
17 Hiroshima Tira 1 0 0 1 1-2 L 0
18 Kobe Shibra 1 0 0 1 0-1 L 0
# Club M M S K Gol Form Poin
# Club M M S K Gol Form Poin
1 Tokyo Daang 1 1 0 0 2-1 W 3
2 Urawa Sakra 1 1 0 0 2-1 W 3
3 Osaka Sendang 1 1 0 0 2-1 W 3
4 Kashiwa Zuva 1 1 0 0 1-0 W 3
5 Tosu Shiri 1 0 1 0 3-3 D 1
6 Nagoya Vegter 1 0 1 0 2-2 D 1
7 Yokohama Itsaso 1 0 1 0 2-2 D 1
8 Kobe Shibra 1 0 1 0 1-1 D 1
9 Hiroshima Tira 1 0 1 0 1-1 D 1
10 Kyoto Kitaki 1 0 1 0 1-1 D 1
11 Fukuoka Buruso 2 0 1 1 0-2 D L 1
12 Osaka Hegu 0 0 0 0 0-0 0
13 Shimizu Yotte 0 0 0 0 0-0 0
14 Shonan Vag 1 0 0 1 0-1 L 0
15 Sapporo Uru 1 0 0 1 0-1 L 0
16 Kawasaki Dofi 1 0 0 1 1-3 L 0
17 Kashima Herty 1 0 0 1 0-2 L 0
18 Iwata Mok 1 0 0 1 0-2 L 0