Standings


# Club M M S K Gol Form Poin
# Club M M S K Gol Form Poin
1 AAI BANDUNG (Master) 4 2 2 0 7-0 W W D D 8
2 PERADI SEMARANG (Master) 4 2 2 0 6-1 W D D W 8
3 AAI JAKPUS (Master) 4 1 2 1 4-4 L W D D 5
4 PERADI JAKSEL (Master) 4 1 0 3 4-7 L L W L 3
5 OLD FRESH 4 1 0 3 4-13 W L L L 3
# Club M M S K Gol Form Poin
# Club M M S K Gol Form Poin
1 AAI BANDUNG (Master) 2 2 0 0 7-0 W W 6
2 PERADI SEMARANG (Master) 2 0 2 0 0-0 D D 2
3 AAI JAKPUS (Master) 2 0 1 1 2-3 L D 1
4 PERADI JAKSEL (Master) 2 0 0 2 2-5 L L 0
5 OLD FRESH 2 0 0 2 1-5 L L 0
# Club M M S K Gol Form Poin
# Club M M S K Gol Form Poin
1 PERADI SEMARANG (Master) 2 2 0 0 6-1 W W 6
2 AAI JAKPUS (Master) 2 1 1 0 2-1 W D 4
3 PERADI JAKSEL (Master) 2 1 0 1 2-2 L W 3
4 OLD FRESH 2 1 0 1 3-8 W L 3
5 AAI BANDUNG (Master) 2 0 2 0 0-0 D D 2