Standings


# Club M M S K Gol Form Poin
# Club M M S K Gol Form Poin
1 FSJ 5 4 0 1 14-6 W W W W L 12
2 FUTSAL BAF 4 3 0 1 8-3 L W W W 9
3 BOBOTOH FA 4 3 0 1 9-3 L W W W 9
4 DFA25 4 3 0 1 9-3 W L W W 8
5 DREAM ONE FUTSAL 4 2 0 2 10-5 W W L L 6
6 STEPOVER FC 5 0 0 5 3-14 L L L L L 0
7 TB CICALENGKA 4 0 0 4 1-20 L L L L 0
# Club M M S K Gol Form Poin
# Club M M S K Gol Form Poin
1 FSJ 5 4 0 1 14-6 W W W W L 12
2 DREAM ONE FUTSAL 2 2 0 0 9-0 W W 6
3 BOBOTOH FA 2 2 0 0 4-2 W W 6
4 FUTSAL BAF 2 2 0 0 2-0 W W 6
5 DFA25 1 1 0 0 7-1 W 3
6 STEPOVER FC 2 0 0 2 0-4 L L 0
7 TB CICALENGKA 1 0 0 1 0-5 L 0
# Club M M S K Gol Form Poin
# Club M M S K Gol Form Poin
1 DFA25 3 2 0 1 2-2 L W W 6
2 BOBOTOH FA 2 1 0 1 5-1 L W 3
3 FUTSAL BAF 2 1 0 1 6-3 L W 3
4 FSJ 0 0 0 0 0-0 0
5 DREAM ONE FUTSAL 2 0 0 2 1-5 L L 0
6 STEPOVER FC 3 0 0 3 3-10 L L L 0
7 TB CICALENGKA 3 0 0 3 1-15 L L L 0