Total

56

Avg/Match Day

28.0

Avg/Match

14.0

Avg/Minute

0.16

Top shooton


# Name Age Club Position Play(Sub) Shoot On Avg Shoot On/Matches Shoot On/90
# Name Age Club Position Play(Sub) Shoot On Avg Shoot On/Matches Shoot On/90
1 Rizky Fauzan Midfielder 2(0) 6 3.0 6.75
2 M. Lutfiansyah Midfielder 2(0) 4 2.0 4.5
3 Bagus Setiadi Forward 0(0) 4 Infinity Infinity
4 Rafly Zidni Forward 2(0) 3 1.5 3.38
5 Ahmad Ganih Forward 2(0) 3 1.5 3.38
6 Muhammad Rizky Defender 1(0) 3 3.0 6.75
7 Akbar Yudatama Midfielder 2(0) 3 1.5 3.38
8 M. Faturrahman Midfielder 2(0) 3 1.5 3.38
9 Rangga Kurniawan 20 Defender 1(0) 2 2.0 4.5
10 Wandi Imanuel 18 Midfielder 0(0) 2 Infinity Infinity
11 Dwi Priyo Defender 2(0) 2 1.0 2.25
12 Ivwan Jihad Defender 1(0) 2 2.0 Infinity
13 Naufal Ramadhan 20 Midfielder 2(0) 2 1.0 2.25
14 Ikhsan Ardiansyah Midfielder 2(0) 2 1.0 2.25
15 Midfielder 1(0) 2 2.0 4.5
16 Sharon Antonio Defender 1(0) 1 1.0 2.25
17 Aldito Deanoval 22 Defender 2(0) 1 0.5 2.25
18 Ammarsyah Delvi Midfielder 1(0) 1 1.0 2.25
19 Idnur Al Rizqi 20 Midfielder 2(0) 1 0.5 1.13
20 Rizky Firmansyah Forward 2(0) 1 0.5 1.13
21 Ushaim Alkatsiri 22 Defender 0(0) 1 Infinity Infinity
22 Achmad Ilham Midfielder 2(0) 1 0.5 2.25
23 Dandi Rahmat Midfielder 0(0) 1 Infinity Infinity
24 Firman Maulana 19 Forward 0(0) 1 Infinity Infinity
25 Dava Joko Mahdian 19 Midfielder 0(0) 1 Infinity Infinity
26 Rama Adithia Defender 2(0) 1 0.5 1.13
27 Muhammad Fadhil Defender 1(0) 1 1.0 2.25
28 Haikal idfi Defender 0(0) 1 Infinity Infinity