41 (1)
0 (0)
0
0
0
Date | Match | Tournament | Position | MP | Rating | Goal | Save | Pass Success | Red Card | Yellow Card |
---|---|---|---|---|---|---|---|---|---|---|
22 Dec 2019 | PS Barito Putera 3 - 0 AREMA FC | Liga 1 Indonesia | CM | 84 | 0 | 0 | 0 | 0 | 0 | |
16 Dec 2019 | PERSIPURA Jayapura 1 - 0 PS Barito Putera | Liga 1 Indonesia | CM | 64 | 0 | 0 | 0 | 0 | 0 | |
11 Dec 2019 | PS Barito Putera 3 - 2 PSM Makassar | Liga 1 Indonesia | CM | 90 | 0 | 0 | 0 | 0 | 0 | |
06 Dec 2019 | PS Barito Putera 0 - 3 Semen Padang FC | Liga 1 Indonesia | CM | 90 | 0 | 0 | 0 | 0 | 0 | |
02 Dec 2019 | PERSIKABO 1973 0 - 1 PS Barito Putera | Liga 1 Indonesia | CM | 90 | 0 | 0 | 0 | 0 | 0 | |
28 Nov 2019 | PS Barito Putera 1 - 0 PSS Sleman | Liga 1 Indonesia | CM | 90 | 0 | 0 | 0 | 0 | 0 | |
24 Nov 2019 | PERSIB Bandung 0 - 0 PS Barito Putera | Liga 1 Indonesia | CM | 90 | 0 | 0 | 0 | 0 | 0 | |
04 Nov 2019 | PERSELA Lamongan 0 - 0 PS Barito Putera | Liga 1 Indonesia | CM | 90 | 0 | 0 | 0 | 0 | 0 | |
31 Oct 2019 | PS Barito Putera 1 - 0 Borneo FC Samarinda | Liga 1 Indonesia | CM | 90 | 0 | 0 | 0 | 0 | 0 | |
27 Oct 2019 | Bali United FC 3 - 2 PS Barito Putera | Liga 1 Indonesia | CM | 90 | 0 | 0 | 0 | 0 | 0 | |
22 Oct 2019 | PS Barito Putera 2 - 0 PSIS Semarang | Liga 1 Indonesia | CM | 90 | 0 | 0 | 0 | 0 | 0 | |
18 Oct 2019 | PS Barito Putera 4 - 1 Badak Lampung FC | Liga 1 Indonesia | CM | 90 | 0 | 0 | 0 | 0 | 0 | |
05 Oct 2019 | Kalteng Putra 1 - 1 PS Barito Putera | Liga 1 Indonesia | CM | 90 | 0 | 0 | 0 | 0 | 0 | |
28 Sep 2019 | PS Barito Putera 1 - 0 PERSEBAYA Surabaya | Liga 1 Indonesia | CM | 90 | 0 | 0 | 0 | 0 | 0 | |
23 Sep 2019 | PERSIJA Jakarta 1 - 0 PS Barito Putera | Liga 1 Indonesia | CM | 77 | 0 | 0 | 0 | 0 | 0 | |
18 Sep 2019 | PS Barito Putera 1 - 4 Bhayangkara Presisi Indonesia FC | Liga 1 Indonesia | CM | 90 | 0 | 0 | 0 | 0 | 0 | |
14 Sep 2019 | Madura United FC 2 - 2 PS Barito Putera | Liga 1 Indonesia | CM | 90 | 0 | 0 | 0 | 0 | 0 | |
01 Sep 2019 | Semen Padang FC 2 - 3 PS Barito Putera | Liga 1 Indonesia | CM | 90 | 0 | 0 | 0 | 0 | 0 | |
30 Sep 2017 | PERSELA Lamongan 7 - 1 Gresik United FC | Liga 1 Indonesia | DM | 90 | 0 | 0 | 0 | 0 | 0 | |
22 Sep 2017 | PERSELA Lamongan 1 - 0 PERSIKABO 1973 | Liga 1 Indonesia | DM | 90 | 0 | 0 | 0 | 0 | 0 | |
08 Sep 2017 | PERSELA Lamongan 1 - 0 Badak Lampung FC | Liga 1 Indonesia | DM | 90 | 0 | 0 | 0 | 0 | 0 | |
03 Sep 2017 | Bali United FC 5 - 1 PERSELA Lamongan | Liga 1 Indonesia | DM | 90 | 0 | 0 | 0 | 0 | 0 | |
27 Aug 2017 | PERSIJA Jakarta 2 - 0 PERSELA Lamongan | Liga 1 Indonesia | DM | 90 | 0 | 0 | 0 | 0 | 0 | |
21 Aug 2017 | PERSELA Lamongan 2 - 3 Mitra Kukar | Liga 1 Indonesia | DM | 90 | 0 | 0 | 0 | 0 | 0 | |
12 Aug 2017 | PERSELA Lamongan 0 - 1 PSM Makassar | Liga 1 Indonesia | DM | 90 | 0 | 0 | 0 | 0 | 0 | |
04 Aug 2017 | Madura United FC 2 - 1 PERSELA Lamongan | Liga 1 Indonesia | DM | 90 | 0 | 0 | 0 | 0 | 0 | |
23 Jul 2017 | PERSIBA Balikpapan 2 - 2 PERSELA Lamongan | Liga 1 Indonesia | DM | 90 | 0 | 0 | 0 | 0 | 0 | |
17 Jul 2017 | PERSELA Lamongan 1 - 3 Bhayangkara Presisi Indonesia FC | Liga 1 Indonesia | DM | 90 | 0 | 0 | 0 | 0 | 0 | |
12 Jul 2017 | PERSIB Bandung 1 - 1 PERSELA Lamongan | Liga 1 Indonesia | DM | 90 | 0 | 0 | 0 | 0 | 0 | |
03 Jul 2017 | Semen Padang FC 1 - 0 PERSELA Lamongan | Liga 1 Indonesia | DM | 90 | 0 | 0 | 0 | 0 | 0 | |
14 Jun 2017 | PERSELA Lamongan 0 - 1 PERSIPURA Jayapura | Liga 1 Indonesia | DM | 90 | 0 | 0 | 0 | 0 | 0 | |
05 Jun 2017 | Gresik United FC 0 - 2 PERSELA Lamongan | Liga 1 Indonesia | DM | 90 | 0 | 0 | 0 | 0 | 0 | |
01 Jun 2017 | PERSELA Lamongan 2 - 1 Sriwijaya FC | Liga 1 Indonesia | DM | 90 | 0 | 0 | 0 | 0 | 0 | |
27 May 2017 | PERSIKABO 1973 3 - 2 PERSELA Lamongan | Liga 1 Indonesia | DM | 90 | 0 | 0 | 0 | 0 | 0 | |
21 May 2017 | PERSELA Lamongan 4 - 0 AREMA FC | Liga 1 Indonesia | DM | 90 | 0 | 0 | 0 | 0 | 0 | |
10 May 2017 | PERSELA Lamongan 1 - 0 PERSIJA Jakarta | Liga 1 Indonesia | DM | 90 | 0 | 0 | 0 | 0 | 0 | |
03 May 2017 | Mitra Kukar 3 - 2 PERSELA Lamongan | Liga 1 Indonesia | DM | 90 | 0 | 0 | 0 | 0 | 0 | |
30 Apr 2017 | PERSELA Lamongan 0 - 1 Bali United FC | Liga 1 Indonesia | CM | 90 | 0 | 0 | 0 | 0 | 0 | |
16 Apr 2017 | PSM Makassar 3 - 1 PERSELA Lamongan | Liga 1 Indonesia | CM | 90 | 0 | 0 | 0 | 0 | 0 | |
21 Apr 2017 | PERSELA Lamongan 2 - 0 Madura United FC | Liga 1 Indonesia | CM | 90 | 0 | 0 | 0 | 0 | 0 |
Date | Club | Play | Goal | Assist | Save | Avg Intercept | Avg Dribble | Avg Tackle |
---|---|---|---|---|---|---|---|---|
01 Jan 2019 - 31 Dec 2019 | 18 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | |
01 Jan 2019 - 31 Dec 2019 | 18 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | |
01 Jan 2019 - 31 Dec 2019 | 18 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | |
01 Jan 2019 - 31 Dec 2019 | 18 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | |
01 Jan 2019 - 31 Dec 2019 | 18 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | |
01 Jan 2019 - 31 Dec 2019 | 18 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | |
01 Jan 2019 - 31 Dec 2019 | 18 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | |
01 Jan 2019 - 31 Dec 2019 | 18 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | |
01 Jan 2019 - 31 Dec 2019 | 18 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | |
01 Jan 2019 - 31 Dec 2019 | 18 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | |
01 Jan 2019 - 31 Dec 2019 | 18 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | |
01 Jan 2019 - 31 Dec 2019 | 18 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | |
01 Jan 2019 - 31 Dec 2019 | 18 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | |
01 Jan 2019 - 31 Dec 2019 | 18 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | |
01 Jan 2019 - 31 Dec 2019 | 18 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | |
01 Jan 2019 - 31 Dec 2019 | 18 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | |
01 Jan 2019 - 31 Dec 2019 | 18 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | |
01 Jan 2019 - 31 Dec 2019 | 18 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | |
01 Jan 2019 - 31 Dec 2019 | 18 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | |
01 Jan 2019 - 31 Dec 2019 | 18 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | |
01 Jan 2019 - 31 Dec 2019 | 18 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | |
01 Jan 2019 - 31 Dec 2019 | 18 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | |
01 Jan 2019 - 31 Dec 2019 | 18 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | |
01 Jan 2019 - 31 Dec 2019 | 18 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | |
01 Jan 2019 - 31 Dec 2019 | 18 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | |
01 Jan 2019 - 31 Dec 2019 | 18 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | |
01 Jan 2019 - 31 Dec 2019 | 18 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | |
01 Jan 2019 - 31 Dec 2019 | 18 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | |
01 Jan 2019 - 31 Dec 2019 | 18 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | |
01 Jan 2019 - 31 Dec 2019 | 18 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | |
01 Jan 2019 - 31 Dec 2019 | 18 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | |
01 Jan 2019 - 31 Dec 2019 | 18 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | |
01 Jan 2019 - 31 Dec 2019 | 18 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | |
01 Jan 2019 - 31 Dec 2019 | 18 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | |
01 Jan 2019 - 31 Dec 2019 | 18 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | |
01 Jan 2019 - 31 Dec 2019 | 18 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | |
01 Jan 2019 - 31 Dec 2019 | 18 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | |
01 Jan 2019 - 31 Dec 2019 | 18 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | |
01 Jan 2019 - 31 Dec 2019 | 18 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | |
01 Jan 2019 - 31 Dec 2019 | 18 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | |
01 Jan 2019 - 31 Dec 2019 | 18 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | |
01 Jan 2019 - 31 Dec 2019 | 18 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | |
01 Jan 2019 - 31 Dec 2019 | 18 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | |
01 Jan 2019 - 31 Dec 2019 | 18 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | |
01 Jan 2019 - 31 Dec 2019 | 18 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | |
01 Jan 2019 - 31 Dec 2019 | 18 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | |
01 Jan 2019 - 31 Dec 2019 | 18 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | |
01 Jan 2019 - 31 Dec 2019 | 18 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | |
01 Jan 2019 - 31 Dec 2019 | 18 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | |
01 Jan 2019 - 31 Dec 2019 | 18 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | |
01 Jan 2019 - 31 Dec 2019 | 18 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | |
01 Jan 2019 - 31 Dec 2019 | 18 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | |
01 Jan 2019 - 31 Dec 2019 | 18 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | |
01 Jan 2019 - 31 Dec 2019 | 18 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | |
01 Jan 2019 - 31 Dec 2019 | 18 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | |
01 Jan 2019 - 31 Dec 2019 | 18 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | |
01 Jan 2019 - 31 Dec 2019 | 18 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | |
01 Jan 2019 - 31 Dec 2019 | 18 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | |
01 Jan 2019 - 31 Dec 2019 | 18 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | |
01 Jan 2019 - 31 Dec 2019 | 18 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | |
01 Jan 2019 - 31 Dec 2019 | 18 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | |
01 Jan 2019 - 31 Dec 2019 | 18 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | |
01 Jan 2019 - 31 Dec 2019 | 18 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | |
01 Jan 2019 - 31 Dec 2019 | 18 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | |
01 Jan 2019 - 31 Dec 2019 | 18 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | |
01 Jan 2019 - 31 Dec 2019 | 18 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | |
01 Jan 2017 - 31 Dec 2017 | 23 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | |
01 Jan 2017 - 31 Dec 2017 | 23 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | |
01 Jan 2017 - 31 Dec 2017 | 23 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | |
01 Jan 2017 - 31 Dec 2017 | 23 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | |
01 Jan 2017 - 31 Dec 2017 | 23 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | |
01 Jan 2017 - 31 Dec 2017 | 23 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | |
01 Jan 2017 - 31 Dec 2017 | 23 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | |
01 Jan 2017 - 31 Dec 2017 | 23 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | |
01 Jan 2017 - 31 Dec 2017 | 23 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | |
01 Jan 2017 - 31 Dec 2017 | 23 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | |
01 Jan 2017 - 31 Dec 2017 | 23 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | |
01 Jan 2017 - 31 Dec 2017 | 23 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | |
01 Jan 2017 - 31 Dec 2017 | 23 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | |
01 Jan 2017 - 31 Dec 2017 | 23 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | |
01 Jan 2017 - 31 Dec 2017 | 23 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | |
01 Jan 2017 - 31 Dec 2017 | 23 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | |
01 Jan 2017 - 31 Dec 2017 | 23 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | |
01 Jan 2017 - 31 Dec 2017 | 23 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | |
01 Jan 2017 - 31 Dec 2017 | 23 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | |
01 Jan 2017 - 31 Dec 2017 | 23 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | |
01 Jan 2017 - 31 Dec 2017 | 23 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | |
01 Jan 2017 - 31 Dec 2017 | 23 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | |
01 Jan 2017 - 31 Dec 2017 | 23 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | |
01 Jan 2017 - 31 Dec 2017 | 23 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | |
01 Jan 2017 - 31 Dec 2017 | 23 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 |
Tournament | Club | Play | Goal | Assist | Save | Avg Intercept | Avg Dribble | Avg Tackle |
---|---|---|---|---|---|---|---|---|
Liga 1 Indonesia | 23 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | |
Liga 1 Indonesia | 18 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 |
Lapangbola.com adalah startup teknologi yang bergerak dibidang olahraga, khususnya Sepakbola dan Futsal.