Top Scorer


# Name Club Play(Sub) Goal(Pen)
# Name Club Play(Sub) Goal(Pen)
1 Player 1 213(0) 445 (22)
2 Ali Bagus Antra S 197(4) 341 (20)
3 David Novrizon Alifandi 175(13) 150 (0)
4 Taofik Hidayatullah 97(50) 113 (2)
5 Agung Dwi Juniarsyah 147(54) 86 (0)

Top Assist


# Name Club Play(Sub) Total
# Name Club Play(Sub) Total
1 David Novrizon Alifandi 175(13) 209
2 Ali Bagus Antra S 197(4) 138
3 Agung Dwi Juniarsyah 147(54) 106
4 Gumilar Rahmat Hidayat 138(54) 62
5 Taofik Hidayatullah 97(50) 49

Tackles


# Name Club Play(Sub) Total
# Name Club Play(Sub) Total
1 David Novrizon Alifandi 175(13) 356
2 Kurniawan Setiadi Kamaruddin 144(7) 190
3 Yadi Juliansyah 150(22) 183
4 Farras Rayhan 90(36) 175
5 Syaiful Sabril 130(57) 164

Intercepts


# Name Club Play(Sub) Total
# Name Club Play(Sub) Total
1 Kurniawan Setiadi Kamaruddin 144(7) 515
2 Yadi Juliansyah 150(22) 454
3 David Novrizon Alifandi 175(13) 425
4 Syaiful Sabril 130(57) 395
5 Rafi Dwi Pambudi 110(64) 285

Cleansheets


# Name Club Play(Sub) Total
# Name Club Play(Sub) Total
1 Syaiful Sabril 130(57) 34
2 Kurniawan Setiadi Kamaruddin 144(7) 34
3 Yadi Juliansyah 150(22) 29
4 M. Fahmi Sofwan 80(42) 26
5 Prabu Riansyah Sugara 106(39) 24

Clearances


# Name Club Play(Sub) Total
# Name Club Play(Sub) Total
1 Kurniawan Setiadi Kamaruddin 144(7) 362
2 Syaiful Sabril 130(57) 321
3 Yadi Juliansyah 150(22) 148
4 M. Fahmi Sofwan 80(42) 138
5 Prabu Riansyah Sugara 106(39) 109

Saves


# Name Club Play(Sub) Total
# Name Club Play(Sub) Total
1 Akhmad Syaripudin 148(4) 851
2 14(1) 91
3 11(1) 60
4 Ernando Ari Sutaryadi 15(1) 48
5 Ridwan Sudrajat 12(3) 31

Shots on Target


# Name Club Play(Sub) Total
# Name Club Play(Sub) Total
1 Ali Bagus Antra S 197(4) 693
2 Player 1 213(0) 432
3 David Novrizon Alifandi 175(13) 335
4 Agung Dwi Juniarsyah 147(54) 297
5 Taofik Hidayatullah 97(50) 206

Recoveries


# Name Club Play(Sub) Total
# Name Club Play(Sub) Total
1 David Novrizon Alifandi 175(13) 218
2 Agung Dwi Juniarsyah 147(54) 151
3 Ali Bagus Antra S 197(4) 106
4 Kurniawan Setiadi Kamaruddin 144(7) 72
5 Bustanul Mulyawan 107(16) 62

Successful Passes


# Name Club Play(Sub) Total
# Name Club Play(Sub) Total
1 David Novrizon Alifandi 175(13) 6087
2 Agung Dwi Juniarsyah 147(54) 5112
3 Ali Bagus Antra S 197(4) 4396
4 Akhmad Syaripudin 148(4) 2999
5 Kurniawan Setiadi Kamaruddin 144(7) 2782

Successful Crosses


# Name Club Play(Sub) Total
# Name Club Play(Sub) Total
1 David Novrizon Alifandi 175(13) 392
2 Agung Dwi Juniarsyah 147(54) 84
3 Rafi Dwi Pambudi 110(64) 68
4 Taofik Hidayatullah 97(50) 67
5 Ali Bagus Antra S 197(4) 61

Offsides


# Name Club Play(Sub) Total
# Name Club Play(Sub) Total
1 Ali Bagus Antra S 197(4) 160
2 Gumilar Rahmat Hidayat 138(54) 101
3 Taofik Hidayatullah 97(50) 65
4 Dwi Adipa Fathurahman 64(22) 43
5 David Novrizon Alifandi 175(13) 33

Aerial Duels Won


# Name Club Play(Sub) Total
# Name Club Play(Sub) Total
1 Kurniawan Setiadi Kamaruddin 144(7) 35
2 Rizky Ridho Ramadhani 16(1) 16
3 David Novrizon Alifandi 175(13) 15
4 Muhammad Safuwan Baharudin 3(0) 10
5 Elkan William Tio Baggott 10(1) 9

Cleansheets


# Name Club Play(Sub) Total
# Name Club Play(Sub) Total
1 Syaiful Sabril 130(57) 34
2 Kurniawan Setiadi Kamaruddin 144(7) 34
3 Yadi Juliansyah 150(22) 29
4 M. Fahmi Sofwan 80(42) 26
5 Prabu Riansyah Sugara 106(39) 24

Goals Conceded


# Name Club Play(Sub) Total
# Name Club Play(Sub) Total
1 Yogi Ronaldi 3(3) -5
2 Tegar Dadi 6(3) 0
3 Shesilia Putri Desrina 5(0) 0
4 Rio Hardianto 3(1) 0
5 Erry 2(0) 0

Dribbles Success


# Name Club Play(Sub) Total
# Name Club Play(Sub) Total
1 David Novrizon Alifandi 175(13) 511
2 Ali Bagus Antra S 197(4) 305
3 Taofik Hidayatullah 97(50) 193
4 Agung Dwi Juniarsyah 147(54) 192
5 Dwi Adipa Fathurahman 64(22) 81

Create Chances


# Name Club Play(Sub) Total
# Name Club Play(Sub) Total
1 David Novrizon Alifandi 175(13) 605
2 Ali Bagus Antra S 197(4) 381
3 Agung Dwi Juniarsyah 147(54) 331
4 Gumilar Rahmat Hidayat 138(54) 185
5 Taofik Hidayatullah 97(50) 159

Miss Big Chance


# Name Club Play(Sub) Total
# Name Club Play(Sub) Total
1 Ali Bagus Antra S 197(4) 224
2 Taofik Hidayatullah 97(50) 67
3 Gumilar Rahmat Hidayat 138(54) 52
4 David Novrizon Alifandi 175(13) 42
5 Diding Sakri 57(9) 41

Red Card


# Name Club Play(Sub) Total
# Name Club Play(Sub) Total
1 Jose Fonte 0(0) 1
2 Syamer Kutty 0(0) 1
3 Muhammad Naziq 1(0) 1
4 Brendan Gan 3(0) 1

Yellow Cards


# Name Club Play(Sub) Total
# Name Club Play(Sub) Total
1 Player 1 213(0) 9
2 Yadi Juliansyah 150(22) 5
3 David Novrizon 175(13) 5
4 33(0) 4
5 Bustanul Mulyawan 107(16) 4
 

Top Rating


# Name Club Position Avg Rating
# Name Club Position Avg Rating
1 Siti Nabila Binti Jamin Forward 10.0
2 Mutia Forward 10.0
3 Hendrawan Forward 10.0
4 Midfielder 9.65
5 Forward 8.97