42 (7)
10 (1)
3
0
2
Date | Match | Tournament | Position | MP | Rating | Goal | Save | Pass Success | Red Card | Yellow Card |
---|---|---|---|---|---|---|---|---|---|---|
26 Sep 2022 | Netherlands 1 - 0 Belgium | UEFA Nation League A | SUB | 26 | 6.22 | 0 | 0 | 9 | 0 | 0 |
23 Sep 2022 | Belgium 2 - 1 Wales | UEFA Nation League A | SUB | 25 | 6.02 | 0 | 0 | 19 | 0 | 0 |
07 Aug 2022 | Manchester United 1 - 2 Brighton and Hove Albion | Liga Inggris | LM | 76 | 5.96 | 0 | 0 | 0 | 0 | 1 |
15 Jun 2022 | Poland 0 - 1 Belgium | UEFA Nation League A | SUB | 23 | 6.13 | 0 | 0 | 18 | 0 | 0 |
12 Jun 2022 | Wales 1 - 1 Belgium | UEFA Nation League A | CAM | 75 | 6.12 | 0 | 0 | 22 | 0 | 0 |
09 Jun 2022 | Belgium 6 - 1 Poland | UEFA Nation League A | SUB | 24 | 7.95 | 2 | 0 | 14 | 0 | 0 |
04 Jun 2022 | Belgium 1 - 4 Netherlands | UEFA Nation League A | SUB | 64 | 6.05 | 0 | 0 | 24 | 0 | 0 |
15 May 2022 | Leeds United 1 - 1 Brighton and Hove Albion | Liga Inggris | LM | 87 | 6.0 | 0 | 0 | 0 | 0 | 0 |
07 May 2022 | Brighton and Hove Albion 4 - 0 Manchester United | Liga Inggris | LWB | 83 | 7.69 | 1 | 0 | 0 | 0 | 0 |
30 Apr 2022 | Wolverhampton Wanderes 0 - 3 Brighton and Hove Albion | Liga Inggris | RM | 89 | 6.97 | 1 | 0 | 0 | 0 | 0 |
24 Apr 2022 | Brighton and Hove Albion 2 - 2 Southampton | Liga Inggris | RM | 90 | 6.0 | 0 | 0 | 0 | 0 | 0 |
16 Apr 2022 | Tottenham Hotspur 0 - 1 Brighton and Hove Albion | Liga Inggris | LM | 90 | 7.09 | 1 | 0 | 0 | 0 | 0 |
09 Apr 2022 | Arsenal 1 - 2 Brighton and Hove Albion | Liga Inggris | CF | 90 | 6.97 | 1 | 0 | 0 | 0 | 0 |
02 Apr 2022 | Brighton and Hove Albion 0 - 0 Norwich City | Liga Inggris | CM | 90 | 6.0 | 0 | 0 | 0 | 0 | 0 |
17 Mar 2022 | Brighton and Hove Albion 0 - 2 Tottenham Hotspur | Liga Inggris | CF | 90 | 6.0 | 0 | 0 | 0 | 0 | 0 |
12 Mar 2022 | Brighton and Hove Albion 0 - 2 Liverpool | Liga Inggris | CF | 90 | 6.0 | 0 | 0 | 0 | 0 | 0 |
05 Mar 2022 | Newcastle United 2 - 1 Brighton and Hove Albion | Liga Inggris | CF | 90 | 6.0 | 0 | 0 | 0 | 0 | 0 |
26 Feb 2022 | Brighton and Hove Albion 0 - 2 Aston Villa | Liga Inggris | CAM | 90 | 6.0 | 0 | 0 | 0 | 0 | 0 |
19 Feb 2022 | Brighton and Hove Albion 0 - 3 Burnley | Liga Inggris | SUB | 34 | 6.0 | 0 | 0 | 0 | 0 | 0 |
16 Feb 2022 | Manchester United 2 - 0 Brighton and Hove Albion | Liga Inggris | CF | 60 | 6.0 | 0 | 0 | 0 | 0 | 0 |
12 Feb 2022 | Watford 0 - 2 Brighton and Hove Albion | Liga Inggris | SUB | 0 | 0 | 0 | 0 | 0 | 0 | |
23 Jan 2022 | Leicester City 1 - 1 Brighton and Hove Albion | Liga Inggris | CF | 90 | 6.0 | 0 | 0 | 0 | 0 | 0 |
19 Jan 2022 | Brighton and Hove Albion 1 - 1 Chelsea | Liga Inggris | SUB | 28 | 6.0 | 0 | 0 | 0 | 0 | 0 |
15 Jan 2022 | Brighton and Hove Albion 1 - 1 Crystal Palace | Liga Inggris | CF | 90 | 6.0 | 0 | 0 | 0 | 0 | 0 |
02 Jan 2022 | Everton 2 - 3 Brighton and Hove Albion | Liga Inggris | CAM | 81 | 6.0 | 0 | 0 | 0 | 0 | 0 |
27 Dec 2021 | Brighton and Hove Albion 2 - 0 Brentford | Liga Inggris | CF | 45 | 6.97 | 1 | 0 | 0 | 0 | 0 |
16 Dec 2021 | Brighton and Hove Albion 0 - 1 Wolverhampton Wanderes | Liga Inggris | RAM | 90 | 6.0 | 0 | 0 | 0 | 0 | 0 |
04 Dec 2021 | Southampton 1 - 1 Brighton and Hove Albion | Liga Inggris | CF | 90 | 6.0 | 0 | 0 | 0 | 0 | 0 |
02 Dec 2021 | West Ham United 2 - 1 Brighton and Hove Albion | Liga Inggris | LAM | 90 | 6.0 | 0 | 0 | 0 | 0 | 0 |
28 Nov 2021 | Brighton and Hove Albion 0 - 0 Leeds United | Liga Inggris | CF | 90 | 6.0 | 0 | 0 | 0 | 0 | 0 |
20 Nov 2021 | Aston Villa 2 - 0 Brighton and Hove Albion | Liga Inggris | CF | 90 | 6.0 | 0 | 0 | 0 | 0 | 0 |
07 Nov 2021 | Brighton and Hove Albion 1 - 1 Newcastle United | Liga Inggris | CF | 90 | 6.97 | 1 | 0 | 0 | 0 | 0 |
30 Oct 2021 | Liverpool 2 - 2 Brighton and Hove Albion | Liga Inggris | CF | 90 | 6.97 | 1 | 0 | 0 | 0 | 0 |
23 Oct 2021 | Brighton and Hove Albion 1 - 4 Manchester City | Liga Inggris | CF | 90 | 6.0 | 0 | 0 | 0 | 0 | 0 |
16 Oct 2021 | Norwich City 0 - 0 Brighton and Hove Albion | Liga Inggris | CF | 90 | 6.0 | 0 | 0 | 0 | 0 | 0 |
02 Oct 2021 | Brighton and Hove Albion 0 - 0 Arsenal | Liga Inggris | CAM | 90 | 6.0 | 0 | 0 | 0 | 0 | 0 |
28 Sep 2021 | Crystal Palace 1 - 1 Brighton and Hove Albion | Liga Inggris | CAM | 90 | 5.96 | 0 | 0 | 0 | 0 | 1 |
19 Sep 2021 | Brighton and Hove Albion 2 - 1 Leicester City | Liga Inggris | CAM | 90 | 6.36 | 0 | 0 | 0 | 0 | 0 |
11 Sep 2021 | Brentford 0 - 1 Brighton and Hove Albion | Liga Inggris | CAM | 90 | 7.09 | 1 | 0 | 0 | 0 | 0 |
28 Aug 2021 | Brighton and Hove Albion 0 - 2 Everton | Liga Inggris | CF | 90 | 6.0 | 0 | 0 | 0 | 0 | 0 |
21 Aug 2021 | Brighton and Hove Albion 2 - 0 Watford | Liga Inggris | CF | 72 | 6.0 | 0 | 0 | 0 | 0 | 0 |
14 Aug 2021 | Burnley 1 - 2 Brighton and Hove Albion | Liga Inggris | CM | 77 | 6.0 | 0 | 0 | 0 | 0 | 0 |
03 Jul 2021 | Belgium 1 - 2 Italy | Piala Eropa 2020 | SUB | 0 | 0 | 0 | 0 | 0 | 0 | |
28 Jun 2021 | Belgium 1 - 0 Portugal | Piala Eropa 2020 | SUB | 0 | 0 | 0 | 0 | 0 | 0 | |
22 Jun 2021 | Finland 0 - 2 Belgium | Piala Eropa 2020 | RM | 0 | 0 | 0 | 0 | 0 | 0 | |
17 Jun 2021 | Denmark 1 - 2 Belgium | Piala Eropa 2020 | SUB | 0 | 0 | 0 | 0 | 0 | 0 | |
13 Jun 2021 | Belgium 3 - 0 Russia | Piala Eropa 2020 | SUB | 0 | 0 | 0 | 0 | 0 | 0 |
Date | Club | Play | Goal | Assist | Save | Avg Intercept | Avg Dribble | Avg Tackle |
---|---|---|---|---|---|---|---|---|
01 Aug 2021 - sekarang | 35 | 8 | 3 | 0 | 0.0 | 0.0 | 0.0 | |
10 Jun 2021 - sekarang | 7 | 2 | 0 | 0 | 0.29 | 0.0 | 0.29 |
Tournament | Club | Play | Goal | Assist | Save | Avg Intercept | Avg Dribble | Avg Tackle |
---|---|---|---|---|---|---|---|---|
Liga Inggris | 1 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | |
UEFA Nation League A | 6 | 2 | 0 | 0 | 0.33 | 0.0 | 0.33 | |
Liga Inggris | 34 | 8 | 3 | 0 | 0.0 | 0.0 | 0.0 | |
Piala Eropa 2020 | 1 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 |
Lapangbola.com adalah startup teknologi yang bergerak dibidang olahraga, khususnya Sepakbola dan Futsal.