69 (5)
10 (1)
2
0
9
Date | Match | Tournament | Position | MP | Rating | Goal | Save | Pass Success | Red Card | Yellow Card |
---|---|---|---|---|---|---|---|---|---|---|
02 Feb 2024 | Nusantara United FC 1 - 2 PSPS Pekanbaru | Liga 2 Indonesia | CF | 46 | 6.06 | 0 | 0 | 5 | 0 | 1 |
26 Jan 2024 | PSPS Pekanbaru 1 - 1 PERSIKAB Kab. Bandung | Liga 2 Indonesia | CF | 90 | 5.58 | 0 | 0 | 18 | 0 | 0 |
21 Jan 2024 | PSPS Pekanbaru 1 - 1 PSDS Deli Serdang | Liga 2 Indonesia | CF | 90 | 6.87 | 1 | 0 | 24 | 0 | 1 |
16 Jan 2024 | PSDS Deli Serdang 1 - 3 PSPS Pekanbaru | Liga 2 Indonesia | CF | 90 | 7.25 | 1 | 0 | 14 | 0 | 0 |
06 Jan 2024 | PERSIKAB Kab. Bandung 1 - 1 PSPS Pekanbaru | Liga 2 Indonesia | CF | 87 | 6.79 | 1 | 0 | 13 | 0 | 1 |
17 Dec 2023 | Sada Sumut FC 1 - 1 PSPS Pekanbaru | Liga 2 Indonesia | CF | 90 | 6.44 | 0 | 0 | 19 | 0 | 0 |
09 Dec 2023 | PSMS Medan 0 - 0 PSPS Pekanbaru | Liga 2 Indonesia | CF | 90 | 5.97 | 0 | 0 | 11 | 0 | 0 |
30 Nov 2023 | PSPS Pekanbaru 0 - 1 Sriwijaya FC | Liga 2 Indonesia | CF | 90 | 5.82 | 0 | 0 | 8 | 0 | 1 |
17 Nov 2023 | Semen Padang FC 1 - 1 PSPS Pekanbaru | Liga 2 Indonesia | CF | 81 | 6.89 | 1 | 0 | 6 | 0 | 1 |
12 Nov 2023 | PSPS Pekanbaru 2 - 0 PSDS Deli Serdang | Liga 2 Indonesia | CF | 90 | 5.86 | 0 | 0 | 13 | 0 | 0 |
17 Dec 2019 | PSIS Semarang 2 - 3 Madura United FC | Liga 1 Indonesia | CF | 90 | 0 | 0 | 0 | 0 | 0 | |
13 Dec 2019 | PSIS Semarang 2 - 0 Semen Padang FC | Liga 1 Indonesia | CF | 90 | 0 | 0 | 0 | 0 | 0 | |
08 Dec 2019 | PSIS Semarang 5 - 1 AREMA FC | Liga 1 Indonesia | CF | 90 | 0 | 0 | 0 | 0 | 0 | |
04 Dec 2019 | PERSIPURA Jayapura 2 - 0 PSIS Semarang | Liga 1 Indonesia | CF | 90 | 0 | 0 | 0 | 0 | 0 | |
27 Nov 2019 | PSIS Semarang 1 - 0 PSM Makassar | Liga 1 Indonesia | CF | 90 | 0 | 0 | 0 | 0 | 0 | |
15 Nov 2019 | PSIS Semarang 1 - 0 Bali United FC | Liga 1 Indonesia | CF | 90 | 0 | 0 | 0 | 0 | 0 | |
06 Nov 2019 | PERSIB Bandung 2 - 1 PSIS Semarang | Liga 1 Indonesia | CF | 90 | 0 | 0 | 0 | 0 | 0 | |
02 Nov 2019 | PSIS Semarang 3 - 0 PSS Sleman | Liga 1 Indonesia | CAM | 90 | 0 | 0 | 0 | 0 | 0 | |
26 Oct 2019 | PSIS Semarang 2 - 2 Borneo FC Samarinda | Liga 1 Indonesia | CF | 90 | 0 | 0 | 0 | 0 | 0 | |
22 Oct 2019 | PS Barito Putera 2 - 0 PSIS Semarang | Liga 1 Indonesia | CF | 90 | 0 | 0 | 0 | 0 | 0 | |
18 Oct 2019 | PERSELA Lamongan 0 - 1 PSIS Semarang | Liga 1 Indonesia | CF | 90 | 0 | 0 | 0 | 0 | 0 | |
29 Sep 2019 | PSIS Semarang 0 - 0 Badak Lampung FC | Liga 1 Indonesia | CF | 90 | 0 | 0 | 0 | 0 | 0 | |
24 Sep 2019 | Kalteng Putra 0 - 0 PSIS Semarang | Liga 1 Indonesia | CF | 90 | 0 | 0 | 0 | 0 | 0 | |
19 Sep 2019 | PSIS Semarang 0 - 4 PERSEBAYA Surabaya | Liga 1 Indonesia | CF | 41 | 0 | 0 | 0 | 0 | 0 | |
08 Dec 2018 | PERSEBAYA Surabaya 1 - 0 PSIS Semarang | Liga 1 Indonesia | CF | 90 | 0 | 0 | 0 | 0 | 0 | |
01 Dec 2018 | PSIS Semarang 2 - 1 PERSIPURA Jayapura | Liga 1 Indonesia | CF | 90 | 0 | 0 | 0 | 0 | 0 | |
26 Nov 2018 | Madura United FC 2 - 2 PSIS Semarang | Liga 1 Indonesia | CF | 90 | 0 | 0 | 0 | 0 | 0 | |
18 Nov 2018 | PSIS Semarang 3 - 0 PERSIB Bandung | Liga 1 Indonesia | CF | 90 | 0 | 0 | 0 | 0 | 0 | |
10 Nov 2018 | Borneo FC Samarinda 2 - 1 PSIS Semarang | Liga 1 Indonesia | CF | 90 | 0 | 0 | 0 | 0 | 0 | |
04 Nov 2018 | PSIS Semarang 2 - 1 AREMA FC | Liga 1 Indonesia | CF | 90 | 0 | 0 | 0 | 0 | 0 | |
28 Oct 2018 | Mitra Kukar 2 - 0 PSIS Semarang | Liga 1 Indonesia | CF | 90 | 0 | 0 | 0 | 0 | 0 | |
23 Oct 2018 | PSIS Semarang 1 - 0 Sriwijaya FC | Liga 1 Indonesia | CF | 90 | 0 | 0 | 0 | 0 | 0 | |
17 Oct 2018 | PERSIKABO 1973 0 - 1 PSIS Semarang | Liga 1 Indonesia | CF | 90 | 0 | 0 | 0 | 0 | 0 | |
13 Oct 2018 | PSIS Semarang 1 - 0 PS Barito Putera | Liga 1 Indonesia | CF | 90 | 0 | 0 | 0 | 0 | 0 | |
05 Oct 2018 | PERSELA Lamongan 1 - 1 PSIS Semarang | Liga 1 Indonesia | CF | 90 | 0 | 0 | 0 | 0 | 0 | |
23 Sep 2018 | PSIS Semarang 4 - 2 Badak Lampung FC | Liga 1 Indonesia | CF | 90 | 0 | 0 | 0 | 0 | 0 | |
18 Sep 2018 | PERSIJA Jakarta 1 - 0 PSIS Semarang | Liga 1 Indonesia | CF | 90 | 0 | 0 | 0 | 0 | 0 | |
12 Sep 2018 | PSMS Medan 2 - 3 PSIS Semarang | Liga 1 Indonesia | CF | 90 | 0 | 0 | 0 | 0 | 0 | |
13 Aug 2018 | PSIS Semarang 1 - 2 Bhayangkara Presisi Indonesia FC | Liga 1 Indonesia | CF | 90 | 0 | 0 | 0 | 0 | 0 | |
30 Jul 2018 | PSIS Semarang 1 - 1 PSM Makassar | Liga 1 Indonesia | CF | 90 | 0 | 0 | 0 | 0 | 0 | |
22 Jul 2018 | PSIS Semarang 1 - 0 PERSEBAYA Surabaya | Liga 1 Indonesia | CF | 51 | 0 | 0 | 0 | 0 | 0 | |
12 Jul 2018 | PSIS Semarang 0 - 0 Madura United FC | Liga 1 Indonesia | CF | 90 | 0 | 0 | 0 | 0 | 0 | |
08 Jul 2018 | PERSIB Bandung 1 - 0 PSIS Semarang | Liga 1 Indonesia | CF | 90 | 0 | 0 | 0 | 0 | 0 | |
06 Jun 2018 | PSIS Semarang 1 - 0 Borneo FC Samarinda | Liga 1 Indonesia | CF | 89 | 0 | 0 | 0 | 0 | 0 | |
28 May 2018 | PSIS Semarang 4 - 0 Mitra Kukar | Liga 1 Indonesia | CF | 90 | 0 | 0 | 0 | 0 | 0 | |
22 May 2018 | Sriwijaya FC 4 - 0 PSIS Semarang | Liga 1 Indonesia | CF | 90 | 0 | 0 | 0 | 0 | 0 | |
17 May 2018 | PSIS Semarang 0 - 2 PERSIKABO 1973 | Liga 1 Indonesia | CF | 90 | 0 | 0 | 0 | 0 | 0 | |
12 May 2018 | PS Barito Putera 4 - 1 PSIS Semarang | Liga 1 Indonesia | CF | 90 | 0 | 0 | 0 | 0 | 0 | |
07 May 2018 | PSIS Semarang 3 - 1 PERSELA Lamongan | Liga 1 Indonesia | CF | 90 | 0 | 0 | 0 | 0 | 0 | |
29 Apr 2018 | Badak Lampung FC 1 - 0 PSIS Semarang | Liga 1 Indonesia | CF | 90 | 0 | 0 | 0 | 0 | 0 |
Date | Club | Play | Goal | Assist | Save | Avg Intercept | Avg Dribble | Avg Tackle |
---|---|---|---|---|---|---|---|---|
04 Nov 2023 - 30 Jul 2024 | 10 | 4 | 2 | 0 | 0.2 | 0.1 | 0.5 | |
15 Sep 2019 - 01 Jan 2022 | 59 | 6 | 0 | 0 | 0.15 | 0.03 | 0.08 | |
05 Jan 2019 - 15 Sep 2019 |
|
0 | 0 | 0 | 0 | 0 | 0 | 0 |
01 Jan 2019 - 31 Dec 2019 | 59 | 6 | 0 | 0 | 0.15 | 0.03 | 0.08 | |
01 Jan 2019 - 31 Dec 2019 | 59 | 6 | 0 | 0 | 0.15 | 0.03 | 0.08 | |
01 Jan 2019 - 31 Dec 2019 | 59 | 6 | 0 | 0 | 0.15 | 0.03 | 0.08 | |
01 Jan 2019 - 31 Dec 2019 | 59 | 6 | 0 | 0 | 0.15 | 0.03 | 0.08 | |
01 Jan 2019 - 31 Dec 2019 | 59 | 6 | 0 | 0 | 0.15 | 0.03 | 0.08 | |
01 Jan 2019 - 31 Dec 2019 | 59 | 6 | 0 | 0 | 0.15 | 0.03 | 0.08 | |
01 Jan 2019 - 31 Dec 2019 | 59 | 6 | 0 | 0 | 0.15 | 0.03 | 0.08 | |
01 Jan 2019 - 31 Dec 2019 | 59 | 6 | 0 | 0 | 0.15 | 0.03 | 0.08 | |
01 Jan 2019 - 31 Dec 2019 | 59 | 6 | 0 | 0 | 0.15 | 0.03 | 0.08 | |
01 Jan 2019 - 31 Dec 2019 | 59 | 6 | 0 | 0 | 0.15 | 0.03 | 0.08 | |
01 Jan 2019 - 31 Dec 2019 | 59 | 6 | 0 | 0 | 0.15 | 0.03 | 0.08 | |
01 Jan 2019 - 31 Dec 2019 | 59 | 6 | 0 | 0 | 0.15 | 0.03 | 0.08 | |
01 Jan 2019 - 31 Dec 2019 | 59 | 6 | 0 | 0 | 0.15 | 0.03 | 0.08 | |
01 Jan 2019 - 31 Dec 2019 | 59 | 6 | 0 | 0 | 0.15 | 0.03 | 0.08 | |
01 Jan 2019 - 31 Dec 2019 | 59 | 6 | 0 | 0 | 0.15 | 0.03 | 0.08 | |
01 Jan 2019 - 31 Dec 2019 | 59 | 6 | 0 | 0 | 0.15 | 0.03 | 0.08 | |
01 Jan 2019 - 31 Dec 2019 | 59 | 6 | 0 | 0 | 0.15 | 0.03 | 0.08 | |
01 Jan 2019 - 31 Dec 2019 | 59 | 6 | 0 | 0 | 0.15 | 0.03 | 0.08 | |
01 Jan 2019 - 31 Dec 2019 | 59 | 6 | 0 | 0 | 0.15 | 0.03 | 0.08 | |
01 Jan 2019 - 31 Dec 2019 | 59 | 6 | 0 | 0 | 0.15 | 0.03 | 0.08 | |
01 Jan 2019 - 31 Dec 2019 | 59 | 6 | 0 | 0 | 0.15 | 0.03 | 0.08 | |
01 Jan 2019 - 31 Dec 2019 | 59 | 6 | 0 | 0 | 0.15 | 0.03 | 0.08 | |
01 Jan 2019 - 31 Dec 2019 | 59 | 6 | 0 | 0 | 0.15 | 0.03 | 0.08 | |
01 Jan 2019 - 31 Dec 2019 | 59 | 6 | 0 | 0 | 0.15 | 0.03 | 0.08 | |
01 Jan 2019 - 31 Dec 2019 | 59 | 6 | 0 | 0 | 0.15 | 0.03 | 0.08 | |
01 Jan 2019 - 31 Dec 2019 | 59 | 6 | 0 | 0 | 0.15 | 0.03 | 0.08 | |
01 Jan 2019 - 31 Dec 2019 | 59 | 6 | 0 | 0 | 0.15 | 0.03 | 0.08 | |
01 Jan 2019 - 31 Dec 2019 | 59 | 6 | 0 | 0 | 0.15 | 0.03 | 0.08 | |
01 Jan 2019 - 31 Dec 2019 | 59 | 6 | 0 | 0 | 0.15 | 0.03 | 0.08 | |
01 Jan 2019 - 31 Dec 2019 | 59 | 6 | 0 | 0 | 0.15 | 0.03 | 0.08 | |
01 Jan 2019 - 31 Dec 2019 | 59 | 6 | 0 | 0 | 0.15 | 0.03 | 0.08 | |
01 Jan 2019 - 31 Dec 2019 | 59 | 6 | 0 | 0 | 0.15 | 0.03 | 0.08 | |
01 Jan 2019 - 31 Dec 2019 | 59 | 6 | 0 | 0 | 0.15 | 0.03 | 0.08 | |
01 Jan 2019 - 31 Dec 2019 | 59 | 6 | 0 | 0 | 0.15 | 0.03 | 0.08 | |
01 Jan 2019 - 31 Dec 2019 | 59 | 6 | 0 | 0 | 0.15 | 0.03 | 0.08 | |
01 Jan 2019 - 31 Dec 2019 | 59 | 6 | 0 | 0 | 0.15 | 0.03 | 0.08 | |
01 Jan 2019 - 31 Dec 2019 | 59 | 6 | 0 | 0 | 0.15 | 0.03 | 0.08 | |
01 Jan 2019 - 31 Dec 2019 | 59 | 6 | 0 | 0 | 0.15 | 0.03 | 0.08 | |
01 Jan 2019 - 31 Dec 2019 | 59 | 6 | 0 | 0 | 0.15 | 0.03 | 0.08 | |
01 Jan 2019 - 31 Dec 2019 | 59 | 6 | 0 | 0 | 0.15 | 0.03 | 0.08 | |
01 Jan 2019 - 31 Dec 2019 | 59 | 6 | 0 | 0 | 0.15 | 0.03 | 0.08 | |
01 Jan 2019 - 31 Dec 2019 | 59 | 6 | 0 | 0 | 0.15 | 0.03 | 0.08 | |
01 Jan 2019 - 31 Dec 2019 | 59 | 6 | 0 | 0 | 0.15 | 0.03 | 0.08 | |
01 Jan 2019 - 31 Dec 2019 | 59 | 6 | 0 | 0 | 0.15 | 0.03 | 0.08 | |
01 Jan 2019 - 31 Dec 2019 | 59 | 6 | 0 | 0 | 0.15 | 0.03 | 0.08 | |
01 Jan 2019 - 31 Dec 2019 | 59 | 6 | 0 | 0 | 0.15 | 0.03 | 0.08 | |
01 Jan 2019 - 31 Dec 2019 | 59 | 6 | 0 | 0 | 0.15 | 0.03 | 0.08 | |
01 Jan 2019 - 31 Dec 2019 | 59 | 6 | 0 | 0 | 0.15 | 0.03 | 0.08 | |
01 Jan 2019 - 31 Dec 2019 | 59 | 6 | 0 | 0 | 0.15 | 0.03 | 0.08 | |
01 Jan 2019 - 31 Dec 2019 | 59 | 6 | 0 | 0 | 0.15 | 0.03 | 0.08 | |
01 Jan 2019 - 31 Dec 2019 | 59 | 6 | 0 | 0 | 0.15 | 0.03 | 0.08 | |
01 Jan 2019 - 31 Dec 2019 | 59 | 6 | 0 | 0 | 0.15 | 0.03 | 0.08 | |
01 Jan 2019 - 31 Dec 2019 | 59 | 6 | 0 | 0 | 0.15 | 0.03 | 0.08 | |
01 Jan 2019 - 31 Dec 2019 | 59 | 6 | 0 | 0 | 0.15 | 0.03 | 0.08 | |
01 Jan 2019 - 31 Dec 2019 | 59 | 6 | 0 | 0 | 0.15 | 0.03 | 0.08 | |
01 Jan 2019 - 31 Dec 2019 | 59 | 6 | 0 | 0 | 0.15 | 0.03 | 0.08 | |
01 Jan 2019 - 31 Dec 2019 | 59 | 6 | 0 | 0 | 0.15 | 0.03 | 0.08 | |
01 Jan 2018 - 31 Dec 2018 | 59 | 6 | 0 | 0 | 0.15 | 0.03 | 0.08 | |
01 Jan 2018 - 31 Dec 2018 | 59 | 6 | 0 | 0 | 0.15 | 0.03 | 0.08 | |
01 Jan 2018 - 31 Dec 2018 | 59 | 6 | 0 | 0 | 0.15 | 0.03 | 0.08 | |
01 Jan 2018 - 31 Dec 2018 | 59 | 6 | 0 | 0 | 0.15 | 0.03 | 0.08 | |
01 Jan 2018 - 31 Dec 2018 | 59 | 6 | 0 | 0 | 0.15 | 0.03 | 0.08 | |
01 Jan 2018 - 31 Dec 2018 | 59 | 6 | 0 | 0 | 0.15 | 0.03 | 0.08 | |
01 Jan 2018 - 31 Dec 2018 | 59 | 6 | 0 | 0 | 0.15 | 0.03 | 0.08 | |
01 Jan 2018 - 31 Dec 2018 | 59 | 6 | 0 | 0 | 0.15 | 0.03 | 0.08 | |
01 Jan 2018 - 31 Dec 2018 | 59 | 6 | 0 | 0 | 0.15 | 0.03 | 0.08 | |
01 Jan 2018 - 31 Dec 2018 | 59 | 6 | 0 | 0 | 0.15 | 0.03 | 0.08 | |
01 Jan 2018 - 31 Dec 2018 | 59 | 6 | 0 | 0 | 0.15 | 0.03 | 0.08 | |
01 Jan 2018 - 31 Dec 2018 | 59 | 6 | 0 | 0 | 0.15 | 0.03 | 0.08 | |
01 Jan 2018 - 31 Dec 2018 | 59 | 6 | 0 | 0 | 0.15 | 0.03 | 0.08 | |
01 Jan 2018 - 31 Dec 2018 | 59 | 6 | 0 | 0 | 0.15 | 0.03 | 0.08 | |
01 Jan 2018 - 31 Dec 2018 | 59 | 6 | 0 | 0 | 0.15 | 0.03 | 0.08 | |
01 Jan 2018 - 31 Dec 2018 | 59 | 6 | 0 | 0 | 0.15 | 0.03 | 0.08 | |
01 Jan 2018 - 31 Dec 2018 | 59 | 6 | 0 | 0 | 0.15 | 0.03 | 0.08 | |
01 Jan 2018 - 31 Dec 2018 | 59 | 6 | 0 | 0 | 0.15 | 0.03 | 0.08 | |
01 Jan 2018 - 31 Dec 2018 | 59 | 6 | 0 | 0 | 0.15 | 0.03 | 0.08 | |
01 Jan 2018 - 31 Dec 2018 | 59 | 6 | 0 | 0 | 0.15 | 0.03 | 0.08 | |
01 Jan 2018 - 31 Dec 2018 | 59 | 6 | 0 | 0 | 0.15 | 0.03 | 0.08 | |
01 Jan 2018 - 31 Dec 2018 | 59 | 6 | 0 | 0 | 0.15 | 0.03 | 0.08 | |
01 Jan 2018 - 31 Dec 2018 | 59 | 6 | 0 | 0 | 0.15 | 0.03 | 0.08 | |
01 Jan 2018 - 31 Dec 2018 | 59 | 6 | 0 | 0 | 0.15 | 0.03 | 0.08 | |
01 Jan 2018 - 31 Dec 2018 | 59 | 6 | 0 | 0 | 0.15 | 0.03 | 0.08 | |
01 Jan 2018 - 31 Dec 2018 | 59 | 6 | 0 | 0 | 0.15 | 0.03 | 0.08 | |
01 Jan 2018 - 31 Dec 2018 | 59 | 6 | 0 | 0 | 0.15 | 0.03 | 0.08 | |
01 Jan 2018 - 31 Dec 2018 | 59 | 6 | 0 | 0 | 0.15 | 0.03 | 0.08 | |
01 Jan 2018 - 31 Dec 2018 | 59 | 6 | 0 | 0 | 0.15 | 0.03 | 0.08 | |
01 Jan 2018 - 31 Dec 2018 | 59 | 6 | 0 | 0 | 0.15 | 0.03 | 0.08 | |
01 Jan 2018 - 31 Dec 2018 | 59 | 6 | 0 | 0 | 0.15 | 0.03 | 0.08 | |
01 Jan 2018 - 31 Dec 2018 | 59 | 6 | 0 | 0 | 0.15 | 0.03 | 0.08 | |
01 Jan 2018 - 31 Dec 2018 | 59 | 6 | 0 | 0 | 0.15 | 0.03 | 0.08 | |
01 Jan 2018 - 31 Dec 2018 | 59 | 6 | 0 | 0 | 0.15 | 0.03 | 0.08 | |
01 Jan 2018 - 31 Dec 2018 | 59 | 6 | 0 | 0 | 0.15 | 0.03 | 0.08 | |
01 Jan 2018 - 31 Dec 2018 | 59 | 6 | 0 | 0 | 0.15 | 0.03 | 0.08 | |
01 Jan 2018 - 31 Dec 2018 | 59 | 6 | 0 | 0 | 0.15 | 0.03 | 0.08 | |
01 Jan 2018 - 31 Dec 2018 | 59 | 6 | 0 | 0 | 0.15 | 0.03 | 0.08 | |
01 Jan 2018 - 31 Dec 2018 | 59 | 6 | 0 | 0 | 0.15 | 0.03 | 0.08 | |
01 Jan 2018 - 31 Dec 2018 | 59 | 6 | 0 | 0 | 0.15 | 0.03 | 0.08 | |
01 Jan 2018 - 31 Dec 2018 | 59 | 6 | 0 | 0 | 0.15 | 0.03 | 0.08 |
Tournament | Club | Play | Goal | Assist | Save | Avg Intercept | Avg Dribble | Avg Tackle |
---|---|---|---|---|---|---|---|---|
Liga 2 Indonesia | 10 | 4 | 2 | 0 | 0.2 | 0.1 | 0.5 | |
Liga 1 Indonesia | 31 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | |
Liga 1 Indonesia | 14 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | |
Liga 1 Indonesia | 12 | 4 | 0 | 0 | 0.42 | 0.17 | 0.33 | |
Liga 1 Indonesia | 2 | 2 | 0 | 0 | 2.0 | 0.0 | 0.5 |
Lapangbola.com adalah startup teknologi yang bergerak dibidang olahraga, khususnya Sepakbola dan Futsal.