76 (6)
0 (0)
0
0
0
Date | Match | Tournament | Position | MP | Rating | Goal | Save | Pass Success | Red Card | Yellow Card |
---|---|---|---|---|---|---|---|---|---|---|
03 Jul 2019 | Kalteng Putra 0 - 1 Borneo FC Samarinda | Liga 1 Indonesia | LB | 90 | 0 | 0 | 0 | 0 | 0 | |
27 Nov 2019 | Borneo FC Samarinda 1 - 2 PERSELA Lamongan | Liga 1 Indonesia | LB | 45 | 0 | 0 | 0 | 0 | 0 | |
11 Nov 2019 | PERSIJA Jakarta 4 - 2 Borneo FC Samarinda | Liga 1 Indonesia | LB | 90 | 0 | 0 | 0 | 0 | 0 | |
05 Nov 2019 | Borneo FC Samarinda 1 - 1 Badak Lampung FC | Liga 1 Indonesia | LB | 90 | 0 | 0 | 0 | 0 | 0 | |
27 Sep 2019 | Borneo FC Samarinda 1 - 0 PERSIJA Jakarta | Liga 1 Indonesia | LB | 90 | 0 | 0 | 0 | 0 | 0 | |
22 Sep 2019 | Bhayangkara Presisi Indonesia FC 1 - 1 Borneo FC Samarinda | Liga 1 Indonesia | LB | 90 | 0 | 0 | 0 | 0 | 0 | |
13 Sep 2019 | AREMA FC 2 - 2 Borneo FC Samarinda | Liga 1 Indonesia | LB | 90 | 0 | 0 | 0 | 0 | 0 | |
28 Aug 2019 | Bali United FC 2 - 1 Borneo FC Samarinda | Liga 1 Indonesia | LB | 84 | 0 | 0 | 0 | 0 | 0 | |
24 Aug 2019 | Borneo FC Samarinda 1 - 0 Semen Padang FC | Liga 1 Indonesia | LB | 90 | 0 | 0 | 0 | 0 | 0 | |
19 Aug 2019 | Borneo FC Samarinda 1 - 1 PERSIPURA Jayapura | Liga 1 Indonesia | LB | 90 | 0 | 0 | 0 | 0 | 0 | |
10 Aug 2019 | Borneo FC Samarinda 2 - 0 PSM Makassar | Liga 1 Indonesia | LB | 90 | 0 | 0 | 0 | 0 | 0 | |
04 Aug 2019 | Borneo FC Samarinda 2 - 2 PSS Sleman | Liga 1 Indonesia | LB | 90 | 0 | 0 | 0 | 0 | 0 | |
29 Jul 2019 | PERSELA Lamongan 2 - 2 Borneo FC Samarinda | Liga 1 Indonesia | LM | 70 | 0 | 0 | 0 | 0 | 0 | |
18 Jul 2019 | Borneo FC Samarinda 4 - 3 PS Barito Putera | Liga 1 Indonesia | LB | 90 | 0 | 0 | 0 | 0 | 0 | |
10 Jul 2019 | Borneo FC Samarinda 2 - 0 PSIS Semarang | Liga 1 Indonesia | LB | 90 | 0 | 0 | 0 | 0 | 0 | |
23 Jun 2019 | Borneo FC Samarinda 1 - 2 PERSEBAYA Surabaya | Liga 1 Indonesia | LB | 90 | 0 | 0 | 0 | 0 | 0 | |
28 May 2019 | Madura United FC 3 - 0 Borneo FC Samarinda | Liga 1 Indonesia | LB | 90 | 0 | 0 | 0 | 0 | 0 | |
22 May 2019 | Borneo FC Samarinda 2 - 0 AREMA FC | Liga 1 Indonesia | LB | 90 | 0 | 0 | 0 | 0 | 0 | |
16 May 2019 | Borneo FC Samarinda 1 - 1 Bhayangkara Presisi Indonesia FC | Liga 1 Indonesia | LB | 90 | 0 | 0 | 0 | 0 | 0 | |
09 Dec 2018 | Borneo FC Samarinda 1 - 3 PERSIKABO 1973 | Liga 1 Indonesia | RB | 90 | 0 | 0 | 0 | 0 | 0 | |
30 Nov 2018 | PS Barito Putera 1 - 0 Borneo FC Samarinda | Liga 1 Indonesia | RM | 90 | 0 | 0 | 0 | 0 | 0 | |
26 Nov 2018 | Borneo FC Samarinda 3 - 2 PERSELA Lamongan | Liga 1 Indonesia | RB | 90 | 0 | 0 | 0 | 0 | 0 | |
03 Nov 2018 | PSMS Medan 3 - 2 Borneo FC Samarinda | Liga 1 Indonesia | RB | 90 | 0 | 0 | 0 | 0 | 0 | |
25 Oct 2018 | Bali United FC 2 - 2 Borneo FC Samarinda | Liga 1 Indonesia | RB | 90 | 0 | 0 | 0 | 0 | 0 | |
19 Oct 2018 | Borneo FC Samarinda 1 - 2 PSM Makassar | Liga 1 Indonesia | RB | 90 | 0 | 0 | 0 | 0 | 0 | |
13 Oct 2018 | PERSEBAYA Surabaya 0 - 1 Borneo FC Samarinda | Liga 1 Indonesia | RB | 90 | 0 | 0 | 0 | 0 | 0 | |
08 Oct 2018 | Borneo FC Samarinda 2 - 1 PERSIPURA Jayapura | Liga 1 Indonesia | RB | 90 | 0 | 0 | 0 | 0 | 0 | |
22 Sep 2018 | Madura United FC 1 - 2 Borneo FC Samarinda | Liga 1 Indonesia | RB | 90 | 0 | 0 | 0 | 0 | 0 | |
17 Sep 2018 | Borneo FC Samarinda 0 - 1 PERSIB Bandung | Liga 1 Indonesia | RB | 90 | 0 | 0 | 0 | 0 | 0 | |
12 Sep 2018 | Borneo FC Samarinda 0 - 1 PERSIJA Jakarta | Liga 1 Indonesia | RB | 90 | 0 | 0 | 0 | 0 | 0 | |
11 Aug 2018 | AREMA FC 2 - 2 Borneo FC Samarinda | Liga 1 Indonesia | RB | 90 | 0 | 0 | 0 | 0 | 0 | |
06 Aug 2018 | Borneo FC Samarinda 3 - 2 Mitra Kukar | Liga 1 Indonesia | RB | 90 | 0 | 0 | 0 | 0 | 0 | |
29 Jul 2018 | Sriwijaya FC 1 - 0 Borneo FC Samarinda | Liga 1 Indonesia | RB | 90 | 0 | 0 | 0 | 0 | 0 | |
20 Jul 2018 | PERSIKABO 1973 3 - 4 Borneo FC Samarinda | Liga 1 Indonesia | RB | 90 | 0 | 0 | 0 | 0 | 0 | |
16 Jul 2018 | Borneo FC Samarinda 2 - 1 PS Barito Putera | Liga 1 Indonesia | RB | 17 | 0 | 0 | 0 | 0 | 0 | |
19 May 2018 | PSM Makassar 1 - 0 Borneo FC Samarinda | Liga 1 Indonesia | RB | 85 | 0 | 0 | 0 | 0 | 0 | |
11 May 2018 | Borneo FC Samarinda 2 - 2 PERSEBAYA Surabaya | Liga 1 Indonesia | RB | 90 | 0 | 0 | 0 | 0 | 0 | |
04 May 2018 | PERSIPURA Jayapura 2 - 0 Borneo FC Samarinda | Liga 1 Indonesia | RB | 90 | 0 | 0 | 0 | 0 | 0 | |
27 Apr 2018 | Borneo FC Samarinda 2 - 2 Madura United FC | Liga 1 Indonesia | RB | 90 | 0 | 0 | 0 | 0 | 0 | |
21 Apr 2018 | PERSIB Bandung 3 - 1 Borneo FC Samarinda | Liga 1 Indonesia | RB | 90 | 0 | 0 | 0 | 0 | 0 | |
14 Apr 2018 | PERSIJA Jakarta 2 - 0 Borneo FC Samarinda | Liga 1 Indonesia | RB | 90 | 0 | 0 | 0 | 0 | 0 | |
09 Apr 2018 | Borneo FC Samarinda 2 - 1 AREMA FC | Liga 1 Indonesia | RB | 90 | 0 | 0 | 0 | 0 | 0 | |
25 Mar 2018 | Borneo FC Samarinda 0 - 0 Sriwijaya FC | Liga 1 Indonesia | RB | 67 | 0 | 0 | 0 | 0 | 0 | |
11 Nov 2017 | Borneo FC Samarinda 3 - 2 AREMA FC | Liga 1 Indonesia | RB | 90 | 0 | 0 | 0 | 0 | 0 | |
08 Nov 2017 | Borneo FC Samarinda 2 - 1 PERSIB Bandung | Liga 1 Indonesia | RB | 90 | 0 | 0 | 0 | 0 | 0 | |
28 Oct 2017 | Borneo FC Samarinda 1 - 2 PERSIJA Jakarta | Liga 1 Indonesia | RB | 90 | 0 | 0 | 0 | 0 | 0 | |
19 Oct 2017 | Borneo FC Samarinda 4 - 2 PERSELA Lamongan | Liga 1 Indonesia | RM | 90 | 0 | 0 | 0 | 0 | 0 | |
13 Oct 2017 | Madura United FC 1 - 1 Borneo FC Samarinda | Liga 1 Indonesia | RM | 90 | 0 | 0 | 0 | 0 | 0 | |
08 Oct 2017 | Borneo FC Samarinda 3 - 2 PSM Makassar | Liga 1 Indonesia | RB | 90 | 0 | 0 | 0 | 0 | 0 | |
01 Oct 2017 | PS Barito Putera 2 - 1 Borneo FC Samarinda | Liga 1 Indonesia | RB | 3 | 0 | 0 | 0 | 0 | 0 |
Date | Club | Play | Goal | Assist | Save | Avg Intercept | Avg Dribble | Avg Tackle |
---|---|---|---|---|---|---|---|---|
15 Feb 2020 - sekarang | 1 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | |
01 Jan 2019 - 31 Dec 2019 | 75 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | |
01 Jan 2019 - 31 Dec 2019 | 75 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | |
01 Jan 2019 - 31 Dec 2019 | 75 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | |
01 Jan 2019 - 31 Dec 2019 | 75 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | |
01 Jan 2019 - 31 Dec 2019 | 75 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | |
01 Jan 2019 - 31 Dec 2019 | 75 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | |
01 Jan 2019 - 31 Dec 2019 | 75 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | |
01 Jan 2019 - 31 Dec 2019 | 75 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | |
01 Jan 2019 - 31 Dec 2019 | 75 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | |
01 Jan 2019 - 31 Dec 2019 | 75 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | |
01 Jan 2019 - 31 Dec 2019 | 75 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | |
01 Jan 2019 - 31 Dec 2019 | 75 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | |
01 Jan 2019 - 31 Dec 2019 | 75 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | |
01 Jan 2019 - 31 Dec 2019 | 75 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | |
01 Jan 2019 - 31 Dec 2019 | 75 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | |
01 Jan 2019 - 31 Dec 2019 | 75 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | |
01 Jan 2019 - 31 Dec 2019 | 75 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | |
01 Jan 2019 - 31 Dec 2019 | 75 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | |
01 Jan 2019 - 31 Dec 2019 | 75 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | |
01 Jan 2019 - 31 Dec 2019 | 75 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | |
01 Jan 2019 - 31 Dec 2019 | 75 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | |
01 Jan 2019 - 31 Dec 2019 | 75 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | |
01 Jan 2019 - 31 Dec 2019 | 75 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | |
01 Jan 2019 - 31 Dec 2019 | 75 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | |
01 Jan 2019 - 31 Dec 2019 | 75 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | |
01 Jan 2019 - 31 Dec 2019 | 75 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | |
01 Jan 2019 - 31 Dec 2019 | 75 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | |
01 Jan 2019 - 31 Dec 2019 | 75 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | |
01 Jan 2019 - 31 Dec 2019 | 75 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | |
01 Jan 2019 - 31 Dec 2019 | 75 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | |
01 Jan 2019 - 31 Dec 2019 | 75 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | |
01 Jan 2019 - 31 Dec 2019 | 75 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | |
01 Jan 2019 - 31 Dec 2019 | 75 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | |
01 Jan 2019 - 31 Dec 2019 | 75 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | |
01 Jan 2019 - 31 Dec 2019 | 75 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | |
01 Jan 2019 - 31 Dec 2019 | 75 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | |
01 Jan 2019 - 31 Dec 2019 | 75 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | |
01 Jan 2019 - 31 Dec 2019 | 75 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | |
01 Jan 2019 - 31 Dec 2019 | 75 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | |
01 Jan 2019 - 31 Dec 2019 | 75 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | |
01 Jan 2019 - 31 Dec 2019 | 75 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | |
01 Jan 2019 - 31 Dec 2019 | 75 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | |
01 Jan 2019 - 31 Dec 2019 | 75 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | |
01 Jan 2019 - 31 Dec 2019 | 75 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | |
01 Jan 2019 - 31 Dec 2019 | 75 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | |
01 Jan 2019 - 31 Dec 2019 | 75 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | |
01 Jan 2019 - 31 Dec 2019 | 75 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | |
01 Jan 2019 - 31 Dec 2019 | 75 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | |
01 Jan 2019 - 31 Dec 2019 | 75 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | |
01 Jan 2019 - 31 Dec 2019 | 75 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | |
01 Jan 2019 - 31 Dec 2019 | 75 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | |
01 Jan 2019 - 31 Dec 2019 | 75 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | |
01 Jan 2019 - 31 Dec 2019 | 75 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | |
01 Jan 2019 - 31 Dec 2019 | 75 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | |
01 Jan 2019 - 31 Dec 2019 | 75 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | |
01 Jan 2019 - 31 Dec 2019 | 75 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | |
01 Jan 2019 - 31 Dec 2019 | 75 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | |
01 Jan 2019 - 31 Dec 2019 | 75 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | |
01 Jan 2019 - 31 Dec 2019 | 75 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | |
01 Jan 2019 - 31 Dec 2019 | 75 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | |
01 Jan 2019 - 31 Dec 2019 | 75 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | |
01 Jan 2019 - 31 Dec 2019 | 75 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | |
01 Jan 2019 - 31 Dec 2019 | 75 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | |
01 Jan 2019 - 31 Dec 2019 | 75 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | |
01 Jan 2019 - 31 Dec 2019 | 75 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | |
01 Jan 2019 - 31 Dec 2019 | 75 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | |
01 Jan 2019 - 31 Dec 2019 | 75 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | |
01 Jan 2019 - 31 Dec 2019 | 75 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | |
01 Jan 2019 - 31 Dec 2019 | 75 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | |
01 Jan 2019 - 31 Dec 2019 | 75 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | |
01 Jan 2019 - 31 Dec 2019 | 75 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | |
01 Jan 2019 - 31 Dec 2019 | 75 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | |
01 Jan 2019 - 31 Dec 2019 | 75 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | |
01 Jan 2019 - 31 Dec 2019 | 75 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | |
01 Jan 2019 - 31 Dec 2019 | 75 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | |
01 Jan 2018 - 31 Dec 2018 | 75 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | |
01 Jan 2018 - 31 Dec 2018 | 75 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | |
01 Jan 2018 - 31 Dec 2018 | 75 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | |
01 Jan 2018 - 31 Dec 2018 | 75 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | |
01 Jan 2018 - 31 Dec 2018 | 75 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | |
01 Jan 2018 - 31 Dec 2018 | 75 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | |
01 Jan 2018 - 31 Dec 2018 | 75 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | |
01 Jan 2018 - 31 Dec 2018 | 75 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | |
01 Jan 2018 - 31 Dec 2018 | 75 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | |
01 Jan 2018 - 31 Dec 2018 | 75 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | |
01 Jan 2018 - 31 Dec 2018 | 75 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | |
01 Jan 2018 - 31 Dec 2018 | 75 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | |
01 Jan 2018 - 31 Dec 2018 | 75 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | |
01 Jan 2018 - 31 Dec 2018 | 75 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | |
01 Jan 2018 - 31 Dec 2018 | 75 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | |
01 Jan 2018 - 31 Dec 2018 | 75 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | |
01 Jan 2018 - 31 Dec 2018 | 75 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | |
01 Jan 2018 - 31 Dec 2018 | 75 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | |
01 Jan 2018 - 31 Dec 2018 | 75 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | |
01 Jan 2018 - 31 Dec 2018 | 75 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | |
01 Jan 2018 - 31 Dec 2018 | 75 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | |
01 Jan 2018 - 31 Dec 2018 | 75 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | |
01 Jan 2018 - 31 Dec 2018 | 75 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | |
01 Jan 2018 - 31 Dec 2018 | 75 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | |
01 Jan 2018 - 31 Dec 2018 | 75 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | |
01 Jan 2018 - 31 Dec 2018 | 75 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | |
01 Jan 2018 - 31 Dec 2018 | 75 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | |
01 Jan 2018 - 31 Dec 2018 | 75 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | |
01 Jan 2018 - 31 Dec 2018 | 75 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | |
01 Jan 2018 - 31 Dec 2018 | 75 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | |
01 Jan 2018 - 31 Dec 2018 | 75 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | |
01 Jan 2017 - 31 Dec 2017 | 75 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | |
01 Jan 2017 - 31 Dec 2017 | 75 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | |
01 Jan 2017 - 31 Dec 2017 | 75 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | |
01 Jan 2017 - 31 Dec 2017 | 75 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | |
01 Jan 2017 - 31 Dec 2017 | 75 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | |
01 Jan 2017 - 31 Dec 2017 | 75 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | |
01 Jan 2017 - 31 Dec 2017 | 75 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | |
01 Jan 2017 - 31 Dec 2017 | 75 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | |
01 Jan 2017 - 31 Dec 2017 | 75 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | |
01 Jan 2017 - 31 Dec 2017 | 75 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | |
01 Jan 2017 - 31 Dec 2017 | 75 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | |
01 Jan 2017 - 31 Dec 2017 | 75 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | |
01 Jan 2017 - 31 Dec 2017 | 75 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | |
01 Jan 2017 - 31 Dec 2017 | 75 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | |
01 Jan 2017 - 31 Dec 2017 | 75 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | |
01 Jan 2017 - 31 Dec 2017 | 75 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | |
01 Jan 2017 - 31 Dec 2017 | 75 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | |
01 Jan 2017 - 31 Dec 2017 | 75 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | |
01 Jan 2017 - 31 Dec 2017 | 75 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | |
01 Jan 2017 - 31 Dec 2017 | 75 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | |
01 Jan 2017 - 31 Dec 2017 | 75 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | |
01 Jan 2017 - 31 Dec 2017 | 75 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | |
01 Jan 2017 - 31 Dec 2017 | 75 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | |
01 Jan 2017 - 31 Dec 2017 | 75 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | |
01 Jan 2017 - 31 Dec 2017 | 75 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | |
01 Jan 2017 - 31 Dec 2017 | 75 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | |
01 Jan 2017 - 31 Dec 2017 | 75 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | |
01 Jan 2017 - 31 Dec 2017 | 75 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | |
01 Jan 2017 - 31 Dec 2017 | 75 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | |
01 Jan 2017 - 31 Dec 2017 | 75 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | |
01 Jan 2017 - 31 Dec 2017 | 75 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | |
01 Jan 2017 - 31 Dec 2017 | 75 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | |
01 Jan 2017 - 31 Dec 2017 | 75 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | |
01 Jan 2017 - 31 Dec 2017 | 75 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | |
01 Jan 2017 - 31 Dec 2017 | 75 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | |
01 Jan 2017 - 31 Dec 2017 | 75 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | |
01 Jan 2017 - 31 Dec 2017 | 75 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | |
01 Jan 2017 - 31 Dec 2017 | 75 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | |
01 Jan 2017 - 31 Dec 2017 | 75 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | |
01 Jan 2017 - 31 Dec 2017 | 75 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | |
01 Jan 2017 - 31 Dec 2017 | 75 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | |
01 Jan 2017 - 31 Dec 2017 | 75 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | |
01 Jan 2017 - 31 Dec 2017 | 75 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | |
01 Jan 2017 - 31 Dec 2017 | 75 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | |
01 Jan 2017 - 31 Dec 2017 | 75 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | |
01 Jan 2017 - 31 Dec 2017 | 75 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | |
01 Jan 2017 - 31 Dec 2017 | 75 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | |
01 Jan 2017 - 31 Dec 2017 | 75 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | |
01 Jan 2017 - 31 Dec 2017 | 75 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | |
01 Jan 2017 - 31 Dec 2017 | 75 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | |
01 Jan 2017 - 31 Dec 2017 | 75 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | |
01 Jan 2017 - 31 Dec 2017 | 75 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | |
01 Jan 2017 - 31 Dec 2017 | 75 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | |
01 Jan 2017 - 31 Dec 2017 | 75 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | |
01 Jan 2017 - 31 Dec 2017 | 75 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | |
01 Jan 2017 - 31 Dec 2017 | 75 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | |
01 Jan 2017 - 31 Dec 2017 | 75 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | |
01 Jan 2017 - 31 Dec 2017 | 75 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | |
01 Jan 2017 - 31 Dec 2017 | 75 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | |
01 Jan 2017 - 31 Dec 2017 | 75 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | |
01 Jan 2017 - 31 Dec 2017 | 75 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | |
