146 (49)
6 (0)
9
0
16
Date | Club | Play | Goal | Assist | Save | Avg Intercept | Avg Dribble | Avg Tackle |
---|---|---|---|---|---|---|---|---|
10 Feb 2020 - sekarang | 129 | 6 | 9 | 0 | 1.37 | 0.09 | 0.78 | |
01 Jan 2019 - 31 Dec 2019 | 129 | 6 | 9 | 0 | 1.37 | 0.09 | 0.78 | |
01 Jan 2019 - 31 Dec 2019 | 129 | 6 | 9 | 0 | 1.37 | 0.09 | 0.78 | |
01 Jan 2019 - 31 Dec 2019 | 129 | 6 | 9 | 0 | 1.37 | 0.09 | 0.78 | |
01 Jan 2019 - 31 Dec 2019 | 129 | 6 | 9 | 0 | 1.37 | 0.09 | 0.78 | |
01 Jan 2019 - 31 Dec 2019 | 129 | 6 | 9 | 0 | 1.37 | 0.09 | 0.78 | |
01 Jan 2019 - 31 Dec 2019 | 129 | 6 | 9 | 0 | 1.37 | 0.09 | 0.78 | |
01 Jan 2019 - 31 Dec 2019 | 129 | 6 | 9 | 0 | 1.37 | 0.09 | 0.78 | |
01 Jan 2019 - 31 Dec 2019 | 129 | 6 | 9 | 0 | 1.37 | 0.09 | 0.78 | |
01 Jan 2019 - 31 Dec 2019 | 129 | 6 | 9 | 0 | 1.37 | 0.09 | 0.78 | |
01 Jan 2019 - 31 Dec 2019 | 129 | 6 | 9 | 0 | 1.37 | 0.09 | 0.78 | |
01 Jan 2019 - 31 Dec 2019 | 129 | 6 | 9 | 0 | 1.37 | 0.09 | 0.78 | |
01 Jan 2019 - 31 Dec 2019 | 129 | 6 | 9 | 0 | 1.37 | 0.09 | 0.78 | |
01 Jan 2019 - 31 Dec 2019 | 129 | 6 | 9 | 0 | 1.37 | 0.09 | 0.78 | |
01 Jan 2019 - 31 Dec 2019 | 129 | 6 | 9 | 0 | 1.37 | 0.09 | 0.78 | |
01 Jan 2019 - 31 Dec 2019 | 129 | 6 | 9 | 0 | 1.37 | 0.09 | 0.78 | |
01 Jan 2019 - 31 Dec 2019 | 129 | 6 | 9 | 0 | 1.37 | 0.09 | 0.78 | |
01 Jan 2019 - 31 Dec 2019 | 129 | 6 | 9 | 0 | 1.37 | 0.09 | 0.78 | |
01 Jan 2019 - 31 Dec 2019 | 129 | 6 | 9 | 0 | 1.37 | 0.09 | 0.78 | |
01 Jan 2019 - 31 Dec 2019 | 129 | 6 | 9 | 0 | 1.37 | 0.09 | 0.78 | |
01 Jan 2019 - 31 Dec 2019 | 129 | 6 | 9 | 0 | 1.37 | 0.09 | 0.78 | |
01 Jan 2019 - 31 Dec 2019 | 129 | 6 | 9 | 0 | 1.37 | 0.09 | 0.78 | |
01 Jan 2019 - 31 Dec 2019 | 129 | 6 | 9 | 0 | 1.37 | 0.09 | 0.78 | |
01 Jan 2019 - 31 Dec 2019 | 129 | 6 | 9 | 0 | 1.37 | 0.09 | 0.78 | |
01 Jan 2019 - 31 Dec 2019 | 129 | 6 | 9 | 0 | 1.37 | 0.09 | 0.78 | |
01 Jan 2019 - 31 Dec 2019 | 129 | 6 | 9 | 0 | 1.37 | 0.09 | 0.78 | |
01 Jan 2019 - 31 Dec 2019 | 129 | 6 | 9 | 0 | 1.37 | 0.09 | 0.78 | |
01 Jan 2019 - 31 Dec 2019 | 129 | 6 | 9 | 0 | 1.37 | 0.09 | 0.78 | |
01 Jan 2019 - 31 Dec 2019 | 129 | 6 | 9 | 0 | 1.37 | 0.09 | 0.78 | |
01 Jan 2019 - 31 Dec 2019 | 129 | 6 | 9 | 0 | 1.37 | 0.09 | 0.78 | |
01 Jan 2019 - 31 Dec 2019 | 129 | 6 | 9 | 0 | 1.37 | 0.09 | 0.78 | |
01 Jan 2019 - 31 Dec 2019 | 129 | 6 | 9 | 0 | 1.37 | 0.09 | 0.78 | |
01 Jan 2019 - 31 Dec 2019 | 129 | 6 | 9 | 0 | 1.37 | 0.09 | 0.78 | |
01 Jan 2019 - 31 Dec 2019 | 129 | 6 | 9 | 0 | 1.37 | 0.09 | 0.78 | |
01 Jan 2019 - 31 Dec 2019 | 129 | 6 | 9 | 0 | 1.37 | 0.09 | 0.78 | |
01 Jan 2019 - 31 Dec 2019 | 129 | 6 | 9 | 0 | 1.37 | 0.09 | 0.78 | |
01 Jan 2019 - 31 Dec 2019 | 129 | 6 | 9 | 0 | 1.37 | 0.09 | 0.78 | |
01 Jan 2019 - 31 Dec 2019 | 129 | 6 | 9 | 0 | 1.37 | 0.09 | 0.78 | |
01 Jan 2019 - 31 Dec 2019 | 129 | 6 | 9 | 0 | 1.37 | 0.09 | 0.78 | |
01 Jan 2019 - 31 Dec 2019 | 129 | 6 | 9 | 0 | 1.37 | 0.09 | 0.78 | |
01 Jan 2019 - 31 Dec 2019 | 129 | 6 | 9 | 0 | 1.37 | 0.09 | 0.78 | |
01 Jan 2019 - 31 Dec 2019 | 129 | 6 | 9 | 0 | 1.37 | 0.09 | 0.78 | |
01 Jan 2019 - 31 Dec 2019 | 129 | 6 | 9 | 0 | 1.37 | 0.09 | 0.78 | |
01 Jan 2019 - 31 Dec 2019 | 129 | 6 | 9 | 0 | 1.37 | 0.09 | 0.78 | |
01 Jan 2019 - 31 Dec 2019 | 129 | 6 | 9 | 0 | 1.37 | 0.09 | 0.78 | |
01 Jan 2019 - 31 Dec 2019 | 129 | 6 | 9 | 0 | 1.37 | 0.09 | 0.78 | |
01 Jan 2019 - 31 Dec 2019 | 129 | 6 | 9 | 0 | 1.37 | 0.09 | 0.78 | |
01 Jan 2019 - 31 Dec 2019 | 129 | 6 | 9 | 0 | 1.37 | 0.09 | 0.78 | |
01 Jan 2019 - 31 Dec 2019 | 129 | 6 | 9 | 0 | 1.37 | 0.09 | 0.78 | |
01 Jan 2019 - 31 Dec 2019 | 129 | 6 | 9 | 0 | 1.37 | 0.09 | 0.78 | |
01 Jan 2019 - 31 Dec 2019 | 129 | 6 | 9 | 0 | 1.37 | 0.09 | 0.78 | |
01 Jan 2019 - 31 Dec 2019 | 129 | 6 | 9 | 0 | 1.37 | 0.09 | 0.78 | |
01 Jan 2019 - 31 Dec 2019 | 129 | 6 | 9 | 0 | 1.37 | 0.09 | 0.78 | |
01 Jan 2019 - 31 Dec 2019 | 129 | 6 | 9 | 0 | 1.37 | 0.09 | 0.78 | |
01 Jan 2019 - 31 Dec 2019 | 129 | 6 | 9 | 0 | 1.37 | 0.09 | 0.78 | |
01 Jan 2019 - 31 Dec 2019 | 129 | 6 | 9 | 0 | 1.37 | 0.09 | 0.78 | |
01 Jan 2019 - 31 Dec 2019 | 129 | 6 | 9 | 0 | 1.37 | 0.09 | 0.78 | |
01 Jan 2019 - 31 Dec 2019 | 129 | 6 | 9 | 0 | 1.37 | 0.09 | 0.78 | |
01 Jan 2019 - 31 Dec 2019 | 129 | 6 | 9 | 0 | 1.37 | 0.09 | 0.78 | |
01 Jan 2019 - 31 Dec 2019 | 129 | 6 | 9 | 0 | 1.37 | 0.09 | 0.78 | |
01 Jan 2019 - 31 Dec 2019 | 129 | 6 | 9 | 0 | 1.37 | 0.09 | 0.78 | |
01 Jan 2019 - 31 Dec 2019 | 129 | 6 | 9 | 0 | 1.37 | 0.09 | 0.78 | |
01 Jan 2019 - 31 Dec 2019 | 129 | 6 | 9 | 0 | 1.37 | 0.09 | 0.78 | |
01 Jan 2019 - 31 Dec 2019 | 129 | 6 | 9 | 0 | 1.37 | 0.09 | 0.78 | |
01 Jan 2019 - 31 Dec 2019 | 129 | 6 | 9 | 0 | 1.37 | 0.09 | 0.78 | |
01 Jan 2019 - 31 Dec 2019 | 129 | 6 | 9 | 0 | 1.37 | 0.09 | 0.78 | |
01 Jan 2019 - 31 Dec 2019 | 129 | 6 | 9 | 0 | 1.37 | 0.09 | 0.78 | |
01 Jan 2019 - 31 Dec 2019 | 129 | 6 | 9 | 0 | 1.37 | 0.09 | 0.78 | |
01 Jan 2019 - 31 Dec 2019 | 129 | 6 | 9 | 0 | 1.37 | 0.09 | 0.78 | |
01 Jan 2019 - 31 Dec 2019 | 129 | 6 | 9 | 0 | 1.37 | 0.09 | 0.78 | |
01 Jan 2019 - 31 Dec 2019 | 129 | 6 | 9 | 0 | 1.37 | 0.09 | 0.78 | |
01 Jan 2019 - 31 Dec 2019 | 129 | 6 | 9 | 0 | 1.37 | 0.09 | 0.78 | |
01 Jan 2019 - 31 Dec 2019 | 129 | 6 | 9 | 0 | 1.37 | 0.09 | 0.78 | |
01 Jan 2019 - 31 Dec 2019 | 129 | 6 | 9 | 0 | 1.37 | 0.09 | 0.78 | |
01 Jan 2019 - 31 Dec 2019 | 129 | 6 | 9 | 0 | 1.37 | 0.09 | 0.78 | |
01 Jan 2019 - 31 Dec 2019 | 129 | 6 | 9 | 0 | 1.37 | 0.09 | 0.78 | |
01 Jan 2019 - 31 Dec 2019 | 129 | 6 | 9 | 0 | 1.37 | 0.09 | 0.78 | |
01 Jan 2019 - 31 Dec 2019 | 129 | 6 | 9 | 0 | 1.37 | 0.09 | 0.78 | |
01 Jan 2018 - 31 Dec 2018 | 129 | 6 | 9 | 0 | 1.37 | 0.09 | 0.78 | |
01 Jan 2018 - 31 Dec 2018 | 129 | 6 | 9 | 0 | 1.37 | 0.09 | 0.78 | |
01 Jan 2018 - 31 Dec 2018 | 129 | 6 | 9 | 0 | 1.37 | 0.09 | 0.78 | |
01 Jan 2018 - 31 Dec 2018 | 129 | 6 | 9 | 0 | 1.37 | 0.09 | 0.78 | |
01 Jan 2018 - 31 Dec 2018 | 129 | 6 | 9 | 0 | 1.37 | 0.09 | 0.78 | |
01 Jan 2018 - 31 Dec 2018 | 129 | 6 | 9 | 0 | 1.37 | 0.09 | 0.78 | |
01 Jan 2018 - 31 Dec 2018 | 129 | 6 | 9 | 0 | 1.37 | 0.09 | 0.78 | |
01 Jan 2018 - 31 Dec 2018 | 129 | 6 | 9 | 0 | 1.37 | 0.09 | 0.78 | |
01 Jan 2018 - 31 Dec 2018 | 129 | 6 | 9 | 0 | 1.37 | 0.09 | 0.78 | |
01 Jan 2018 - 31 Dec 2018 | 129 | 6 | 9 | 0 | 1.37 | 0.09 | 0.78 | |
01 Jan 2018 - 31 Dec 2018 | 129 | 6 | 9 | 0 | 1.37 | 0.09 | 0.78 | |
01 Jan 2018 - 31 Dec 2018 | 129 | 6 | 9 | 0 | 1.37 | 0.09 | 0.78 | |
01 Jan 2018 - 31 Dec 2018 | 129 | 6 | 9 | 0 | 1.37 | 0.09 | 0.78 | |
01 Jan 2018 - 31 Dec 2018 | 129 | 6 | 9 | 0 | 1.37 | 0.09 | 0.78 | |
01 Jan 2018 - 31 Dec 2018 | 129 | 6 | 9 | 0 | 1.37 | 0.09 | 0.78 | |
01 Jan 2018 - 31 Dec 2018 | 129 | 6 | 9 | 0 | 1.37 | 0.09 | 0.78 | |
01 Jan 2018 - 31 Dec 2018 | 129 | 6 | 9 | 0 | 1.37 | 0.09 | 0.78 | |
01 Jan 2018 - 31 Dec 2018 | 129 | 6 | 9 | 0 | 1.37 | 0.09 | 0.78 | |
01 Jan 2018 - 31 Dec 2018 | 129 | 6 | 9 | 0 | 1.37 | 0.09 | 0.78 | |
01 Jan 2018 - 31 Dec 2018 | 129 | 6 | 9 | 0 | 1.37 | 0.09 | 0.78 | |
01 Jan 2018 - 31 Dec 2018 | 129 | 6 | 9 | 0 | 1.37 | 0.09 | 0.78 | |
01 Jan 2018 - 31 Dec 2018 | 129 | 6 | 9 | 0 | 1.37 | 0.09 | 0.78 | |
01 Jan 2018 - 31 Dec 2018 | 129 | 6 | 9 | 0 | 1.37 | 0.09 | 0.78 | |
01 Jan 2018 - 31 Dec 2018 | 129 | 6 | 9 | 0 | 1.37 | 0.09 | 0.78 | |
01 Jan 2018 - 31 Dec 2018 | 129 | 6 | 9 | 0 | 1.37 | 0.09 | 0.78 | |
01 Jan 2018 - 31 Dec 2018 | 129 | 6 | 9 | 0 | 1.37 | 0.09 | 0.78 | |
01 Jan 2018 - 31 Dec 2018 | 129 | 6 | 9 | 0 | 1.37 | 0.09 | 0.78 | |
01 Jan 2018 - 31 Dec 2018 | 129 | 6 | 9 | 0 | 1.37 | 0.09 | 0.78 | |
01 Jan 2018 - 31 Dec 2018 | 129 | 6 | 9 | 0 | 1.37 | 0.09 | 0.78 | |
01 Jan 2018 - 31 Dec 2018 | 129 | 6 | 9 | 0 | 1.37 | 0.09 | 0.78 | |
01 Jan 2018 - 31 Dec 2018 | 129 | 6 | 9 | 0 | 1.37 | 0.09 | 0.78 | |
01 Jan 2017 - 31 Dec 2017 | 17 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | |
01 Jan 2017 - 31 Dec 2017 | 17 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | |
01 Jan 2017 - 31 Dec 2017 | 17 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | |
01 Jan 2017 - 31 Dec 2017 | 17 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | |
01 Jan 2017 - 31 Dec 2017 | 17 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | |
01 Jan 2017 - 31 Dec 2017 | 17 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | |
01 Jan 2017 - 31 Dec 2017 | 17 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | |
01 Jan 2017 - 31 Dec 2017 | 17 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | |
01 Jan 2017 - 31 Dec 2017 | 17 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | |
01 Jan 2017 - 31 Dec 2017 | 17 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | |
01 Jan 2017 - 31 Dec 2017 | 17 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | |
01 Jan 2017 - 31 Dec 2017 | 17 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | |
01 Jan 2017 - 31 Dec 2017 | 17 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | |
01 Jan 2017 - 31 Dec 2017 | 17 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | |
01 Jan 2017 - 31 Dec 2017 | 17 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | |
01 Jan 2017 - 31 Dec 2017 | 17 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | |
01 Jan 2017 - 31 Dec 2017 | 17 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | |
01 Jan 2017 - 31 Dec 2017 | 17 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | |
01 Jan 2017 - 31 Dec 2017 | 17 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | |
01 Jan 2017 - 31 Dec 2017 | 17 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | |
01 Jan 2017 - 31 Dec 2017 | 17 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | |
01 Jan 2017 - 31 Dec 2017 | 17 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | |
01 Jan 2017 - 31 Dec 2017 | 17 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | |
01 Jan 2017 - 31 Dec 2017 | 17 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | |
01 Jan 2017 - 31 Dec 2017 | 17 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | |
01 Jan 2017 - 31 Dec 2017 | 17 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | |
01 Jan 2017 - 31 Dec 2017 | 17 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | |
01 Jan 2017 - 31 Dec 2017 | 17 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | |
01 Jan 2017 - 31 Dec 2017 | 17 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | |
01 Jan 2017 - 31 Dec 2017 | 17 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | |
01 Jan 2017 - 31 Dec 2017 | 17 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | |
01 Jan 2017 - 31 Dec 2017 | 17 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | |
01 Jan 2017 - 31 Dec 2017 | 17 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | |
01 Jan 2017 - 31 Dec 2017 | 17 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | |
01 Jan 2017 - 31 Dec 2017 | 17 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | |
01 Jan 2017 - 31 Dec 2017 | 17 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | |
01 Jan 2017 - 31 Dec 2017 | 17 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | |
01 Jan 2017 - 31 Dec 2017 | 17 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | |
01 Jan 2017 - 31 Dec 2017 | 17 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | |
01 Jan 2017 - 31 Dec 2017 | 17 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | |
01 Jan 2017 - 31 Dec 2017 | 17 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | |
01 Jan 2017 - 31 Dec 2017 | 17 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | |
01 Jan 2017 - 31 Dec 2017 | 17 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | |
01 Jan 2017 - 31 Dec 2017 | 17 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | |
01 Jan 2017 - 31 Dec 2017 | 17 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | |
01 Jan 2017 - 31 Dec 2017 | 17 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | |
01 Jan 2017 - 31 Dec 2017 | 17 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 |
Tournament | Club | Play | Goal | Assist | Save | Avg Intercept | Avg Dribble | Avg Tackle |
---|---|---|---|---|---|---|---|---|
Liga 2 Indonesia | 3 | 1 | 0 | 0 | 0.33 | 0.0 | 2.0 | |
Liga 1 Indonesia | 26 | 0 | 1 | 0 | 0.81 | 0.0 | 1.42 | |
Liga 1 Indonesia | 20 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | |
Liga 1 Indonesia | 16 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | |
Liga 1 Indonesia | 26 | 2 | 4 | 0 | 2.23 | 0.31 | 1.19 | |
Piala Presiden | 4 | 0 | 0 | 0 | 4.5 | 0.25 | 1.5 | |
Liga 1 Indonesia | 21 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | |
Liga 1 Indonesia | 25 | 3 | 4 | 0 | 3.08 | 0.08 | 0.76 | |
Piala Menpora 2021 | 1 | 0 | 0 | 0 | 1.0 | 0.0 | 1.0 | |
Liga 1 Indonesia | 1 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | |
PIALA GUBERNUR JATIM 2020 | 2 | 0 | 0 | 0 | 0.5 | 0.0 | 0.0 |
Lapangbola.com adalah startup teknologi yang bergerak dibidang olahraga, khususnya Sepakbola dan Futsal.