179 (36)
2 (0)
3
0
19
Date | Match | Tournament | Position | MP | Rating | Goal | Save | Pass Success | Red Card | Yellow Card |
---|---|---|---|---|---|---|---|---|---|---|
25 Jul 2024 | Borneo FC Samarinda 1 - 1 PSM Makassar | Piala Presiden | SUB | 2 | 6.0 | 0 | 0 | 4 | 0 | 0 |
22 Jul 2024 | PERSIS Solo 2 - 2 PSM Makassar | Piala Presiden | CM | 46 | 6.08 | 0 | 0 | 17 | 0 | 0 |
19 Jul 2024 | PERSIB Bandung 2 - 0 PSM Makassar | Piala Presiden | CM | 67 | 6.0 | 0 | 0 | 9 | 0 | 0 |
30 Apr 2024 | PSM Makassar 3 - 2 RANS Nusantara FC | Liga 1 Indonesia | SUB | 18 | 6.06 | 0 | 0 | 3 | 0 | 0 |
25 Apr 2024 | AREMA FC 3 - 2 PSM Makassar | Liga 1 Indonesia | CM | 78 | 6.1 | 0 | 0 | 16 | 0 | 0 |
21 Apr 2024 | Madura United FC 2 - 0 PSM Makassar | Liga 1 Indonesia | CM | 73 | 6.16 | 0 | 0 | 17 | 0 | 0 |
16 Apr 2024 | PSM Makassar 3 - 1 PSIS Semarang | Liga 1 Indonesia | CM | 84 | 6.14 | 0 | 0 | 18 | 0 | 0 |
29 Mar 2024 | PSM Makassar 1 - 1 Borneo FC Samarinda | Liga 1 Indonesia | CM | 83 | 6.38 | 0 | 0 | 17 | 0 | 0 |
15 Mar 2024 | PS Barito Putera 3 - 1 PSM Makassar | Liga 1 Indonesia | CM | 83 | 6.1 | 0 | 0 | 17 | 0 | 0 |
08 Mar 2024 | PSM Makassar 2 - 1 PSS Sleman | Liga 1 Indonesia | CM | 90 | 6.14 | 0 | 0 | 22 | 0 | 0 |
04 Mar 2024 | PERSIS Solo 1 - 0 PSM Makassar | Liga 1 Indonesia | CM | 63 | 5.98 | 0 | 0 | 26 | 0 | 0 |
28 Feb 2024 | PSM Makassar 0 - 0 PERSEBAYA Surabaya | Liga 1 Indonesia | CM | 80 | 6.27 | 0 | 0 | 35 | 0 | 0 |
24 Feb 2024 | PSM Makassar 0 - 0 Bali United FC | Liga 1 Indonesia | CM | 63 | 6.3 | 0 | 0 | 16 | 0 | 0 |
04 Feb 2024 | PSM Makassar 4 - 0 PERSITA Tangerang | Liga 1 Indonesia | CM | 61 | 6.23 | 0 | 0 | 13 | 0 | 0 |
18 Dec 2023 | PERSIK Kediri 1 - 1 PSM Makassar | Liga 1 Indonesia | CM | 81 | 6.19 | 0 | 0 | 18 | 0 | 0 |
04 Dec 2023 | PERSIB Bandung 0 - 0 PSM Makassar | Liga 1 Indonesia | CM | 90 | 6.08 | 0 | 0 | 14 | 0 | 1 |
23 Nov 2023 | PSM Makassar 3 - 1 PERSIKABO 1973 | Liga 1 Indonesia | CM | 90 | 5.96 | 0 | 0 | 29 | 0 | 0 |
12 Nov 2023 | Dewa United FC 1 - 1 PSM Makassar | Liga 1 Indonesia | CM | 89 | 6.1 | 0 | 0 | 15 | 0 | 0 |
03 Nov 2023 | PSM Makassar 2 - 3 PERSIJA Jakarta | Liga 1 Indonesia | SUB | 45 | 6.06 | 0 | 0 | 15 | 0 | 0 |
30 Oct 2023 | RANS Nusantara FC 1 - 1 PSM Makassar | Liga 1 Indonesia | CM | 89 | 6.27 | 0 | 0 | 16 | 0 | 0 |
20 Oct 2023 | PSM Makassar 3 - 0 AREMA FC | Liga 1 Indonesia | CM | 90 | 6.38 | 0 | 0 | 22 | 0 | 1 |
08 Oct 2023 | PSM Makassar 0 - 2 Madura United FC | Liga 1 Indonesia | CM | 90 | 6.18 | 0 | 0 | 20 | 0 | 0 |
30 Sep 2023 | PSIS Semarang 2 - 1 PSM Makassar | Liga 1 Indonesia | CM | 80 | 6.42 | 0 | 0 | 13 | 0 | 0 |
25 Sep 2023 | Borneo FC Samarinda 1 - 0 PSM Makassar | Liga 1 Indonesia | CM | 90 | 6.43 | 0 | 0 | 15 | 0 | 0 |
15 Sep 2023 | PSM Makassar 2 - 0 PS Barito Putera | Liga 1 Indonesia | CM | 90 | 6.34 | 0 | 0 | 11 | 0 | 0 |
03 Sep 2023 | PSS Sleman 1 - 1 PSM Makassar | Liga 1 Indonesia | CM | 90 | 6.4 | 0 | 0 | 14 | 0 | 0 |
28 Aug 2023 | PSM Makassar 1 - 0 PERSIS Solo | Liga 1 Indonesia | CM | 90 | 6.12 | 0 | 0 | 12 | 0 | 0 |
07 Aug 2023 | PERSITA Tangerang 0 - 1 PSM Makassar | Liga 1 Indonesia | CM | 64 | 5.96 | 0 | 0 | 15 | 0 | 0 |
03 Aug 2023 | PSM Makassar 1 - 2 PERSIK Kediri | Liga 1 Indonesia | CM | 76 | 6.24 | 0 | 0 | 14 | 0 | 1 |
29 Jul 2023 | Bhayangkara Presisi Indonesia FC 0 - 0 PSM Makassar | Liga 1 Indonesia | CM | 90 | 6.18 | 0 | 0 | 15 | 0 | 0 |
22 Dec 2019 | PERSIB Bandung 5 - 2 PSM Makassar | Liga 1 Indonesia | DM | 72 | 0 | 0 | 0 | 0 | 0 | |
15 Dec 2019 | PSM Makassar 1 - 1 PSS Sleman | Liga 1 Indonesia | DM | 13 | 0 | 0 | 0 | 0 | 0 | |
11 Dec 2019 | PS Barito Putera 3 - 2 PSM Makassar | Liga 1 Indonesia | DM | 45 | 0 | 0 | 0 | 0 | 0 | |
07 Dec 2019 | PERSELA Lamongan 3 - 1 PSM Makassar | Liga 1 Indonesia | CM | 3 | 0 | 0 | 0 | 0 | 0 | |
02 Dec 2019 | PSM Makassar 2 - 2 Borneo FC Samarinda | Liga 1 Indonesia | CM | 90 | 0 | 0 | 0 | 0 | 0 | |
27 Nov 2019 | PSIS Semarang 1 - 0 PSM Makassar | Liga 1 Indonesia | DM | 90 | 0 | 0 | 0 | 0 | 0 | |
23 Nov 2019 | PSM Makassar 1 - 0 Bali United FC | Liga 1 Indonesia | DM | 90 | 0 | 0 | 0 | 0 | 0 | |
18 Nov 2019 | PSM Makassar 4 - 0 PERSIPURA Jayapura | Liga 1 Indonesia | CM | 25 | 0 | 0 | 0 | 0 | 0 | |
14 Nov 2019 | PERSEBAYA Surabaya 3 - 2 PSM Makassar | Liga 1 Indonesia | DM | 32 | 0 | 0 | 0 | 0 | 0 | |
20 Oct 2019 | PSM Makassar 0 - 1 PERSIJA Jakarta | Liga 1 Indonesia | DM | 90 | 0 | 0 | 0 | 0 | 0 | |
02 Oct 2019 | AREMA FC 2 - 0 PSM Makassar | Liga 1 Indonesia | DM | 90 | 0 | 0 | 0 | 0 | 0 | |
15 Sep 2019 | Badak Lampung FC 1 - 1 PSM Makassar | Liga 1 Indonesia | CM | 74 | 0 | 0 | 0 | 0 | 0 | |
11 Sep 2019 | PSM Makassar 0 - 1 PSIS Semarang | Liga 1 Indonesia | CM | 45 | 0 | 0 | 0 | 0 | 0 | |
28 Aug 2019 | PERSIJA Jakarta 0 - 0 PSM Makassar | Liga 1 Indonesia | CM | 53 | 0 | 0 | 0 | 0 | 0 | |
24 Aug 2019 | PSS Sleman 3 - 2 PSM Makassar | Liga 1 Indonesia | CM | 82 | 0 | 0 | 0 | 0 | 0 | |
18 Aug 2019 | PSM Makassar 3 - 1 PERSIB Bandung | Liga 1 Indonesia | CM | 1 | 0 | 0 | 0 | 0 | 0 | |
14 Aug 2019 | PSM Makassar 2 - 1 PS Barito Putera | Liga 1 Indonesia | DM | 56 | 0 | 0 | 0 | 0 | 0 | |
10 Aug 2019 | Borneo FC Samarinda 2 - 0 PSM Makassar | Liga 1 Indonesia | DM | 45 | 0 | 0 | 0 | 0 | 0 | |
17 Jul 2019 | PSM Makassar 2 - 1 PERSEBAYA Surabaya | Liga 1 Indonesia | CM | 72 | 0 | 0 | 0 | 0 | 0 | |
29 May 2019 | PERSIKABO 1973 0 - 0 PSM Makassar | Liga 1 Indonesia | CM | 6 | 0 | 0 | 0 | 0 | 0 |
Date | Club | Play | Goal | Assist | Save | Avg Intercept | Avg Dribble | Avg Tackle |
---|---|---|---|---|---|---|---|---|
19 Dec 2019 - sekarang | 179 | 2 | 3 | 1 | 1.38 | 0.05 | 0.88 | |
01 Jan 2019 - 31 Dec 2019 | 179 | 2 | 3 | 1 | 1.38 | 0.05 | 0.88 | |
01 Jan 2019 - 31 Dec 2019 | 179 | 2 | 3 | 1 | 1.38 | 0.05 | 0.88 | |
01 Jan 2019 - 31 Dec 2019 | 179 | 2 | 3 | 1 | 1.38 | 0.05 | 0.88 | |
01 Jan 2019 - 31 Dec 2019 | 179 | 2 | 3 | 1 | 1.38 | 0.05 | 0.88 | |
01 Jan 2019 - 31 Dec 2019 | 179 | 2 | 3 | 1 | 1.38 | 0.05 | 0.88 | |
01 Jan 2019 - 31 Dec 2019 | 179 | 2 | 3 | 1 | 1.38 | 0.05 | 0.88 | |
01 Jan 2019 - 31 Dec 2019 | 179 | 2 | 3 | 1 | 1.38 | 0.05 | 0.88 | |
01 Jan 2019 - 31 Dec 2019 | 179 | 2 | 3 | 1 | 1.38 | 0.05 | 0.88 | |
01 Jan 2019 - 31 Dec 2019 | 179 | 2 | 3 | 1 | 1.38 | 0.05 | 0.88 | |
01 Jan 2019 - 31 Dec 2019 | 179 | 2 | 3 | 1 | 1.38 | 0.05 | 0.88 | |
01 Jan 2019 - 31 Dec 2019 | 179 | 2 | 3 | 1 | 1.38 | 0.05 | 0.88 | |
01 Jan 2019 - 31 Dec 2019 | 179 | 2 | 3 | 1 | 1.38 | 0.05 | 0.88 | |
01 Jan 2019 - 31 Dec 2019 | 179 | 2 | 3 | 1 | 1.38 | 0.05 | 0.88 | |
01 Jan 2019 - 31 Dec 2019 | 179 | 2 | 3 | 1 | 1.38 | 0.05 | 0.88 | |
01 Jan 2019 - 31 Dec 2019 | 179 | 2 | 3 | 1 | 1.38 | 0.05 | 0.88 | |
01 Jan 2019 - 31 Dec 2019 | 179 | 2 | 3 | 1 | 1.38 | 0.05 | 0.88 | |
01 Jan 2019 - 31 Dec 2019 | 179 | 2 | 3 | 1 | 1.38 | 0.05 | 0.88 | |
01 Jan 2019 - 31 Dec 2019 | 179 | 2 | 3 | 1 | 1.38 | 0.05 | 0.88 | |
01 Jan 2019 - 31 Dec 2019 | 179 | 2 | 3 | 1 | 1.38 | 0.05 | 0.88 | |
01 Jan 2019 - 31 Dec 2019 | 179 | 2 | 3 | 1 | 1.38 | 0.05 | 0.88 | |
01 Jan 2019 - 31 Dec 2019 | 179 | 2 | 3 | 1 | 1.38 | 0.05 | 0.88 | |
01 Jan 2019 - 31 Dec 2019 | 179 | 2 | 3 | 1 | 1.38 | 0.05 | 0.88 | |
01 Jan 2019 - 31 Dec 2019 | 179 | 2 | 3 | 1 | 1.38 | 0.05 | 0.88 | |
01 Jan 2019 - 31 Dec 2019 | 179 | 2 | 3 | 1 | 1.38 | 0.05 | 0.88 | |
01 Jan 2019 - 31 Dec 2019 | 179 | 2 | 3 | 1 | 1.38 | 0.05 | 0.88 | |
01 Jan 2019 - 31 Dec 2019 | 179 | 2 | 3 | 1 | 1.38 | 0.05 | 0.88 | |
01 Jan 2019 - 31 Dec 2019 | 179 | 2 | 3 | 1 | 1.38 | 0.05 | 0.88 | |
01 Jan 2019 - 31 Dec 2019 | 179 | 2 | 3 | 1 | 1.38 | 0.05 | 0.88 | |
01 Jan 2019 - 31 Dec 2019 | 179 | 2 | 3 | 1 | 1.38 | 0.05 | 0.88 | |
01 Jan 2019 - 31 Dec 2019 | 179 | 2 | 3 | 1 | 1.38 | 0.05 | 0.88 | |
01 Jan 2019 - 31 Dec 2019 | 179 | 2 | 3 | 1 | 1.38 | 0.05 | 0.88 | |
01 Jan 2019 - 31 Dec 2019 | 179 | 2 | 3 | 1 | 1.38 | 0.05 | 0.88 | |
01 Jan 2019 - 31 Dec 2019 | 179 | 2 | 3 | 1 | 1.38 | 0.05 | 0.88 | |
01 Jan 2019 - 31 Dec 2019 | 179 | 2 | 3 | 1 | 1.38 | 0.05 | 0.88 | |
01 Jan 2019 - 31 Dec 2019 | 179 | 2 | 3 | 1 | 1.38 | 0.05 | 0.88 | |
01 Jan 2019 - 31 Dec 2019 | 179 | 2 | 3 | 1 | 1.38 | 0.05 | 0.88 | |
01 Jan 2019 - 31 Dec 2019 | 179 | 2 | 3 | 1 | 1.38 | 0.05 | 0.88 | |
01 Jan 2019 - 31 Dec 2019 | 179 | 2 | 3 | 1 | 1.38 | 0.05 | 0.88 | |
01 Jan 2019 - 31 Dec 2019 | 179 | 2 | 3 | 1 | 1.38 | 0.05 | 0.88 | |
01 Jan 2019 - 31 Dec 2019 | 179 | 2 | 3 | 1 | 1.38 | 0.05 | 0.88 | |
01 Jan 2019 - 31 Dec 2019 | 179 | 2 | 3 | 1 | 1.38 | 0.05 | 0.88 | |
01 Jan 2019 - 31 Dec 2019 | 179 | 2 | 3 | 1 | 1.38 | 0.05 | 0.88 | |
01 Jan 2019 - 31 Dec 2019 | 179 | 2 | 3 | 1 | 1.38 | 0.05 | 0.88 | |
01 Jan 2019 - 31 Dec 2019 | 179 | 2 | 3 | 1 | 1.38 | 0.05 | 0.88 | |
01 Jan 2019 - 31 Dec 2019 | 179 | 2 | 3 | 1 | 1.38 | 0.05 | 0.88 | |
01 Jan 2019 - 31 Dec 2019 | 179 | 2 | 3 | 1 | 1.38 | 0.05 | 0.88 | |
01 Jan 2019 - 31 Dec 2019 | 179 | 2 | 3 | 1 | 1.38 | 0.05 | 0.88 | |
01 Jan 2019 - 31 Dec 2019 | 179 | 2 | 3 | 1 | 1.38 | 0.05 | 0.88 | |
01 Jan 2019 - 31 Dec 2019 | 179 | 2 | 3 | 1 | 1.38 | 0.05 | 0.88 | |
01 Jan 2019 - 31 Dec 2019 | 179 | 2 | 3 | 1 | 1.38 | 0.05 | 0.88 | |
01 Jan 2019 - 31 Dec 2019 | 179 | 2 | 3 | 1 | 1.38 | 0.05 | 0.88 | |
01 Jan 2019 - 31 Dec 2019 | 179 | 2 | 3 | 1 | 1.38 | 0.05 | 0.88 | |
01 Jan 2019 - 31 Dec 2019 | 179 | 2 | 3 | 1 | 1.38 | 0.05 | 0.88 | |
01 Jan 2019 - 31 Dec 2019 | 179 | 2 | 3 | 1 | 1.38 | 0.05 | 0.88 | |
01 Jan 2019 - 31 Dec 2019 | 179 | 2 | 3 | 1 | 1.38 | 0.05 | 0.88 | |
01 Jan 2019 - 31 Dec 2019 | 179 | 2 | 3 | 1 | 1.38 | 0.05 | 0.88 | |
01 Jan 2019 - 31 Dec 2019 | 179 | 2 | 3 | 1 | 1.38 | 0.05 | 0.88 | |
01 Jan 2019 - 31 Dec 2019 | 179 | 2 | 3 | 1 | 1.38 | 0.05 | 0.88 | |
01 Jan 2019 - 31 Dec 2019 | 179 | 2 | 3 | 1 | 1.38 | 0.05 | 0.88 | |
01 Jan 2019 - 31 Dec 2019 | 179 | 2 | 3 | 1 | 1.38 | 0.05 | 0.88 | |
01 Jan 2019 - 31 Dec 2019 | 179 | 2 | 3 | 1 | 1.38 | 0.05 | 0.88 | |
01 Jan 2019 - 31 Dec 2019 | 179 | 2 | 3 | 1 | 1.38 | 0.05 | 0.88 | |
01 Jan 2019 - 31 Dec 2019 | 179 | 2 | 3 | 1 | 1.38 | 0.05 | 0.88 | |
01 Jan 2019 - 31 Dec 2019 | 179 | 2 | 3 | 1 | 1.38 | 0.05 | 0.88 | |
01 Jan 2019 - 31 Dec 2019 | 179 | 2 | 3 | 1 | 1.38 | 0.05 | 0.88 | |
01 Jan 2019 - 31 Dec 2019 | 179 | 2 | 3 | 1 | 1.38 | 0.05 | 0.88 | |
01 Jan 2019 - 31 Dec 2019 | 179 | 2 | 3 | 1 | 1.38 | 0.05 | 0.88 | |
01 Jan 2019 - 31 Dec 2019 | 179 | 2 | 3 | 1 | 1.38 | 0.05 | 0.88 | |
01 Jan 2019 - 31 Dec 2019 | 179 | 2 | 3 | 1 | 1.38 | 0.05 | 0.88 | |
01 Jan 2019 - 31 Dec 2019 | 179 | 2 | 3 | 1 | 1.38 | 0.05 | 0.88 | |
01 Jan 2019 - 31 Dec 2019 | 179 | 2 | 3 | 1 | 1.38 | 0.05 | 0.88 | |
01 Jan 2019 - 31 Dec 2019 | 179 | 2 | 3 | 1 | 1.38 | 0.05 | 0.88 | |
01 Jan 2019 - 31 Dec 2019 | 179 | 2 | 3 | 1 | 1.38 | 0.05 | 0.88 | |
01 Jan 2019 - 31 Dec 2019 | 179 | 2 | 3 | 1 | 1.38 | 0.05 | 0.88 | |
01 Jan 2019 - 31 Dec 2019 | 179 | 2 | 3 | 1 | 1.38 | 0.05 | 0.88 | |
01 Jan 2019 - 31 Dec 2019 | 179 | 2 | 3 | 1 | 1.38 | 0.05 | 0.88 | |
01 Jan 2019 - 31 Dec 2019 | 179 | 2 | 3 | 1 | 1.38 | 0.05 | 0.88 | |
01 Jan 2019 - 31 Dec 2019 | 179 | 2 | 3 | 1 | 1.38 | 0.05 | 0.88 | |
01 Jan 2019 - 31 Dec 2019 | 179 | 2 | 3 | 1 | 1.38 | 0.05 | 0.88 | |
01 Jan 2019 - 31 Dec 2019 | 179 | 2 | 3 | 1 | 1.38 | 0.05 | 0.88 | |
01 Jan 2019 - 31 Dec 2019 | 179 | 2 | 3 | 1 | 1.38 | 0.05 | 0.88 | |
01 Jan 2019 - 31 Dec 2019 | 179 | 2 | 3 | 1 | 1.38 | 0.05 | 0.88 | |
01 Jan 2019 - 31 Dec 2019 | 179 | 2 | 3 | 1 | 1.38 | 0.05 | 0.88 | |
01 Jan 2019 - 31 Dec 2019 | 179 | 2 | 3 | 1 | 1.38 | 0.05 | 0.88 | |
01 Jan 2019 - 31 Dec 2019 | 179 | 2 | 3 | 1 | 1.38 | 0.05 | 0.88 | |
01 Jan 2019 - 31 Dec 2019 | 179 | 2 | 3 | 1 | 1.38 | 0.05 | 0.88 | |
01 Jan 2019 - 31 Dec 2019 | 179 | 2 | 3 | 1 | 1.38 | 0.05 | 0.88 | |
01 Jan 2019 - 31 Dec 2019 | 179 | 2 | 3 | 1 | 1.38 | 0.05 | 0.88 | |
01 Jan 2019 - 31 Dec 2019 | 179 | 2 | 3 | 1 | 1.38 | 0.05 | 0.88 | |
01 Jan 2019 - 31 Dec 2019 | 179 | 2 | 3 | 1 | 1.38 | 0.05 | 0.88 | |
01 Jan 2018 - 31 Dec 2018 | 179 | 2 | 3 | 1 | 1.38 | 0.05 | 0.88 | |
01 Jan 2018 - 31 Dec 2018 | 179 | 2 | 3 | 1 | 1.38 | 0.05 | 0.88 | |
01 Jan 2018 - 31 Dec 2018 | 179 | 2 | 3 | 1 | 1.38 | 0.05 | 0.88 | |
01 Jan 2018 - 31 Dec 2018 | 179 | 2 | 3 | 1 | 1.38 | 0.05 | 0.88 | |
01 Jan 2018 - 31 Dec 2018 | 179 | 2 | 3 | 1 | 1.38 | 0.05 | 0.88 | |
01 Jan 2018 - 31 Dec 2018 | 179 | 2 | 3 | 1 | 1.38 | 0.05 | 0.88 | |
01 Jan 2018 - 31 Dec 2018 | 179 | 2 | 3 | 1 | 1.38 | 0.05 | 0.88 | |
01 Jan 2018 - 31 Dec 2018 | 179 | 2 | 3 | 1 | 1.38 | 0.05 | 0.88 | |
01 Jan 2018 - 31 Dec 2018 | 179 | 2 | 3 | 1 | 1.38 | 0.05 | 0.88 | |
01 Jan 2018 - 31 Dec 2018 | 179 | 2 | 3 | 1 | 1.38 | 0.05 | 0.88 | |
01 Jan 2018 - 31 Dec 2018 | 179 | 2 | 3 | 1 | 1.38 | 0.05 | 0.88 | |
01 Jan 2018 - 31 Dec 2018 | 179 | 2 | 3 | 1 | 1.38 | 0.05 | 0.88 | |
01 Jan 2017 - 31 Dec 2017 | 179 | 2 | 3 | 1 | 1.38 | 0.05 | 0.88 | |
01 Jan 2017 - 31 Dec 2017 | 179 | 2 | 3 | 1 | 1.38 | 0.05 | 0.88 | |
01 Jan 2017 - 31 Dec 2017 | 179 | 2 | 3 | 1 | 1.38 | 0.05 | 0.88 | |
01 Jan 2017 - 31 Dec 2017 | 179 | 2 | 3 | 1 | 1.38 | 0.05 | 0.88 | |
01 Jan 2017 - 31 Dec 2017 | 179 | 2 | 3 | 1 | 1.38 | 0.05 | 0.88 | |
01 Jan 2017 - 31 Dec 2017 | 179 | 2 | 3 | 1 | 1.38 | 0.05 | 0.88 | |
01 Jan 2017 - 31 Dec 2017 | 179 | 2 | 3 | 1 | 1.38 | 0.05 | 0.88 | |
01 Jan 2017 - 31 Dec 2017 | 179 | 2 | 3 | 1 | 1.38 | 0.05 | 0.88 | |
01 Jan 2017 - 31 Dec 2017 | 179 | 2 | 3 | 1 | 1.38 | 0.05 | 0.88 | |
01 Jan 2017 - 31 Dec 2017 | 179 | 2 | 3 | 1 | 1.38 | 0.05 | 0.88 | |
01 Jan 2017 - 31 Dec 2017 | 179 | 2 | 3 | 1 | 1.38 | 0.05 | 0.88 | |
01 Jan 2017 - 31 Dec 2017 | 179 | 2 | 3 | 1 | 1.38 | 0.05 | 0.88 | |
01 Jan 2017 - 31 Dec 2017 | 179 | 2 | 3 | 1 | 1.38 | 0.05 | 0.88 | |
01 Jan 2017 - 31 Dec 2017 | 179 | 2 | 3 | 1 | 1.38 | 0.05 | 0.88 | |
01 Jan 2017 - 31 Dec 2017 | 179 | 2 | 3 | 1 | 1.38 | 0.05 | 0.88 | |
01 Jan 2017 - 31 Dec 2017 | 179 | 2 | 3 | 1 | 1.38 | 0.05 | 0.88 | |
01 Jan 2017 - 31 Dec 2017 | 179 | 2 | 3 | 1 | 1.38 | 0.05 | 0.88 | |
01 Jan 2017 - 31 Dec 2017 | 179 | 2 | 3 | 1 | 1.38 | 0.05 | 0.88 | |
01 Jan 2017 - 31 Dec 2017 | 179 | 2 | 3 | 1 | 1.38 | 0.05 | 0.88 | |
01 Jan 2017 - 31 Dec 2017 | 179 | 2 | 3 | 1 | 1.38 | 0.05 | 0.88 | |
01 Jan 2017 - 31 Dec 2017 | 179 | 2 | 3 | 1 | 1.38 | 0.05 | 0.88 | |
01 Jan 2017 - 31 Dec 2017 | 179 | 2 | 3 | 1 | 1.38 | 0.05 | 0.88 | |
01 Jan 2017 - 31 Dec 2017 | 179 | 2 | 3 | 1 | 1.38 | 0.05 | 0.88 | |
01 Jan 2017 - 31 Dec 2017 | 179 | 2 | 3 | 1 | 1.38 | 0.05 | 0.88 | |
01 Jan 2017 - 31 Dec 2017 | 179 | 2 | 3 | 1 | 1.38 | 0.05 | 0.88 | |
01 Jan 2017 - 31 Dec 2017 | 179 | 2 | 3 | 1 | 1.38 | 0.05 | 0.88 | |
01 Jan 2017 - 31 Dec 2017 | 179 | 2 | 3 | 1 | 1.38 | 0.05 | 0.88 | |
01 Jan 2017 - 31 Dec 2017 | 179 | 2 | 3 | 1 | 1.38 | 0.05 | 0.88 | |
01 Jan 2017 - 31 Dec 2017 | 179 | 2 | 3 | 1 | 1.38 | 0.05 | 0.88 | |
01 Jan 2017 - 31 Dec 2017 | 179 | 2 | 3 | 1 | 1.38 | 0.05 | 0.88 | |
01 Jan 2017 - 31 Dec 2017 | 179 | 2 | 3 | 1 | 1.38 | 0.05 | 0.88 | |
01 Jan 2017 - 31 Dec 2017 | 179 | 2 | 3 | 1 | 1.38 | 0.05 | 0.88 | |
01 Jan 2017 - 31 Dec 2017 | 179 | 2 | 3 | 1 | 1.38 | 0.05 | 0.88 | |
01 Jan 2017 - 31 Dec 2017 | 179 | 2 | 3 | 1 | 1.38 | 0.05 | 0.88 | |
01 Jan 2017 - 31 Dec 2017 | 179 | 2 | 3 | 1 | 1.38 | 0.05 | 0.88 | |
01 Jan 2017 - 31 Dec 2017 | 179 | 2 | 3 | 1 | 1.38 | 0.05 | 0.88 | |
01 Jan 2017 - 31 Dec 2017 | 179 | 2 | 3 | 1 | 1.38 | 0.05 | 0.88 | |
01 Jan 2017 - 31 Dec 2017 | 179 | 2 | 3 | 1 | 1.38 | 0.05 | 0.88 | |
01 Jan 2017 - 31 Dec 2017 | 179 | 2 | 3 | 1 | 1.38 | 0.05 | 0.88 | |
01 Jan 2017 - 31 Dec 2017 | 179 | 2 | 3 | 1 | 1.38 | 0.05 | 0.88 | |
01 Jan 2017 - 31 Dec 2017 | 179 | 2 | 3 | 1 | 1.38 | 0.05 | 0.88 | |
01 Jan 2017 - 31 Dec 2017 | 179 | 2 | 3 | 1 | 1.38 | 0.05 | 0.88 | |
01 Jan 2017 - 31 Dec 2017 | 179 | 2 | 3 | 1 | 1.38 | 0.05 | 0.88 | |
01 Jan 2017 - 31 Dec 2017 | 179 | 2 | 3 | 1 | 1.38 | 0.05 | 0.88 | |
01 Jan 2017 - 31 Dec 2017 | 179 | 2 | 3 | 1 | 1.38 | 0.05 | 0.88 | |
01 Jan 2017 - 31 Dec 2017 | 179 | 2 | 3 | 1 | 1.38 | 0.05 | 0.88 | |
01 Jan 2017 - 31 Dec 2017 | 179 | 2 | 3 | 1 | 1.38 | 0.05 | 0.88 | |
01 Jan 2017 - 31 Dec 2017 | 179 | 2 | 3 | 1 | 1.38 | 0.05 | 0.88 | |
01 Jan 2017 - 31 Dec 2017 | 179 | 2 | 3 | 1 | 1.38 | 0.05 | 0.88 | |
01 Jan 2017 - 31 Dec 2017 | 179 | 2 | 3 | 1 | 1.38 | 0.05 | 0.88 | |
01 Jan 2017 - 31 Dec 2017 | 179 | 2 | 3 | 1 | 1.38 | 0.05 | 0.88 | |
01 Jan 2017 - 31 Dec 2017 | 179 | 2 | 3 | 1 | 1.38 | 0.05 | 0.88 | |
01 Jan 2017 - 31 Dec 2017 | 179 | 2 | 3 | 1 | 1.38 | 0.05 | 0.88 | |
01 Jan 2017 - 31 Dec 2017 | 179 | 2 | 3 | 1 | 1.38 | 0.05 | 0.88 | |
01 Jan 2017 - 31 Dec 2017 | 179 | 2 | 3 | 1 | 1.38 | 0.05 | 0.88 | |
01 Jan 2017 - 31 Dec 2017 | 179 | 2 | 3 | 1 | 1.38 | 0.05 | 0.88 | |
01 Jan 2017 - 31 Dec 2017 | 179 | 2 | 3 | 1 | 1.38 | 0.05 | 0.88 | |
01 Jan 2017 - 31 Dec 2017 | 179 | 2 | 3 | 1 | 1.38 | 0.05 | 0.88 | |
01 Jan 2017 - 31 Dec 2017 | 179 | 2 | 3 | 1 | 1.38 | 0.05 | 0.88 | |
01 Jan 2017 - 31 Dec 2017 | 179 | 2 | 3 | 1 | 1.38 | 0.05 | 0.88 | |
01 Jan 2017 - 31 Dec 2017 | 179 | 2 | 3 | 1 | 1.38 | 0.05 | 0.88 | |
01 Jan 2017 - 31 Dec 2017 | 179 | 2 | 3 | 1 | 1.38 | 0.05 | 0.88 | |
01 Jan 2017 - 31 Dec 2017 | 179 | 2 | 3 | 1 | 1.38 | 0.05 | 0.88 | |
01 Jan 2017 - 31 Dec 2017 | 179 | 2 | 3 | 1 | 1.38 | 0.05 | 0.88 | |
01 Jan 2017 - 31 Dec 2017 | 179 | 2 | 3 | 1 | 1.38 | 0.05 | 0.88 | |
01 Jan 2017 - 31 Dec 2017 | 179 | 2 | 3 | 1 | 1.38 | 0.05 | 0.88 | |
01 Jan 2017 - 31 Dec 2017 | 179 | 2 | 3 | 1 | 1.38 | 0.05 | 0.88 | |
01 Jan 2017 - 31 Dec 2017 | 179 | 2 | 3 | 1 | 1.38 | 0.05 | 0.88 | |
01 Jan 2017 - 31 Dec 2017 | 179 | 2 | 3 | 1 | 1.38 | 0.05 | 0.88 | |
01 Jan 2017 - 31 Dec 2017 | 179 | 2 | 3 | 1 | 1.38 | 0.05 | 0.88 | |
01 Jan 2017 - 31 Dec 2017 | 179 | 2 | 3 | 1 | 1.38 | 0.05 | 0.88 | |
