62 (7)
1 (0)
0
1
5
Date | Match | Tournament | Position | MP | Rating | Goal | Save | Pass Success | Red Card | Yellow Card |
---|---|---|---|---|---|---|---|---|---|---|
03 Dec 2023 | PERSIJA Jakarta 1 - 1 PERSITA Tangerang | Liga 1 Indonesia | SUB | 0 | 0 | 0 | 0 | 0 | 0 | |
09 Nov 2023 | PSIS Semarang 4 - 0 PERSITA Tangerang | Liga 1 Indonesia | SUB | 0 | 0 | 0 | 0 | 0 | 0 | |
30 Oct 2023 | Bali United FC 3 - 0 PERSITA Tangerang | Liga 1 Indonesia | SUB | 0 | 0 | 0 | 0 | 0 | 0 | |
22 Oct 2023 | PERSITA Tangerang 2 - 1 PERSIS Solo | Liga 1 Indonesia | SUB | 31 | 6.0 | 0 | 0 | 6 | 0 | 0 |
22 Sep 2023 | PERSITA Tangerang 1 - 0 Dewa United FC | Liga 1 Indonesia | SUB | 0 | 0 | 0 | 0 | 0 | 0 | |
12 Aug 2023 | PERSEBAYA Surabaya 1 - 0 PERSITA Tangerang | Liga 1 Indonesia | SUB | 0 | 0 | 0 | 0 | 0 | 0 | |
21 Dec 2019 | PERSEBAYA Surabaya 2 - 1 Badak Lampung FC | Liga 1 Indonesia | RB | 90 | 0 | 0 | 0 | 0 | 0 | |
17 Dec 2019 | PERSIJA Jakarta 1 - 2 PERSEBAYA Surabaya | Liga 1 Indonesia | RB | 89 | 0 | 0 | 0 | 0 | 0 | |
12 Dec 2019 | PERSEBAYA Surabaya 4 - 1 AREMA FC | Liga 1 Indonesia | RB | 90 | 0 | 0 | 0 | 0 | 0 | |
02 Dec 2019 | Madura United FC 2 - 3 PERSEBAYA Surabaya | Liga 1 Indonesia | RB | 90 | 0 | 0 | 0 | 0 | 0 | |
24 Nov 2019 | PERSIPURA Jayapura 0 - 1 PERSEBAYA Surabaya | Liga 1 Indonesia | RB | 90 | 0 | 0 | 0 | 0 | 0 | |
09 Nov 2019 | PERSIKABO 1973 2 - 2 PERSEBAYA Surabaya | Liga 1 Indonesia | RB | 90 | 0 | 0 | 0 | 0 | 0 | |
29 Oct 2019 | PERSEBAYA Surabaya 2 - 3 PSS Sleman | Liga 1 Indonesia | RB | 90 | 0 | 0 | 0 | 0 | 0 | |
23 Oct 2019 | PERSELA Lamongan 1 - 0 PERSEBAYA Surabaya | Liga 1 Indonesia | RB | 90 | 0 | 0 | 0 | 0 | 0 | |
18 Oct 2019 | PERSIB Bandung 4 - 1 PERSEBAYA Surabaya | Liga 1 Indonesia | RWB | 90 | 0 | 0 | 0 | 0 | 0 | |
11 Oct 2019 | PERSEBAYA Surabaya 0 - 0 Borneo FC Samarinda | Liga 1 Indonesia | RB | 87 | 0 | 0 | 0 | 0 | 0 | |
28 Sep 2019 | PS Barito Putera 1 - 0 PERSEBAYA Surabaya | Liga 1 Indonesia | RB | 83 | 0 | 0 | 0 | 0 | 0 | |
19 Sep 2019 | PSIS Semarang 0 - 4 PERSEBAYA Surabaya | Liga 1 Indonesia | RB | 90 | 0 | 0 | 0 | 0 | 0 | |
13 Sep 2019 | Kalteng Putra 1 - 1 PERSEBAYA Surabaya | Liga 1 Indonesia | RB | 90 | 0 | 0 | 0 | 0 | 0 | |
31 Aug 2019 | Bhayangkara Presisi Indonesia FC 0 - 2 PERSEBAYA Surabaya | Liga 1 Indonesia | RB | 90 | 0 | 0 | 0 | 0 | 0 | |
24 Aug 2019 | PERSEBAYA Surabaya 1 - 1 PERSIJA Jakarta | Liga 1 Indonesia | RB | 90 | 0 | 0 | 0 | 0 | 0 | |
20 Aug 2019 | Badak Lampung FC 1 - 3 PERSEBAYA Surabaya | Liga 1 Indonesia | RB | 90 | 0 | 0 | 0 | 0 | 0 | |
28 Jul 2019 | Semen Padang FC 0 - 0 PERSEBAYA Surabaya | Liga 1 Indonesia | RB | 90 | 0 | 0 | 0 | 0 | 0 | |
21 Jul 2019 | PERSEBAYA Surabaya 1 - 1 PERSIKABO 1973 | Liga 1 Indonesia | RB | 90 | 0 | 0 | 0 | 0 | 0 | |
05 Jul 2019 | PERSEBAYA Surabaya 4 - 0 PERSIB Bandung | Liga 1 Indonesia | RB | 5 | 0 | 0 | 0 | 0 | 0 | |
23 Jun 2019 | Borneo FC Samarinda 1 - 2 PERSEBAYA Surabaya | Liga 1 Indonesia | DM | 23 | 0 | 0 | 0 | 0 | 0 | |
30 May 2019 | PERSEBAYA Surabaya 1 - 1 PSIS Semarang | Liga 1 Indonesia | RB | 17 | 0 | 0 | 0 | 0 | 0 | |
16 May 2019 | Bali United FC 2 - 1 PERSEBAYA Surabaya | Liga 1 Indonesia | RWB | 58 | 0 | 0 | 0 | 0 | 0 | |
18 Nov 2018 | Bali United FC 2 - 5 PERSEBAYA Surabaya | Liga 1 Indonesia | RB | 3 | 0 | 0 | 0 | 0 | 0 | |
10 Nov 2018 | PERSEBAYA Surabaya 3 - 0 PSM Makassar | Liga 1 Indonesia | RB | 1 | 0 | 0 | 0 | 0 | 0 | |
30 Oct 2018 | PERSIPURA Jayapura 3 - 1 PERSEBAYA Surabaya | Liga 1 Indonesia | RB | 90 | 0 | 0 | 0 | 0 | 0 | |
25 Oct 2018 | PERSEBAYA Surabaya 4 - 0 Madura United FC | Liga 1 Indonesia | RB | 90 | 0 | 0 | 0 | 0 | 0 | |
20 Oct 2018 | PERSIB Bandung 1 - 4 PERSEBAYA Surabaya | Liga 1 Indonesia | RB | 90 | 0 | 0 | 0 | 0 | 0 | |
06 Oct 2018 | AREMA FC 1 - 0 PERSEBAYA Surabaya | Liga 1 Indonesia | RB | 90 | 0 | 0 | 0 | 0 | 0 | |
22 Sep 2018 | PERSEBAYA Surabaya 4 - 1 Mitra Kukar | Liga 1 Indonesia | RB | 90 | 0 | 0 | 0 | 0 | 0 | |
16 Sep 2018 | Sriwijaya FC 3 - 3 PERSEBAYA Surabaya | Liga 1 Indonesia | RB | 90 | 0 | 0 | 0 | 0 | 0 | |
11 Sep 2018 | PERSEBAYA Surabaya 0 - 2 PERSIKABO 1973 | Liga 1 Indonesia | RB | 90 | 0 | 0 | 0 | 0 | 0 | |
12 Aug 2018 | PS Barito Putera 3 - 2 PERSEBAYA Surabaya | Liga 1 Indonesia | RB | 90 | 0 | 0 | 0 | 0 | 0 | |
05 Aug 2018 | PERSEBAYA Surabaya 3 - 1 PERSELA Lamongan | Liga 1 Indonesia | RB | 90 | 0 | 0 | 0 | 0 | 0 | |
31 Jul 2018 | Badak Lampung FC 3 - 1 PERSEBAYA Surabaya | Liga 1 Indonesia | RB | 90 | 0 | 0 | 0 | 0 | 0 | |
26 Jul 2018 | PERSEBAYA Surabaya 0 - 0 PERSIB Bandung | Liga 1 Indonesia | RB | 90 | 0 | 0 | 0 | 0 | 0 | |
18 Jul 2018 | PERSEBAYA Surabaya 2 - 0 PSMS Medan | Liga 1 Indonesia | RB | 90 | 0 | 0 | 0 | 0 | 0 | |
11 Jul 2018 | Bhayangkara Presisi Indonesia FC 3 - 3 PERSEBAYA Surabaya | Liga 1 Indonesia | RB | 90 | 0 | 0 | 0 | 0 | 0 | |
07 Jul 2018 | PERSEBAYA Surabaya 1 - 0 Bali United FC | Liga 1 Indonesia | RB | 90 | 0 | 0 | 0 | 0 | 0 | |
26 Jun 2018 | PERSIJA Jakarta 0 - 0 PERSEBAYA Surabaya | Liga 1 Indonesia | RB | 90 | 0 | 0 | 0 | 0 | 0 | |
09 Jun 2018 | PSM Makassar 1 - 0 PERSEBAYA Surabaya | Liga 1 Indonesia | RB | 90 | 0 | 0 | 0 | 0 | 0 | |
29 May 2018 | PERSEBAYA Surabaya 1 - 1 PERSIPURA Jayapura | Liga 1 Indonesia | RB | 90 | 0 | 0 | 0 | 0 | 0 | |
25 May 2018 | Madura United FC 2 - 2 PERSEBAYA Surabaya | Liga 1 Indonesia | RB | 90 | 0 | 0 | 0 | 0 | 0 | |
11 May 2018 | Borneo FC Samarinda 2 - 2 PERSEBAYA Surabaya | Liga 1 Indonesia | RB | 90 | 0 | 0 | 0 | 0 | 0 | |
06 May 2018 | PERSEBAYA Surabaya 1 - 0 AREMA FC | Liga 1 Indonesia | RB | 90 | 0 | 0 | 0 | 0 | 0 |
Date | Club | Play | Goal | Assist | Save | Avg Intercept | Avg Dribble | Avg Tackle |
---|---|---|---|---|---|---|---|---|
07 May 2022 - 28 Jun 2024 | 8 | 1 | 0 | 0 | 1.38 | 0.13 | 0.63 | |
05 Jan 2022 - 02 May 2022 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
04 Oct 2021 - 04 Jan 2022 | 1 | 0 | 0 | 0 | 4.0 | 0.0 | 0.0 | |
02 May 2021 - 03 Oct 2021 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
14 Dec 2019 - 01 Mar 2021 | 53 | 0 | 0 | 0 | 0.11 | 0.08 | 0.04 | |
01 Jan 2019 - 31 Dec 2019 | 53 | 0 | 0 | 0 | 0.11 | 0.08 | 0.04 | |
01 Jan 2019 - 31 Dec 2019 | 53 | 0 | 0 | 0 | 0.11 | 0.08 | 0.04 | |
01 Jan 2019 - 31 Dec 2019 | 53 | 0 | 0 | 0 | 0.11 | 0.08 | 0.04 | |
01 Jan 2019 - 31 Dec 2019 | 53 | 0 | 0 | 0 | 0.11 | 0.08 | 0.04 | |
01 Jan 2019 - 31 Dec 2019 | 53 | 0 | 0 | 0 | 0.11 | 0.08 | 0.04 | |
01 Jan 2019 - 31 Dec 2019 | 53 | 0 | 0 | 0 | 0.11 | 0.08 | 0.04 | |
01 Jan 2019 - 31 Dec 2019 | 53 | 0 | 0 | 0 | 0.11 | 0.08 | 0.04 | |
01 Jan 2019 - 31 Dec 2019 | 53 | 0 | 0 | 0 | 0.11 | 0.08 | 0.04 | |
01 Jan 2019 - 31 Dec 2019 | 53 | 0 | 0 | 0 | 0.11 | 0.08 | 0.04 | |
01 Jan 2019 - 31 Dec 2019 | 53 | 0 | 0 | 0 | 0.11 | 0.08 | 0.04 | |
01 Jan 2019 - 31 Dec 2019 | 53 | 0 | 0 | 0 | 0.11 | 0.08 | 0.04 | |
01 Jan 2019 - 31 Dec 2019 | 53 | 0 | 0 | 0 | 0.11 | 0.08 | 0.04 | |
01 Jan 2019 - 31 Dec 2019 | 53 | 0 | 0 | 0 | 0.11 | 0.08 | 0.04 | |
01 Jan 2019 - 31 Dec 2019 | 53 | 0 | 0 | 0 | 0.11 | 0.08 | 0.04 | |
01 Jan 2019 - 31 Dec 2019 | 53 | 0 | 0 | 0 | 0.11 | 0.08 | 0.04 | |
01 Jan 2019 - 31 Dec 2019 | 53 | 0 | 0 | 0 | 0.11 | 0.08 | 0.04 | |
01 Jan 2019 - 31 Dec 2019 | 53 | 0 | 0 | 0 | 0.11 | 0.08 | 0.04 | |
01 Jan 2019 - 31 Dec 2019 | 53 | 0 | 0 | 0 | 0.11 | 0.08 | 0.04 | |
01 Jan 2019 - 31 Dec 2019 | 53 | 0 | 0 | 0 | 0.11 | 0.08 | 0.04 | |
01 Jan 2019 - 31 Dec 2019 | 53 | 0 | 0 | 0 | 0.11 | 0.08 | 0.04 | |
01 Jan 2019 - 31 Dec 2019 | 53 | 0 | 0 | 0 | 0.11 | 0.08 | 0.04 | |
01 Jan 2019 - 31 Dec 2019 | 53 | 0 | 0 | 0 | 0.11 | 0.08 | 0.04 | |
01 Jan 2019 - 31 Dec 2019 | 53 | 0 | 0 | 0 | 0.11 | 0.08 | 0.04 | |
01 Jan 2019 - 31 Dec 2019 | 53 | 0 | 0 | 0 | 0.11 | 0.08 | 0.04 | |
01 Jan 2019 - 31 Dec 2019 | 53 | 0 | 0 | 0 | 0.11 | 0.08 | 0.04 | |
01 Jan 2019 - 31 Dec 2019 | 53 | 0 | 0 | 0 | 0.11 | 0.08 | 0.04 | |
01 Jan 2019 - 31 Dec 2019 | 53 | 0 | 0 | 0 | 0.11 | 0.08 | 0.04 | |
01 Jan 2019 - 31 Dec 2019 | 53 | 0 | 0 | 0 | 0.11 | 0.08 | 0.04 | |
01 Jan 2019 - 31 Dec 2019 | 53 | 0 | 0 | 0 | 0.11 | 0.08 | 0.04 | |
01 Jan 2019 - 31 Dec 2019 | 53 | 0 | 0 | 0 | 0.11 | 0.08 | 0.04 | |
01 Jan 2019 - 31 Dec 2019 | 53 | 0 | 0 | 0 | 0.11 | 0.08 | 0.04 | |
01 Jan 2019 - 31 Dec 2019 | 53 | 0 | 0 | 0 | 0.11 | 0.08 | 0.04 | |
01 Jan 2019 - 31 Dec 2019 | 53 | 0 | 0 | 0 | 0.11 | 0.08 | 0.04 | |
01 Jan 2019 - 31 Dec 2019 | 53 | 0 | 0 | 0 | 0.11 | 0.08 | 0.04 | |
01 Jan 2019 - 31 Dec 2019 | 53 | 0 | 0 | 0 | 0.11 | 0.08 | 0.04 | |
01 Jan 2019 - 31 Dec 2019 | 53 | 0 | 0 | 0 | 0.11 | 0.08 | 0.04 | |
01 Jan 2019 - 31 Dec 2019 | 53 | 0 | 0 | 0 | 0.11 | 0.08 | 0.04 | |
01 Jan 2019 - 31 Dec 2019 | 53 | 0 | 0 | 0 | 0.11 | 0.08 | 0.04 | |
01 Jan 2019 - 31 Dec 2019 | 53 | 0 | 0 | 0 | 0.11 | 0.08 | 0.04 | |
01 Jan 2019 - 31 Dec 2019 | 53 | 0 | 0 | 0 | 0.11 | 0.08 | 0.04 | |
01 Jan 2019 - 31 Dec 2019 | 53 | 0 | 0 | 0 | 0.11 | 0.08 | 0.04 | |
01 Jan 2019 - 31 Dec 2019 | 53 | 0 | 0 | 0 | 0.11 | 0.08 | 0.04 | |
01 Jan 2019 - 31 Dec 2019 | 53 | 0 | 0 | 0 | 0.11 | 0.08 | 0.04 | |
01 Jan 2019 - 31 Dec 2019 | 53 | 0 | 0 | 0 | 0.11 | 0.08 | 0.04 | |
01 Jan 2019 - 31 Dec 2019 | 53 | 0 | 0 | 0 | 0.11 | 0.08 | 0.04 | |
01 Jan 2019 - 31 Dec 2019 | 53 | 0 | 0 | 0 | 0.11 | 0.08 | 0.04 | |
01 Jan 2019 - 31 Dec 2019 | 53 | 0 | 0 | 0 | 0.11 | 0.08 | 0.04 | |
01 Jan 2019 - 31 Dec 2019 | 53 | 0 | 0 | 0 | 0.11 | 0.08 | 0.04 | |
01 Jan 2019 - 31 Dec 2019 | 53 | 0 | 0 | 0 | 0.11 | 0.08 | 0.04 | |
01 Jan 2019 - 31 Dec 2019 | 53 | 0 | 0 | 0 | 0.11 | 0.08 | 0.04 | |
01 Jan 2019 - 31 Dec 2019 | 53 | 0 | 0 | 0 | 0.11 | 0.08 | 0.04 | |
01 Jan 2019 - 31 Dec 2019 | 53 | 0 | 0 | 0 | 0.11 | 0.08 | 0.04 | |
01 Jan 2019 - 31 Dec 2019 | 53 | 0 | 0 | 0 | 0.11 | 0.08 | 0.04 | |
01 Jan 2019 - 31 Dec 2019 | 53 | 0 | 0 | 0 | 0.11 | 0.08 | 0.04 | |
01 Jan 2019 - 31 Dec 2019 | 53 | 0 | 0 | 0 | 0.11 | 0.08 | 0.04 | |
01 Jan 2019 - 31 Dec 2019 | 53 | 0 | 0 | 0 | 0.11 | 0.08 | 0.04 | |
01 Jan 2019 - 31 Dec 2019 | 53 | 0 | 0 | 0 | 0.11 | 0.08 | 0.04 | |
01 Jan 2019 - 31 Dec 2019 | 53 | 0 | 0 | 0 | 0.11 | 0.08 | 0.04 | |
01 Jan 2019 - 31 Dec 2019 | 53 | 0 | 0 | 0 | 0.11 | 0.08 | 0.04 | |
01 Jan 2019 - 31 Dec 2019 | 53 | 0 | 0 | 0 | 0.11 | 0.08 | 0.04 | |
01 Jan 2019 - 31 Dec 2019 | 53 | 0 | 0 | 0 | 0.11 | 0.08 | 0.04 | |
01 Jan 2019 - 31 Dec 2019 | 53 | 0 | 0 | 0 | 0.11 | 0.08 | 0.04 | |
01 Jan 2019 - 31 Dec 2019 | 53 | 0 | 0 | 0 | 0.11 | 0.08 | 0.04 | |
01 Jan 2019 - 31 Dec 2019 | 53 | 0 | 0 | 0 | 0.11 | 0.08 | 0.04 | |
01 Jan 2019 - 31 Dec 2019 | 53 | 0 | 0 | 0 | 0.11 | 0.08 | 0.04 | |
01 Jan 2019 - 31 Dec 2019 | 53 | 0 | 0 | 0 | 0.11 | 0.08 | 0.04 | |
01 Jan 2019 - 31 Dec 2019 | 53 | 0 | 0 | 0 | 0.11 | 0.08 | 0.04 | |
01 Jan 2019 - 31 Dec 2019 | 53 | 0 | 0 | 0 | 0.11 | 0.08 | 0.04 | |
01 Jan 2019 - 31 Dec 2019 | 53 | 0 | 0 | 0 | 0.11 | 0.08 | 0.04 | |
01 Jan 2019 - 31 Dec 2019 | 53 | 0 | 0 | 0 | 0.11 | 0.08 | 0.04 | |
01 Jan 2019 - 31 Dec 2019 | 53 | 0 | 0 | 0 | 0.11 | 0.08 | 0.04 | |
01 Jan 2019 - 31 Dec 2019 | 53 | 0 | 0 | 0 | 0.11 | 0.08 | 0.04 | |
01 Jan 2019 - 31 Dec 2019 | 53 | 0 | 0 | 0 | 0.11 | 0.08 | 0.04 | |
01 Jan 2019 - 31 Dec 2019 | 53 | 0 | 0 | 0 | 0.11 | 0.08 | 0.04 | |
01 Jan 2019 - 31 Dec 2019 | 53 | 0 | 0 | 0 | 0.11 | 0.08 | 0.04 | |
01 Jan 2019 - 31 Dec 2019 | 53 | 0 | 0 | 0 | 0.11 | 0.08 | 0.04 | |
01 Jan 2019 - 31 Dec 2019 | 53 | 0 | 0 | 0 | 0.11 | 0.08 | 0.04 | |
01 Jan 2019 - 31 Dec 2019 | 53 | 0 | 0 | 0 | 0.11 | 0.08 | 0.04 | |
01 Jan 2019 - 31 Dec 2019 | 53 | 0 | 0 | 0 | 0.11 | 0.08 | 0.04 | |
01 Jan 2019 - 31 Dec 2019 | 53 | 0 | 0 | 0 | 0.11 | 0.08 | 0.04 | |
01 Jan 2018 - 31 Dec 2018 | 53 | 0 | 0 | 0 | 0.11 | 0.08 | 0.04 | |
01 Jan 2018 - 31 Dec 2018 | 53 | 0 | 0 | 0 | 0.11 | 0.08 | 0.04 | |
01 Jan 2018 - 31 Dec 2018 | 53 | 0 | 0 | 0 | 0.11 | 0.08 | 0.04 | |
01 Jan 2018 - 31 Dec 2018 | 53 | 0 | 0 | 0 | 0.11 | 0.08 | 0.04 | |
01 Jan 2018 - 31 Dec 2018 | 53 | 0 | 0 | 0 | 0.11 | 0.08 | 0.04 | |
01 Jan 2018 - 31 Dec 2018 | 53 | 0 | 0 | 0 | 0.11 | 0.08 | 0.04 | |
01 Jan 2018 - 31 Dec 2018 | 53 | 0 | 0 | 0 | 0.11 | 0.08 | 0.04 | |
01 Jan 2018 - 31 Dec 2018 | 53 | 0 | 0 | 0 | 0.11 | 0.08 | 0.04 | |
01 Jan 2018 - 31 Dec 2018 | 53 | 0 | 0 | 0 | 0.11 | 0.08 | 0.04 | |
01 Jan 2018 - 31 Dec 2018 | 53 | 0 | 0 | 0 | 0.11 | 0.08 | 0.04 | |
01 Jan 2018 - 31 Dec 2018 | 53 | 0 | 0 | 0 | 0.11 | 0.08 | 0.04 | |
01 Jan 2018 - 31 Dec 2018 | 53 | 0 | 0 | 0 | 0.11 | 0.08 | 0.04 | |
01 Jan 2018 - 31 Dec 2018 | 53 | 0 | 0 | 0 | 0.11 | 0.08 | 0.04 | |
01 Jan 2018 - 31 Dec 2018 | 53 | 0 | 0 | 0 | 0.11 | 0.08 | 0.04 | |
01 Jan 2018 - 31 Dec 2018 | 53 | 0 | 0 | 0 | 0.11 | 0.08 | 0.04 | |
01 Jan 2018 - 31 Dec 2018 | 53 | 0 | 0 | 0 | 0.11 | 0.08 | 0.04 | |
01 Jan 2018 - 31 Dec 2018 | 53 | 0 | 0 | 0 | 0.11 | 0.08 | 0.04 | |
01 Jan 2018 - 31 Dec 2018 | 53 | 0 | 0 | 0 | 0.11 | 0.08 | 0.04 | |
01 Jan 2018 - 31 Dec 2018 | 53 | 0 | 0 | 0 | 0.11 | 0.08 | 0.04 | |
01 Jan 2018 - 31 Dec 2018 | 53 | 0 | 0 | 0 | 0.11 | 0.08 | 0.04 | |
01 Jan 2018 - 31 Dec 2018 | 53 | 0 | 0 | 0 | 0.11 | 0.08 | 0.04 | |
01 Jan 2018 - 31 Dec 2018 | 53 | 0 | 0 | 0 | 0.11 | 0.08 | 0.04 | |
01 Jan 2018 - 31 Dec 2018 | 53 | 0 | 0 | 0 | 0.11 | 0.08 | 0.04 | |
01 Jan 2018 - 31 Dec 2018 | 53 | 0 | 0 | 0 | 0.11 | 0.08 | 0.04 | |
01 Jan 2018 - 31 Dec 2018 | 53 | 0 | 0 | 0 | 0.11 | 0.08 | 0.04 | |
01 Jan 2018 - 31 Dec 2018 | 53 | 0 | 0 | 0 | 0.11 | 0.08 | 0.04 | |
01 Jan 2018 - 31 Dec 2018 | 53 | 0 | 0 | 0 | 0.11 | 0.08 | 0.04 | |
01 Jan 2018 - 31 Dec 2018 | 53 | 0 | 0 | 0 | 0.11 | 0.08 | 0.04 | |
01 Jan 2018 - 31 Dec 2018 | 53 | 0 | 0 | 0 | 0.11 | 0.08 | 0.04 | |
01 Jan 2018 - 31 Dec 2018 | 53 | 0 | 0 | 0 | 0.11 | 0.08 | 0.04 | |
01 Jan 2018 - 31 Dec 2018 | 53 | 0 | 0 | 0 | 0.11 | 0.08 | 0.04 | |
01 Jan 2018 - 31 Dec 2018 | 53 | 0 | 0 | 0 | 0.11 | 0.08 | 0.04 | |
01 Jan 2018 - 31 Dec 2018 | 53 | 0 | 0 | 0 | 0.11 | 0.08 | 0.04 | |
01 Jan 2018 - 31 Dec 2018 | 53 | 0 | 0 | 0 | 0.11 | 0.08 | 0.04 | |
01 Jan 2018 - 31 Dec 2018 | 53 | 0 | 0 | 0 | 0.11 | 0.08 | 0.04 | |
01 Jan 2018 - 31 Dec 2018 | 53 | 0 | 0 | 0 | 0.11 | 0.08 | 0.04 | |
01 Jan 2018 - 31 Dec 2018 | 53 | 0 | 0 | 0 | 0.11 | 0.08 | 0.04 | |
01 Jan 2018 - 31 Dec 2018 | 53 | 0 | 0 | 0 | 0.11 | 0.08 | 0.04 |
Tournament | Club | Play | Goal | Assist | Save | Avg Intercept | Avg Dribble | Avg Tackle |
---|---|---|---|---|---|---|---|---|
Liga 1 Indonesia | 1 | 0 | 0 | 0 | 0.0 | 0.0 | 2.0 | |
Liga 1 Indonesia | 28 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | |
Liga 1 Indonesia | 5 | 0 | 0 | 0 | 1.2 | 0.0 | 0.4 | |
Piala Presiden | 2 | 1 | 0 | 0 | 2.5 | 0.5 | 0.5 | |
Liga 1 Indonesia | 22 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | |
Liga 2 Indonesia | 1 | 0 | 0 | 0 | 4.0 | 0.0 | 0.0 | |
Liga 1 Indonesia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Piala Menpora 2021 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Liga 1 Indonesia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
PIALA GUBERNUR JATIM 2020 | 2 | 0 | 0 | 0 | 2.0 | 1.5 | 0.5 |
Lapangbola.com adalah startup teknologi yang bergerak dibidang olahraga, khususnya Sepakbola dan Futsal.