75 (3)
2 (0)
15
0
4
Date | Match | Tournament | Position | MP | Rating | Goal | Save | Pass Success | Red Card | Yellow Card |
---|---|---|---|---|---|---|---|---|---|---|
01 Sep 2024 | Manchester United 0 - 3 Liverpool | Premier League | CB | 0 | 0 | 0 | 0 | 0 | ||
25 Aug 2024 | Liverpool 2 - 0 Brentford | Premier League | CB | 0 | 0 | 0 | 0 | 0 | ||
17 Aug 2024 | Ipswich Town 0 - 2 Liverpool | Premier League | CB | 0 | 0 | 0 | 0 | 0 | ||
24 Sep 2022 | Italy 1 - 0 England | UEFA Nation League A | SUB | 0 | 0 | 0 | 0 | 0 | 0 | |
07 Sep 2022 | Napoli 4 - 1 LIVERPOOL | Liga Champions Eropa | RB | 90 | 5.88 | 0 | 0 | 0 | 0 | 0 |
06 Aug 2022 | Fulham 2 - 2 LIVERPOOL | Liga Inggris | RB | 90 | 5.92 | 0 | 0 | 0 | 0 | 0 |
08 Jun 2022 | Germany 1 - 1 England | UEFA Nation League A | SUB | 0 | 0 | 0 | 0 | 0 | 0 | |
04 Jun 2022 | Hungary 1 - 0 England | UEFA Nation League A | RM | 62 | 6.58 | 0 | 0 | 21 | 0 | 0 |
29 May 2022 | LIVERPOOL 0 - 1 Real Madrid | Liga Champions Eropa | RB | 90 | 5.96 | 0 | 0 | 0 | 0 | 0 |
22 May 2022 | LIVERPOOL 3 - 1 Wolverhampton Wanderers | Liga Inggris | RB | 90 | 5.96 | 0 | 0 | 0 | 0 | 0 |
11 May 2022 | Aston Villa 1 - 2 LIVERPOOL | Liga Inggris | RB | 90 | 5.96 | 0 | 0 | 0 | 0 | 0 |
08 May 2022 | LIVERPOOL 1 - 1 Tottenham Hotspur | Liga Inggris | RB | 90 | 5.96 | 0 | 0 | 0 | 0 | 0 |
04 May 2022 | Villarreal 2 - 3 LIVERPOOL | Liga Champions Eropa | RB | 90 | 6.24 | 0 | 0 | 0 | 0 | 1 |
30 Apr 2022 | Newcastle United 0 - 1 LIVERPOOL | Liga Inggris | SUB | 0 | 0 | 0 | 0 | 0 | 0 | |
28 Apr 2022 | LIVERPOOL 2 - 0 Villarreal | Liga Champions Eropa | RB | 81 | 6.48 | 0 | 0 | 0 | 0 | 0 |
24 Apr 2022 | LIVERPOOL 2 - 0 Everton | Liga Inggris | RB | 90 | 6.44 | 0 | 0 | 0 | 0 | 1 |
20 Apr 2022 | LIVERPOOL 4 - 0 Manchester United | Liga Inggris | RB | 90 | 6.48 | 0 | 0 | 0 | 0 | 0 |
14 Apr 2022 | LIVERPOOL 3 - 3 Benfica | Liga Champions Eropa | SUB | 0 | 0 | 0 | 0 | 0 | 0 | |
10 Apr 2022 | Manchester City 2 - 2 LIVERPOOL | Liga Inggris | RB | 90 | 6.28 | 0 | 0 | 0 | 0 | 0 |
06 Apr 2022 | Benfica 1 - 3 LIVERPOOL | Liga Champions Eropa | RB | 89 | 5.96 | 0 | 0 | 0 | 0 | 0 |
02 Apr 2022 | LIVERPOOL 2 - 0 Watford | Liga Inggris | SUB | 0 | 0 | 0 | 0 | 0 | 0 | |
17 Mar 2022 | ARSENAL 0 - 2 LIVERPOOL | Liga Inggris | RB | 90 | 6.48 | 0 | 0 | 0 | 0 | 0 |
12 Mar 2022 | BRIGHTON & HOVE ALBION 0 - 2 LIVERPOOL | Liga Inggris | RB | 90 | 6.48 | 0 | 0 | 0 | 0 | 0 |
09 Mar 2022 | LIVERPOOL 0 - 1 Inter | Liga Champions Eropa | RB | 90 | 5.96 | 0 | 0 | 0 | 0 | 0 |
06 Mar 2022 | LIVERPOOL 1 - 0 West Ham United | Liga Inggris | RB | 90 | 6.84 | 0 | 0 | 0 | 0 | 0 |
24 Feb 2022 | LIVERPOOL 6 - 0 Leeds United | Liga Inggris | RB | 90 | 6.48 | 0 | 0 | 0 | 0 | 0 |
17 Feb 2022 | Inter 0 - 2 LIVERPOOL | Liga Champions Eropa | RB | 90 | 6.48 | 0 | 0 | 0 | 0 | 0 |
13 Feb 2022 | Burnley 0 - 1 LIVERPOOL | Liga Inggris | RB | 90 | 6.48 | 0 | 0 | 0 | 0 | 0 |
11 Feb 2022 | LIVERPOOL 2 - 0 Leicester City | Liga Inggris | RB | 90 | 6.48 | 0 | 0 | 0 | 0 | 0 |
23 Jan 2022 | Crystal Palace 1 - 3 LIVERPOOL | Liga Inggris | RB | 89 | 5.96 | 0 | 0 | 0 | 0 | 0 |
16 Jan 2022 | LIVERPOOL 3 - 0 Brentford | Liga Inggris | RB | 90 | 6.84 | 0 | 0 | 0 | 0 | 0 |
02 Jan 2022 | Chelsea 2 - 2 LIVERPOOL | Liga Inggris | RB | 90 | 6.28 | 0 | 0 | 0 | 0 | 0 |
29 Dec 2021 | Leicester City 1 - 0 LIVERPOOL | Liga Inggris | RB | 90 | 6.48 | 0 | 0 | 0 | 0 | 0 |
19 Dec 2021 | Tottenham Hotspur 2 - 2 LIVERPOOL | Liga Inggris | RB | 90 | 6.28 | 0 | 0 | 0 | 0 | 0 |
17 Dec 2021 | LIVERPOOL 3 - 1 Newcastle United | Liga Inggris | RB | 90 | 6.45 | 1 | 0 | 0 | 0 | 0 |
11 Dec 2021 | LIVERPOOL 1 - 0 Aston Villa | Liga Inggris | RB | 90 | 6.48 | 0 | 0 | 0 | 0 | 0 |
08 Dec 2021 | Milan 1 - 2 LIVERPOOL | Liga Champions Eropa | SUB | 0 | 0 | 0 | 0 | 0 | 0 | |
04 Dec 2021 | Wolverhampton Wanderers 0 - 1 LIVERPOOL | Liga Inggris | RB | 90 | 6.48 | 0 | 0 | 0 | 0 | 0 |
02 Dec 2021 | Everton 1 - 4 LIVERPOOL | Liga Inggris | RB | 90 | 5.96 | 0 | 0 | 0 | 0 | 0 |
27 Nov 2021 | LIVERPOOL 4 - 0 Southampton | Liga Inggris | RB | 90 | 6.84 | 0 | 0 | 0 | 0 | 0 |
25 Nov 2021 | LIVERPOOL 2 - 0 FC Porto | Liga Champions Eropa | SUB | 0 | 0 | 0 | 0 | 0 | 0 | |
21 Nov 2021 | LIVERPOOL 4 - 0 ARSENAL | Liga Inggris | RB | 90 | 7.2 | 0 | 0 | 0 | 0 | 0 |
07 Nov 2021 | West Ham United 3 - 2 LIVERPOOL | Liga Inggris | RB | 90 | 6.73 | 1 | 0 | 0 | 0 | 1 |
04 Nov 2021 | LIVERPOOL 2 - 0 Atlético Madrid | Liga Champions Eropa | RB | 89 | 7.2 | 0 | 0 | 0 | 0 | 0 |
30 Oct 2021 | LIVERPOOL 2 - 2 BRIGHTON & HOVE ALBION | Liga Inggris | RB | 90 | 5.92 | 0 | 0 | 0 | 0 | 0 |
24 Oct 2021 | Manchester United 0 - 5 LIVERPOOL | Liga Inggris | RB | 90 | 6.84 | 0 | 0 | 0 | 0 | 0 |
20 Oct 2021 | Atlético Madrid 2 - 3 LIVERPOOL | Liga Champions Eropa | RB | 86 | 5.88 | 0 | 0 | 0 | 0 | 1 |
16 Oct 2021 | Watford 0 - 5 LIVERPOOL | Liga Inggris | RB | 66 | 6.48 | 0 | 0 | 0 | 0 | 0 |
25 Sep 2021 | Brentford 3 - 3 LIVERPOOL | Liga Inggris | RB | 90 | 5.88 | 0 | 0 | 0 | 0 | 0 |
16 Sep 2021 | LIVERPOOL 3 - 2 Milan | Liga Champions Eropa | RB | 90 | 5.92 | 0 | 0 | 0 | 0 | 0 |
Tournament | Club | Play | Goal | Assist | Save | Avg Intercept | Avg Dribble | Avg Tackle |
---|---|---|---|---|---|---|---|---|
Premier League | 3 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | |
Liga Champions Eropa | 1 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | |
Liga Inggris | 1 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | |
UEFA Nation League A | 1 | 0 | 0 | 0 | 1.0 | 0.0 | 0.0 | |
Liga Champions Eropa | 9 | 0 | 3 | 0 | 0.0 | 0.0 | 0.0 | |
Liga Inggris | 32 | 2 | 12 | 0 | 0.0 | 0.0 | 0.0 |
Lapangbola.com adalah startup teknologi yang bergerak dibidang olahraga, khususnya Sepakbola dan Futsal.