# | Name | Club | Position | Goal(Pen) | |
---|---|---|---|---|---|
# | Name | Club | Position | Goal(Pen) |
# | Name | Club | Position | Total | |
---|---|---|---|---|---|
# | Name | Club | Position | Total | |
1 |
![]() |
Rifki | Angsa Dikuali | Midfielder | 8 |
2 |
![]() |
Adi | Angsa Tundra | Midfielder | 7 |
3 |
![]() |
Angga | Angsa Dikuali | Defender | 7 |
4 |
![]() |
Riyan | Angsa Dikuali | Forward | 7 |
5 |
![]() |
M. Rizky A | Angsa Dikuali | Goalkeeper | 6 |
# | Name | Club | Position | Total | |
---|---|---|---|---|---|
# | Name | Club | Position | Total |
# | Name | Club | Position | Total | |
---|---|---|---|---|---|
# | Name | Club | Position | Total | |
1 |
![]() |
Rafi | Angsa Dikuali | Defender | 1 |
2 |
![]() |
Deden | Angsa Tundra | Goalkeeper | 1 |