Standings


GRUP A


# Club M M S K Gol Form Poin
# Club M M S K Gol Form Poin
1 BULDOZER FC 3 3 0 0 13-4 W W W W W 9
2 ELANG STAR FC 3 2 0 1 4-3 L W W L 6
3 PERSEL FC 3 1 0 2 7-7 W L L 3
4 PKS FC 3 0 0 3 2-12 L L L 0

GRUP B


# Club M M S K Gol Form Poin
# Club M M S K Gol Form Poin
1 ARSENAL FC 3 2 0 1 7-3 L W W L 6
2 PORBAT FC 3 2 0 1 6-5 W L W L L 6
3 AVATAR FC 3 1 0 2 8-6 W L L 3
4 OSCAR FC 3 1 0 2 3-10 L L W 3

GRUP C


# Club M M S K Gol Form Poin
# Club M M S K Gol Form Poin
1 ALL STAR FC 3 2 1 0 9-1 W W D W W 7
2 KAMPUNG BARU FC 3 2 0 1 6-5 W L W L 6
3 PSSB FC 3 1 1 1 3-4 L W D 4
4 POROS TENGAH FC 3 0 0 3 0-8 L L L 0

GRUP D


# Club M M S K Gol Form Poin
# Club M M S K Gol Form Poin
1 ABDUL BAIM FC 3 3 0 0 4-0 W W W L 9
2 BOCAVONE 4 1 2 1 4-1 D W L W L 5
3 MOMALA FC 3 1 0 2 5-6 L L W 3
4 SPARADIS UNITED 4 0 2 2 1-7 D D L L 2